Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

Doji Screener

Doji screener scans the stock market for doji stocks. You can filter the doji stock list by price and volume.

Price >= & <=

Volume >= & <=



Tuesday, May 07, 2024
Symbol Company Open High Low Close Volume %
ABEV Ambev S.A. 2.46 2.47 2.44 2.46 9,781,100 0.82%
AGRI AgriFORCE Growing Systems ltd 0.10 0.11 0.10 0.10 4,059,800 -28.57%
AGRO Adecoagro S.A. 11.29 11.47 11.19 11.29 631,200 0.44%
AKAN Akanda Corp 0.09 0.09 0.09 0.09 5,717,700 0.00%
AKLI Akili Inc 0.41 0.41 0.40 0.41 138,100 -2.38%
ALBT Avalon GloboCare Corp 0.27 0.30 0.25 0.27 76,800 3.85%
AMRN Amarin Corporation plc (ADR) 0.98 1.03 0.96 0.98 644,600 0.00%
AOD Alpine Total Dynamic Dividend Fund 8.14 8.15 8.13 8.14 194,700 0.00%
APCA AP Acquisition Corp 11.36 11.46 11.35 11.36 87,700 0.00%
ARCH Arch Coal Inc 160.12 163.20 159.75 160.12 217,100 -0.02%
ASHR 25.16 25.19 25.12 25.16 2,189,000 -0.28%
AUNA Auna S.A. 6.67 7.08 6.66 6.67 69,500 -0.74%
AVAH Aveanna Healthcare Holdings Inc 2.36 2.50 2.34 2.36 50,600 -0.42%
AVRO Avrobio Inc 1.25 1.27 1.23 1.25 224,700 0.81%
AWP Alpine Global Premier Properties Fund 3.80 3.81 3.79 3.80 176,700 0.00%
AZTR Azitra Inc 0.26 0.27 0.25 0.26 1,040,500 -3.70%
BBAG J.P. Morgan Exchange-Traded Fund Trust 45.08 45.21 45.08 45.08 874,300 0.18%
BBDO Banco Bradesco S.A. 2.50 2.50 2.43 2.50 53,900 2.88%
BCDA Biocardia Inc 0.39 0.40 0.39 0.39 111,400 0.00%
BDVG Litman Gregory Funds Trust 10.98 11.00 10.97 10.98 51,300 0.27%
BETR Better Home & Finance Holding Co. 0.38 0.41 0.37 0.38 616,000 -2.56%
BFAC Battery Future Acquisition Corp 11.13 11.13 11.12 11.13 1,053,600 0.09%
BHK BlackRock Core Bond Trust 10.53 10.57 10.50 10.53 177,000 0.29%
BIOL Biolase Inc 0.17 0.17 0.16 0.17 988,700 -5.56%
BKLN 21.20 21.23 21.19 21.20 14,253,900 0.00%
BLW BlackRock Ltd 13.73 13.75 13.71 13.73 98,600 0.44%
BNZI Banzai International Inc 0.31 0.33 0.31 0.31 63,200 -3.13%
BSCP Bs 2025 Corp Bond Invesco ETF 20.46 20.46 20.44 20.46 1,049,400 0.05%
BSCR Bs 2027 Corp Bond Invesco ETF 19.23 19.25 19.21 19.23 702,700 0.00%
BSFC Blue Star Foods Corp 0.06 0.06 0.05 0.06 4,506,000 0.00%
BSJP Bs 2025 High Yield Corp Bond Invesco ETF 23.00 23.13 22.98 23.00 743,800 0.00%
BSV Vanguard Short-Term Bond ETF 76.25 76.31 76.24 76.25 1,207,500 0.03%
BTG B2Gold Corp 2.54 2.59 2.54 2.54 7,905,900 0.00%
CATX Perspective Therapeutics Inc 1.84 1.90 1.81 1.84 3,905,200 0.55%
CGUS Capital Group Companies Inc 31.00 31.06 30.92 31.00 510,100 0.39%
CLBR Colombier Acquisition Corp 10.34 10.36 10.33 10.34 73,400 0.00%
CLNE Clean Energy Fuels Corp 2.37 2.41 2.35 2.37 1,098,100 0.00%
CLOA BlackRock ETF Trust II 51.70 51.70 51.68 51.70 53,600 0.06%
CLOZ Series Portfolios Trust 26.72 26.72 26.70 26.72 147,500 -0.07%
C-N Citigroup Capital VIII 7.875% Fixed rate Floating Rate trust Preferred Securities (TruPS) 29.10 29.16 29.06 29.10 55,700 0.00%
COEP Coeptis Therapeutics Holdings Inc 0.38 0.42 0.35 0.38 183,200 5.56%
CPSM Calamos ETF Trust 25.27 25.32 25.23 25.27 1,485,600 0.16%
CRON Cronos Group Inc 2.64 2.68 2.60 2.64 1,598,000 -0.38%
CTM Castellum Inc 0.26 0.27 0.24 0.26 56,900 4.00%
CTSO Cytosorbents Cor 0.93 0.98 0.93 0.93 71,500 0.00%
CVII Churchill Capital Corp VII 10.73 10.73 10.72 10.73 281,200 0.09%
CVLT CommVault Systems, Inc 109.00 110.43 107.81 109.00 388,900 0.06%
CWK Cushman & Wakefield Plc 10.20 10.37 10.17 10.20 1,786,400 0.79%
CYBN Cybin Inc 0.37 0.37 0.36 0.37 2,040,700 0.00%
DCPH Deciphera Pharmaceuticals Inc 25.38 25.42 25.36 25.38 1,664,600 0.04%
DISV Dimensional ETF Trust 27.57 27.63 27.51 27.57 255,000 0.00%
DMAR First Trust Exchange-Traded Fund VIII 34.73 34.78 34.67 34.73 98,200 0.14%
DNB The Dun & Bradstreet Corporation 10.21 10.30 10.19 10.21 3,104,700 -0.20%
DOCN DigitalOcean Holdings Inc 34.83 35.25 34.48 34.83 1,415,800 -0.06%
DRSK Aptus Defined Risk ETF 26.35 26.42 26.33 26.35 140,800 0.15%
DXF Dunxin Financial Holdings Ltd 0.24 0.25 0.24 0.24 148,100 0.00%
ECC Eagle Point Credit CO Inc 10.25 10.30 10.23 10.25 901,600 0.00%
EDD Morgan Stanley Emerging Markets Domestic 4.62 4.66 4.62 4.62 159,100 0.00%
EFG iShares MSCI EAFE Growth Index (ETF) 102.16 102.43 102.00 102.16 312,400 0.29%
EFIV SPDR S&P 500 ESG ETF 50.20 50.30 50.13 50.20 50,200 0.12%
EGAN Egain Corp 6.36 6.49 6.31 6.36 98,900 0.00%
ENB Enbridge Inc 36.83 36.92 36.73 36.83 4,421,900 0.44%
ENSV Enservco Corpporation 0.21 0.21 0.21 0.21 77,400 0.00%
EQX Equinox Gold Corp 5.55 5.61 5.51 5.55 1,697,400 -0.89%
ETW Eaton Vance Tax-Managed Global Buy-Write 8.11 8.14 8.09 8.11 186,500 0.25%
EVF Eaton Vance Senior Income Trust 6.47 6.50 6.44 6.47 97,200 0.00%
EVGR Evergreen Corp 11.42 11.42 11.42 11.42 50,100 0.00%
EVV Eaton Vance Limited Duration Income Fund 9.79 9.80 9.71 9.79 381,400 0.51%
EWD iShares MSCI Sweden Index (ETF) 40.08 40.31 40.04 40.08 111,000 0.50%
EWM iShares MSCI Malaysia Index Fund (ETF) 22.86 22.91 22.85 22.86 286,400 0.31%
EXK Endeavour Silver Corp 2.85 2.90 2.81 2.85 4,129,900 -0.35%
FBMS The First Bancshares, Inc. (MS) 25.13 25.36 25.08 25.13 141,400 0.12%
FCPT Four Corners Property Trust IN 24.09 24.28 24.00 24.09 349,200 0.50%
FDD First Trust DJ STOX Sel Div 30 IDX (ETF) 12.33 12.37 12.30 12.33 64,000 0.65%
FLGV Franklin Liberty U.S. Treasury Bond ETF 20.15 20.19 20.14 20.15 91,600 0.20%
FLOT 50.94 50.94 50.92 50.94 936,600 0.04%
FLRN 30.75 30.75 30.74 30.75 644,300 0.00%
FNGS Microsectors Fang+ 1X ETN 44.18 44.19 43.84 44.18 120,300 -0.43%
FOA STEP Income Securities Linked to Freeport-McMoRan Copper & Gold Inc 0.60 0.70 0.59 0.60 326,700 0.00%
FPE 17.32 17.35 17.30 17.32 1,011,100 0.12%
FREE FreeSeas Inc 4.82 4.85 4.82 4.82 350,400 0.00%
FSMB Short Duration Managed Municipal ETF FT 19.79 19.82 19.79 19.79 82,300 0.05%
FTEK Fuel Tech Inc 1.28 1.30 1.26 1.28 72,600 0.79%
FTS Fortis Inc 40.20 40.24 39.93 40.20 485,800 0.27%
FURY Fury Gold Mines Limited 0.40 0.43 0.40 0.40 359,700 0.00%
GANX Gain Therapeutics Inc 2.90 3.14 2.78 2.90 164,500 1.75%
GBIL GS Treasuryaccess 0-1 Year ETF 99.77 99.77 99.76 99.77 337,100 0.01%
GETR Getaround Inc. 0.20 0.22 0.19 0.20 1,219,300 5.26%
GLDG Goldmining Inc 0.83 0.84 0.83 0.83 134,600 1.22%
GLTO Galecto Inc 0.71 0.74 0.70 0.71 118,300 0.00%
GNLN Greenlane Holdings Inc Cl A 0.61 0.63 0.61 0.61 104,600 1.67%
GNS Genius Group Ltd 0.39 0.40 0.38 0.39 1,055,301 2.63%
GORO Gold Resource Corporation 0.46 0.48 0.46 0.46 262,700 2.22%
GRAB Grab Holdings Limited 3.50 3.51 3.47 3.50 14,909,900 -0.85%
GRTX Galera Therapeutics Inc 0.18 0.18 0.17 0.18 307,300 5.88%
HAIN The Hain Celestial Group, Inc 6.66 6.79 6.62 6.66 1,496,700 1.22%
HEPS D-MARKET Electronic Services & Trading 1.51 1.53 1.46 1.51 336,800 -1.31%
HFFG HF Foods Group Inc 2.90 2.98 2.84 2.90 53,200 -1.36%
HLTH HLTH Corporation 0.14 0.15 0.13 0.14 397,352 0.00%
HOLI HLS Systems International Ltd 23.65 23.76 23.47 23.65 185,300 0.00%
HSCS Heart Test Laboratories Inc 0.09 0.09 0.09 0.09 1,501,300 0.00%
HYEM 19.01 19.05 19.01 19.01 159,675 -0.26%
HYFM Hydrofarm Holdings Group Inc 0.93 0.97 0.91 0.93 129,714 0.00%
IAPR Innovator ETFs Trust 27.05 27.19 26.97 27.05 78,975 0.30%
IBCP Independent Bank Corporation(MI) 25.30 25.62 25.26 25.30 61,833 0.20%
IBDQ Dec 2025 Term Corp Ishares Ibonds ETF 24.76 24.76 24.74 24.76 1,241,917 0.00%
IBMP Ishares Ibonds Dec 2027 Term Muni Bond ETF 25.04 25.06 25.02 25.04 58,711 0.16%
INM InMed Pharmaceuticals Inc 0.27 0.28 0.25 0.27 225,500 3.85%
INSW InsWeb Corporation 56.65 57.15 56.21 56.65 619,000 0.57%
INUV Inuvo, Inc. 0.35 0.37 0.33 0.35 475,900 0.00%
ISUN iSun Inc 0.13 0.14 0.13 0.13 433,800 0.00%
IVP Inspire Veterinary Partners Inc. 0.04 0.04 0.04 0.04 15,679,600 0.00%
JOB General Employment Enterprises, Inc 0.32 0.34 0.31 0.32 175,600 0.00%
JPST JPM Ultra-Short Income ETF 50.29 50.30 50.28 50.29 3,634,300 0.02%
JZXN Jiuzi Holdings Inc 0.40 0.40 0.38 0.40 112,600 2.56%
KAPR Innovator Russell 2000 Power Buffer ETF Apr 30.78 30.87 30.71 30.78 51,200 0.20%
KITT Nauticus Robotics Inc 0.17 0.18 0.16 0.17 660,400 -5.56%
KRO Kronos Worldwide, Inc 12.20 12.43 12.20 12.20 123,300 0.33%
KTRA Kintara Therapeutics Inc 0.15 0.16 0.15 0.15 3,256,800 0.00%
KXIN Kaixin Auto Holdings 0.14 0.14 0.13 0.14 535,400 0.00%
KZIA Kazia Therapeutics Ltd 0.29 0.30 0.28 0.29 244,000 3.57%
LEO Dreyfus Strategic Muni 6.05 6.05 6.03 6.05 128,200 0.33%
LGHL Lion Group Holding Ltd ADR 0.47 0.49 0.47 0.47 198,700 -2.08%
LODE Comstock Mining Inc 0.25 0.26 0.24 0.25 1,177,800 0.00%
LPTV Loop Media Inc 0.24 0.24 0.22 0.24 156,900 0.00%
LUCY Innovative Eyewear Inc 0.24 0.25 0.22 0.24 114,200 9.09%
MAIA MAIA Biotechnology Inc 3.36 3.40 3.24 3.36 143,700 1.51%
MAT Mattel, Inc 18.72 18.99 18.70 18.72 3,149,600 0.27%
MGC Vanguard Mega Cap 300 Index (ETF) 185.36 185.80 185.05 185.36 62,000 0.14%
MIN MFS Intermediate Income Trust 2.65 2.67 2.64 2.65 145,000 -0.75%
MNY MoneyHero Ltd 1.85 1.92 1.82 1.85 150,000 0.00%
MRT Mortons Restaurant Group, Inc 1.72 1.75 1.67 1.72 127,900 3.61%
MWG MORGAN ST CAP TR IV 0.31 0.35 0.31 0.31 156,900 0.00%
NAK Northern Dynasty Minerals Ltd 0.29 0.29 0.29 0.29 390,400 0.00%
NBY NovaBay Pharmaceuticals, Inc 0.09 0.09 0.08 0.09 15,081,936 0.00%
NCL Nuveen Insured CA Premium Inc Fd II Inc 0.43 0.44 0.41 0.43 54,800 4.88%
NCNC noco-noco Inc 0.21 0.21 0.20 0.21 54,600 0.00%
NCV Nicholas-Applegate Cv 3.26 3.28 3.25 3.26 392,200 0.00%
NCZ Nicholas-Applegate Conv 2.91 2.92 2.88 2.91 599,800 0.34%
NFBK Northfield Bancorp, Inc 9.06 9.33 9.03 9.06 266,100 -1.52%
NG NovaGold Resources Inc 3.05 3.07 2.98 3.05 750,900 -0.33%
NOK Nokia Corporation (ADR) 3.74 3.76 3.70 3.74 8,534,800 0.54%
NUVB Nuvation Bio Inc 3.19 3.25 3.17 3.19 1,542,300 0.31%
OMH Ohmyhome Ltd 0.50 0.52 0.48 0.50 704,800 -1.96%
OMIC Singular Genomics Systems Inc 0.43 0.45 0.41 0.43 77,700 0.00%
OPFI OppFi Inc 2.70 2.90 2.67 2.70 224,000 0.75%
OVID Ovid Therapeutics Inc 3.00 3.07 2.98 3.00 98,700 -0.66%
PAAA PGIM ETF Trust 50.80 50.84 50.78 50.80 88,000 0.02%
PAPR Innovator S&P 500 Power Buffer ETF Apr 33.47 33.52 33.45 33.47 106,900 0.15%
PAR 3PAR Inc 44.90 45.24 44.63 44.90 241,000 0.00%
PCEF PowerShrs CEF Income Cmpst Prtfl 18.50 18.54 18.48 18.50 83,600 0.27%
PCK Pimco CA Muni 5.89 5.92 5.89 5.89 76,600 0.86%
PDX PIMCO Dynamic Income Strategy Fund 21.54 21.66 21.42 21.54 89,400 0.23%
PET Wag Group Co 2.27 2.35 2.27 2.27 51,100 0.00%
PLAO Patria Latin American Opportunity Acquisition Corp 11.36 11.37 11.36 11.36 674,700 0.09%
PRFT Perficient, Inc 73.28 73.40 73.17 73.28 2,609,000 0.03%
PRST Presstek, Inc 0.17 0.17 0.17 0.17 611,000 0.00%
PRTG Portage Biotech Inc 0.31 0.34 0.29 0.31 247,500 0.00%
PRZO ParaZero Technologies Ltd 0.73 0.75 0.72 0.73 194,600 -1.35%
PSNL Personalis Inc 1.58 1.73 1.56 1.58 190,500 -0.63%
PWUP PowerUp Acquisition Corp 11.23 11.23 11.23 11.23 121,500 -0.18%
PYLD Pimco Exchange Traded Fund 25.52 25.55 25.50 25.52 225,500 0.20%
QCRH QCR Holdings, Inc 58.05 58.73 58.03 58.05 51,500 0.19%
RBOT Vicarious Surgical Inc 0.30 0.32 0.30 0.30 193,200 0.00%
RELI Reliance Global Group Inc 0.25 0.26 0.25 0.25 111,100 0.00%
RSLS ReShape Lifesciences Inc. 0.17 0.18 0.17 0.17 188,100 0.00%
RSP Rydex S&P Equal Weight (ETF) 164.50 164.99 164.36 164.50 4,511,100 0.28%
RXT Rackspace Technology Inc 1.81 1.84 1.79 1.81 485,800 -0.55%
SAN Banco Santander-Chile (ADR) 5.03 5.06 5.02 5.03 2,630,200 2.65%
SBEV Splash Beverage Group Inc 0.31 0.33 0.31 0.31 66,800 -3.13%
SBI Western Asset Intermediate Muni Fund Inc 7.82 7.83 7.82 7.82 63,500 0.26%
SCHK Schwab 1000 Index ETF 50.00 50.14 49.95 50.00 186,500 0.04%
SCHV Schwab U S Large Cap Value ETF 73.93 74.11 73.86 73.93 207,400 0.27%
SCPX Scorpius Holdings Inc. 0.18 0.20 0.17 0.18 445,000 -5.26%
SENS Senseonics Holdings 0.50 0.52 0.50 0.50 1,487,889 0.00%
SFLR Innovator ETFs Trust 29.70 29.76 29.62 29.70 126,500 0.13%
SFY Swift Energy Company 18.52 18.58 18.48 18.52 1,252,700 -0.16%
SH ProShares Short S&P500 (ETF) 12.09 12.11 12.06 12.09 16,362,700 -0.08%
SHM SPDR Barclays Capital ST Muni 47.25 47.28 47.24 47.25 280,300 0.13%
SING Singlepoint Inc 0.19 0.20 0.19 0.19 127,600 -5.00%
SINT Sintx Technologies Inc 0.04 0.05 0.04 0.04 11,589,600 0.00%
SLI SL Industries, Inc 1.32 1.36 1.27 1.32 752,800 -1.49%
SLNA Selina Hospitality PLC. 0.05 0.05 0.04 0.05 4,348,000 0.00%
SLVP 11.70 11.77 11.57 11.70 65,100 0.17%
SMRT Stein Mart, Inc 2.46 2.51 2.42 2.46 935,800 0.41%
SMTH ALPS Fund Services 25.40 25.44 25.37 25.40 584,600 0.16%
SNOA Sonoma Pharmaceuticals Inc 0.15 0.16 0.14 0.15 189,500 0.00%
SNSE Sensei Biotherapeutics Inc 1.81 1.94 1.70 1.81 339,300 -1.63%
SOPH SOPHiA Genetics SA 4.97 5.20 4.75 4.97 263,100 -1.58%
SPCB Supercom Ltd 0.21 0.21 0.20 0.21 2,629,100 -4.55%
SPHQ S&P 500 Quality Invesco ETF 59.74 59.93 59.64 59.74 623,100 0.18%
SPSK Tidal SP Funds Dow Jones Global Sukuk ETF 17.68 17.79 17.56 17.68 66,300 0.06%
SRFM Surf Air Mobility Inc 0.42 0.44 0.41 0.42 143,900 -2.33%
SRLN Blackstone Gso Senior Loan SPDR 41.96 41.97 41.92 41.96 5,810,500 0.10%
STEL StellarOne Corp 22.83 23.08 22.72 22.83 150,700 0.53%
STSS Sharps Technology Inc 0.24 0.25 0.24 0.24 63,700 -4.00%
TBIL Rbb Fund Inc 49.87 49.87 49.86 49.87 758,200 0.02%
TCAF T. Rowe Price ExchangeTraded Funds Inc 30.04 30.08 29.96 30.04 314,200 0.33%
TELL Tellurian Inc 0.44 0.46 0.43 0.44 34,142,300 2.33%
TEVA Teva Pharmaceutical Industries Ltd (ADR) 13.95 14.10 13.87 13.95 13,211,100 -0.78%
TGAN Transphorm Inc 4.90 4.92 4.85 4.90 1,431,900 0.20%
TLPH Talphera Inc. 0.99 1.05 0.99 0.99 91,000 -3.88%
TNXP Tonix Pharm Hld 0.19 0.20 0.18 0.19 1,949,000 0.00%
TRAW Traws Pharma Inc. 0.66 0.67 0.65 0.66 52,800 3.13%
TRTL TortoiseEcofin Acquisition Corp III 10.85 10.85 10.85 10.85 101,700 0.09%
TRVN Trevena Inc 0.44 0.45 0.40 0.44 115,700 4.76%
UAA Under Armour 6.71 6.77 6.69 6.71 4,939,800 0.45%
UAMY U S Antimony Corp 0.22 0.23 0.22 0.22 90,000 0.00%
UGI UGI Corporation 24.55 24.93 24.45 24.55 2,817,800 0.82%
ULST 40.34 40.35 40.33 40.34 58,800 0.07%
USA Liberty All-Star Equity Fund 6.80 6.81 6.76 6.80 567,600 0.44%
USAS Americas Silver Corp 0.26 0.27 0.25 0.26 726,800 0.00%
UVE Universal Insurance Holdings, Inc 20.18 20.33 20.11 20.18 172,100 0.65%
UYLD Angel Oak Funds Trust 50.87 50.92 50.84 50.87 67,700 -0.08%
VATE Innovate Corp 0.74 0.75 0.67 0.74 260,200 -1.33%
VAXX Vaxxinity Inc 0.13 0.13 0.12 0.13 1,725,842 0.00%
VERU Veru Inc 1.63 1.70 1.60 1.63 2,082,700 -0.61%
VGSH Vanguard Sht Term Govt Bond ETF 57.74 57.76 57.73 57.74 2,125,500 0.02%
VHAI Vocodia Holdings Corp 0.13 0.14 0.12 0.13 3,448,900 -7.14%
VLD Velo3D Inc 0.23 0.23 0.22 0.23 1,994,800 0.00%
VRIG Variable Rate Investment Grade Invesco ETF 25.15 25.15 25.13 25.15 240,800 0.04%
VSME Vs Media Holdings Ltd. 0.38 0.39 0.38 0.38 56,500 0.00%
WHLR Wheeler Real Estate 0.14 0.14 0.13 0.14 186,200 7.69%
WIMI Wimi Hologram Cloud Inc ADR 0.95 0.95 0.91 0.95 153,400 0.00%
WLDN Willdan Group, Inc 33.08 33.50 32.87 33.08 81,100 0.79%
WRN Western Copper Corp 1.48 1.50 1.47 1.48 97,600 -0.67%
XLO Xilio Therapeutics Inc 1.26 1.29 1.25 1.26 101,100 0.80%
XSVM Invesco S&P Smallcap Value With Momentum ETF 55.04 55.56 55.04 55.04 101,700 -0.04%
ZH Zhihu Inc 0.65 0.66 0.65 0.65 1,040,600 -1.52%
ZKIN Zk International Group CO Ltd 0.73 0.87 0.65 0.73 4,554,700 14.06%
ZOM Zomedica Pharmaceuticals Corp 0.17 0.17 0.16 0.17 7,305,130 6.25%
Top 2 Weekly Dividend Stocks
Top 10 Optionable Stocks

Terms | Privacy | Disclaimer | Contact

©2024 stockscan.org. All Rights Reserved.
Stock Scan