Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

Gap Up Stocks Scan

Gap Up Stocks Scan scans the stock market for a list of gap up stocks. You can filter and sort the gap up stocks list by price and volume.

Price >= & <=

Volume >= & <=



Monday, May 06, 2024
Symbol Company Open High Low Close Volume %
ABEO Abeona Therapeutics 4.75 4.96 4.43 4.78 2,437,700 3.91%
ACET Aceto Corporation 1.49 1.71 1.49 1.69 3,095,100 16.55%
AG AGCO Corporation 6.93 7.27 6.91 7.11 10,019,600 6.12%
AGBA Agba Acquisition Ltd 3.36 4.15 3.35 4.00 12,852,700 22.70%
AKBA Akebia Therapeutics 1.41 1.50 1.40 1.49 2,330,000 8.76%
ALCC AltC Acquisition Corp 15.30 15.79 14.01 14.95 3,113,800 0.81%
ARM ArvinMeritor, Inc 103.82 107.92 103.60 106.98 7,335,100 5.19%
ARQQ Arqit Quantum Inc 0.42 0.44 0.40 0.43 2,045,100 4.88%
BCRX BioCryst Pharmaceuticals, Inc 5.00 5.47 4.75 5.27 8,896,400 18.43%
BITF Bitfarms Ltd. 1.87 1.98 1.86 1.92 16,589,900 5.49%
BITO ProShares Trust 25.81 26.11 25.47 25.66 7,589,800 1.74%
BITX Volatility Shares Trust 40.18 40.96 38.97 39.66 3,464,500 3.44%
BLUE Bluebird Bio 0.93 1.04 0.85 1.00 19,980,800 11.11%
BNED Barnes & Noble Education Inc C 0.23 0.28 0.22 0.23 3,131,000 4.55%
BOIL 15.32 15.90 15.10 15.18 9,403,700 3.69%
BTG B2Gold Corp 2.53 2.57 2.52 2.54 6,078,400 2.42%
CAVA Cava Group Inc 74.00 77.14 73.17 74.31 3,108,700 2.97%
CDE Coeur dAlene Mines Corporation 5.08 5.35 5.07 5.14 8,387,800 5.33%
CIFR Cipher Mining Inc 4.30 4.51 4.27 4.47 5,251,100 7.97%
CLS Celestica Inc 45.97 47.16 45.57 46.90 2,856,600 4.55%
CLSK Cleanspark Inc 16.57 18.32 16.48 17.43 26,373,300 7.93%
CONL GraniteShares ETF Trust 51.55 55.94 51.09 51.91 2,069,000 3.18%
CPNG Coupang Inc 23.51 23.51 22.85 23.34 10,835,800 1.48%
CRK Comstock Resources, Inc 10.19 10.56 10.14 10.32 2,582,000 3.41%
CVNA Carvana CO Cl A 124.30 129.00 122.64 122.97 7,053,000 1.07%
CYBN Cybin Inc 0.36 0.38 0.36 0.37 4,821,600 5.71%
DNA Genentech, Inc 0.98 1.03 0.96 0.99 30,731,500 3.13%
EH Ehang Holdings Ltd Ads 18.09 19.28 17.80 18.70 3,425,900 7.59%
EQNR Equinor ASA 28.12 28.27 27.97 27.98 4,200,000 2.08%
EQX Equinox Gold Corp 5.56 5.66 5.50 5.60 2,324,900 4.09%
ESPR Esperion Theraptc 2.16 2.18 2.04 2.12 6,727,400 1.92%
EXK Endeavour Silver Corp 2.77 2.90 2.76 2.86 6,235,700 7.92%
FBTC Fidelity Wise Origin Bitcoin Fund 55.64 56.21 54.86 55.29 5,364,300 1.67%
FRPT Force Protection, Inc 124.62 127.25 116.50 121.03 2,468,000 10.45%
FSM Fortuna Silver Mines 4.74 4.90 4.69 4.85 5,683,700 5.66%
FUBO Facebank Group Inc 1.43 1.46 1.37 1.41 13,589,700 2.92%
GBTC Grayscale Investments LLC 56.57 57.19 55.82 56.24 6,846,100 1.66%
GDX Market Vectors Gold Miners (ETF) 34.15 34.47 34.10 34.21 21,386,000 2.30%
GDXJ Market Vectors Junior Gold Miners ETF 41.68 42.13 41.68 41.89 6,952,800 2.85%
GOTU Gaotu Techedu Inc 7.12 7.40 7.07 7.27 2,829,800 4.15%
GRFX Graphex Group Limited 0.27 0.35 0.24 0.30 6,320,800 30.43%
HIMS Hims & Hers Health Inc 11.80 11.90 11.45 11.65 18,042,300 3.46%
HL Hecla Mining Company 4.91 5.03 4.86 5.00 10,978,200 5.49%
HMY Harmony Gold Mining Co 8.91 9.03 8.84 8.94 2,931,300 4.32%
HUT Hut 8 Mining Corp 8.49 9.08 8.42 8.85 2,213,300 7.01%
IAG IAMGOLD Corporation (USA) 3.71 3.77 3.69 3.74 4,936,000 4.18%
IBIT ETF Series Solutions Trust 36.24 36.61 35.74 36.01 26,920,800 1.72%
IONQ IonQ Inc 9.17 9.33 9.14 9.28 7,930,700 3.80%
IREN Iris Energy Ltd 4.88 5.43 4.84 5.30 8,527,600 12.05%
ISPC iSpecimen Inc 0.27 0.38 0.26 0.28 3,909,800 7.69%
KGC Kinross Gold Corporation (USA) 6.75 6.82 6.69 6.75 12,141,000 2.43%
KOPN Kopin Corporation 0.84 0.92 0.83 0.91 2,026,500 10.98%
LI Li Auto Inc ADR 29.88 29.95 28.95 29.20 13,198,100 4.29%
LILM Lilium N.V 1.20 1.29 1.08 1.13 7,652,900 8.65%
LYFT Lyft Inc Cl A 17.55 17.65 17.14 17.52 12,951,800 1.86%
MARA Marathon Patent Grou 18.44 21.03 18.23 20.67 86,784,300 17.98%
MLCO Melco Resorts & Entertainment 7.50 7.53 7.34 7.37 3,865,300 1.80%
MU Micron Technology, Inc 119.78 121.37 118.02 120.13 22,493,300 4.73%
MULN Mullen Automotive Inc 4.60 6.55 4.36 6.03 26,159,700 44.60%
MVST Microvast Holdings Inc 0.39 0.44 0.38 0.43 3,332,500 13.16%
NGD New Gold Inc 1.87 1.93 1.85 1.86 5,242,500 2.76%
NIO Nuveen Insured Municipal Opp 5.75 6.04 5.57 5.69 75,136,200 2.15%
NRXP NRX Pharmaceuticals Inc 2.32 3.75 2.32 3.06 9,265,300 45.71%
NUGT Direxion Daily Gold Miners Bull 2X Shares 39.43 40.07 39.25 39.49 2,118,300 4.58%
NUVO Holdco Nuvo Group D.G Ltd. 2.40 8.25 2.37 5.25 43,400,200 157.35%
OM Outset Medical Inc 3.44 5.22 3.42 3.79 16,218,000 20.70%
OPEN OpenTable Inc 2.26 2.37 2.22 2.35 27,399,000 6.33%
OPTN Optinose Inc 1.20 1.21 1.07 1.14 2,787,400 12.87%
PAAS Pan American Silver Corp 18.77 19.07 18.65 18.87 3,301,000 3.40%
PACB Pacific Biosciences of California 1.93 2.18 1.88 1.99 18,698,400 8.74%
PARA Paramount Global 13.34 13.79 13.18 13.29 23,530,200 3.10%
PLTR Palantir Technologies Inc Cl A 24.37 25.36 24.03 25.21 163,327,000 8.06%
PRFT Perficient, Inc 73.70 73.85 73.17 73.26 11,679,800 52.28%
PSLV Sprott Physical Silver Trust ETV 9.22 9.30 9.17 9.25 4,056,900 3.35%
RDFN Redfin Corp 6.34 6.51 6.28 6.46 4,917,600 4.19%
REAL The Realreal Inc 3.99 4.35 3.99 4.21 3,103,200 7.95%
RIOT Riot Blockchain Inc 10.63 11.17 10.59 10.77 28,240,900 3.36%
SBFM Sunshine Biopharma Inc 0.91 0.99 0.88 0.99 15,167,600 17.86%
SBSW Sibanye Gold Ltd ADR 4.80 4.91 4.78 4.87 5,394,900 3.62%
SGE Strong Global Entertainment Inc 1.57 3.25 1.56 2.65 74,780,600 132.46%
SILJ 11.40 11.51 11.33 11.41 2,503,500 3.45%
SLV iShares Silver Trust (ETF) 24.99 25.13 24.83 25.07 27,598,500 3.51%
SNDL Sundial Growers Inc 2.44 2.63 2.41 2.47 10,041,800 5.11%
SOXL Direxion Daily Semiconductor Bull 3X Shs 39.97 41.38 39.48 41.30 48,015,800 5.98%
SPCE Virgin Galactic Holdings Inc 0.98 1.07 0.98 1.03 14,410,300 8.42%
SSRM Silver Standard Resources Inc 5.46 5.59 5.37 5.40 2,273,700 1.12%
ST Sensata Technologies Holding N.V. 41.90 41.90 40.88 41.09 3,921,600 2.55%
STEM StemCells, Inc 1.45 1.52 1.39 1.40 7,006,500 2.94%
TNA Direxion Daily Small Cp Bull 3X Shs(ETF) 37.91 38.63 37.86 38.41 9,140,400 3.73%
TNXP Tonix Pharm Hld 0.19 0.20 0.19 0.19 3,821,100 5.56%
TPET Trio Petroleum Corp. 0.38 0.43 0.38 0.40 7,436,000 8.11%
TSLL Direxion Shares ETF Trust 8.34 8.67 8.19 8.43 28,707,700 3.95%
TSLT ETF Opportunities Trust 11.42 11.85 11.20 11.52 4,994,000 4.07%
UBER Uber Technologies Inc 71.00 73.82 70.83 71.51 24,944,100 3.29%
UNG United States Natural Gas Fund, LP 16.17 16.53 15.99 16.06 8,717,100 2.49%
UPST Upstart Holdings Inc 24.79 26.07 24.63 25.75 6,327,500 6.63%
WB Weibo Corp Ads 9.91 10.24 9.73 9.96 3,169,200 3.00%
WULF TeraWulf Inc 2.26 2.48 2.25 2.42 15,011,800 11.01%
X United States Steel Corporation 37.20 38.16 37.13 38.04 3,972,300 4.30%
XBP XBP Europe Holdings Inc 4.32 4.33 3.10 3.50 55,634,300 65.09%
Top 2 Weekly Dividend Stocks
Top 10 Optionable Stocks

Terms | Privacy | Disclaimer | Contact

©2024 stockscan.org. All Rights Reserved.
Stock Scan