Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

OTC Penny Stocks

OTC Penny Stocks screener scans the OTCBB market for today's hot penny stocks. Filter and sort by price and volume and add to your daily watchlist.

Monday, May 06, 2024


Symbol Company Open High Low Close Volume %
AAGH America Great Health 0.0005 0.0014 0.0005 0.0014 10,083,400 180.00%
AAPJ Aap Inc 0.0002 0.0002 0.0001 0.0002 567,500 100.00%
ABIT Athena Bitcoin Global 0.0750 0.0840 0.0750 0.0840 83,700 7.69%
ABMBF Abcourt Mines Inc Cl 0.0337 0.0337 0.0337 0.0337 50,000 5.31%
AERS Aerius Cmn Stk 0.0029 0.0029 0.0029 0.0029 3,000 3.57%
AFFL Affiliated Resources Corp. 0.0269 0.0269 0.0269 0.0269 20,000 5.91%
AGFAF Agraflora Organics Intl Inc 0.0150 0.0150 0.0150 0.0150 36,900 36.36%
AGNMF Argonomics Ltd 0.0979 0.1000 0.0979 0.1000 4,300 2.15%
AHNR Athena Silver Corp 0.0320 0.0373 0.0320 0.0373 41,500 6.57%
AISSF Aisoftware Spa 0.0675 0.0675 0.0675 0.0675 200 50.00%
AITX Artificial Intelligence Tech Solutions Inc 0.0056 0.0073 0.0055 0.0066 188,119,200 20.00%
ALRTF ALR Technologies SG LTD 0.0225 0.0245 0.0225 0.0245 20,000 16.67%
AMMPF AmmPower Corp 0.0220 0.0250 0.0200 0.0215 384,500 4.88%
ANICF Anonymous Intelligence Company Inc 0.0710 0.0710 0.0585 0.0585 900 4.46%
APAAF Appia Energy Corp 0.0833 0.0918 0.0816 0.0892 122,000 4.57%
APETF Alpha Metaverse Technologies Inc 0.0174 0.0175 0.0174 0.0175 2,000 25.00%
APSI Aqua Power Systems 0.0220 0.0370 0.0220 0.0290 18,200 3.57%
APTY Apt Systems 0.0006 0.0008 0.0006 0.0007 8,492,300 16.67%
ARDS Aridis Pharmaceuticals Inc 0.0590 0.0642 0.0589 0.0642 22,300 4.39%
ARVLF Arrival 0.0012 0.0700 0.0012 0.0700 2,500 40.00%
ASAPQ Waitr Holdings Inc 0.0073 0.0086 0.0050 0.0086 9,900 17.81%
ASDRF Ascendant Resources Inc 0.0600 0.0600 0.0517 0.0517 10,700 12.64%
ASDZF Arctic Star Exploration Corp 0.0310 0.0368 0.0310 0.0368 155,000 22.67%
ATHXQ Athersys Inc 0.0041 0.0054 0.0041 0.0045 210,400 4.65%
ATOXF Durango Resources Inc 0.0265 0.0265 0.0265 0.0265 50,700 25.59%
ATVVF Australian Vanadium Ltd 0.0090 0.0090 0.0090 0.0090 80,400 36.36%
AUMBF 1911 Gold Corp 0.0737 0.0738 0.0714 0.0714 65,200 3.48%
AUXXF Allegiant Gold Ltd 0.0933 0.1000 0.0933 0.1000 400 4.93%
AVLNF Avalon Rare Metals 0.0510 0.0531 0.0500 0.0531 57,200 3.71%
AXDDF Almadex Minerals Ltd 0.0300 0.0322 0.0300 0.0316 11,900 2.60%
AYURF Ayurcann Holdings Corp 0.0283 0.0316 0.0283 0.0316 900 48.36%
AZURF Azincourt Uranium 0.0202 0.0220 0.0200 0.0210 313,300 3.96%
BANT Bantek Inc 0.0095 0.0095 0.0075 0.0076 131,000 16.92%
BASA Basanite Inc 0.0120 0.0120 0.0095 0.0118 31,300 10.28%
BBBXF Brixton Metals Corp 0.0889 0.0889 0.0839 0.0866 226,700 3.59%
BBLR Bubblr Inc 0.0210 0.0382 0.0210 0.0382 7,000 41.48%
BBRRF Blueberries Medical Corp 0.0105 0.0109 0.0101 0.0101 51,000 12.22%
BCCEF Bactech Environmenta 0.0497 0.0497 0.0497 0.0497 300 2.05%
BCEL Atreca Inc 0.0901 0.0974 0.0901 0.0970 251,700 7.54%
BDCM Broadcast Mktng Group Inc 0.0150 0.0245 0.0150 0.0220 400 29.41%
BERI Blue Earth Resources Inc 0.0590 0.0590 0.0590 0.0590 40,000 31.11%
BFXXQ BowFlex Inc 0.0025 0.0064 0.0020 0.0036 22,700 33.33%
BHLL Bunker Hill Mining Corp 0.0958 0.0996 0.0920 0.0951 36,200 2.04%
BHSIF Bayhorse Silver Inc 0.0600 0.0626 0.0586 0.0615 191,600 9.24%
BKTPF Cruz Cobalt Corp 0.0235 0.0235 0.0235 0.0235 1,800 17.50%
BLEG Branded Legacy Inc 0.0059 0.0062 0.0055 0.0057 7,046,600 3.64%
BLIAQ Blockbuster Inc 0.0002 0.0002 0.0002 0.0002 2,000 100.00%
BLLYF Bluejay Mng Plc 0.0044 0.0048 0.0044 0.0044 244,500 12.82%
BLONF Blueocean Nutrasciences 0.0111 0.0154 0.0111 0.0142 75,300 42.00%
BLSP Blue Sphere Corp 0.0006 0.0006 0.0004 0.0006 331,300 20.00%
BMXI Brookmount Explorations Inc 0.0421 0.0490 0.0406 0.0490 282,500 16.95%
BRDSQ Bird Global Inc 0.0305 0.0398 0.0265 0.0397 43,700 18.15%
BRSE Broadside Enterprises Inc 0.0700 0.0700 0.0500 0.0700 600 44.33%
BSEG Big Screen Entertmt 0.0258 0.0267 0.0250 0.0267 32,100 2.69%
BSHPF Bahamas Petroleum CO Plc 0.0020 0.0025 0.0020 0.0025 12,830,000 25.00%
BTCWF Bluesky Digital Assets Corp 0.0145 0.0145 0.0140 0.0144 13,200 3.60%
BTTX Better Therapeutics Inc 0.0113 0.0169 0.0113 0.0117 114,400 17.00%
BTZI Bots Inc 0.0048 0.0050 0.0035 0.0050 160,200 42.86%
BUDZ Weed Inc 0.0850 0.0899 0.0752 0.0878 59,300 6.94%
BURUW Nuburu Inc 0.0060 0.0070 0.0050 0.0050 129,500 25.00%
BWMY Borrowmoney.com Inc 0.0400 0.0400 0.0300 0.0300 72,500 30.43%
BXRXQ Baudax Bio Inc 0.0100 0.0126 0.0100 0.0126 12,500 26.00%
BYOC Beyond Commerce Inc 0.0001 0.0002 0.0001 0.0002 1,123,000 100.00%
BYROF Byron Energy Ltd 0.0647 0.0648 0.0343 0.0437 160,100 19.40%
BZAMF BZAM Ltd 0.0142 0.0200 0.0114 0.0170 47,700 18.06%
CAPC Capstone Cos. Inc 0.0168 0.0185 0.0140 0.0140 21,300 16.67%
CATV 4Cable TV Internatio 0.0008 0.0009 0.0008 0.0009 92,000 28.57%
CAVR Cavu Resources Inc 0.0006 0.0008 0.0006 0.0008 988,400 14.29%
CBBHF Cobalt Blue Holdings Ltd 0.0987 0.0987 0.0986 0.0986 13,000 8.95%
CBDS Cannabis Sativa Inc 0.0200 0.0269 0.0200 0.0246 122,100 2.50%
CBDY Target Group Inc 0.0053 0.0053 0.0041 0.0045 31,200 50.00%
CBIH Cannabis Bioscience International Holdings Inc 0.0006 0.0008 0.0006 0.0008 249,000 14.29%
CBTC Xtra Bitcoin Inc 0.0016 0.0017 0.0016 0.0017 2,178,400 6.25%
CBWTF Cannabis Wheaton Income Corp 0.0400 0.0444 0.0400 0.0420 1,586,100 2.69%
CCCFF Carlyle Commodities Corp 0.0310 0.0367 0.0300 0.0367 185,100 13.98%
CGIP Celadon Group, Inc. 0.0002 0.0010 0.0002 0.0010 6,000 150.00%
CGNSF Cognetivity Neurosciences Ltd 0.0151 0.0151 0.0147 0.0147 10,800 23.53%
CGRW Cannagrow Holdings Inc 0.0222 0.0245 0.0218 0.0245 132,900 20.69%
CHHYF Charbone Hydrogen Corporation 0.0554 0.0590 0.0554 0.0570 53,000 4.01%
CLOW Cloudweb Inc 0.0258 0.0279 0.0258 0.0279 800 21.30%
CLRMF Clean Air Metals Inc 0.0359 0.0373 0.0359 0.0373 77,100 3.61%
CLSH Cls Holdings USA Inc 0.0450 0.0578 0.0450 0.0550 162,900 10.00%
CNCOF Core Nickel Corp 0.0475 0.0475 0.0400 0.0420 12,500 4.22%
CNNC Cannonau Corp 0.0103 0.0140 0.0103 0.0140 2,200 35.92%
COMSW COMSovereign Holding Corp. 0.0026 0.0037 0.0026 0.0037 2,200 42.31%
CORRQ CorEnergy Infrastructure Trust Inc 0.0129 0.0137 0.0129 0.0137 30,300 5.38%
CRCW The Crypto Company 0.0012 0.0014 0.0012 0.0014 2,239,100 7.69%
CRGEQ Charge Enterprises Inc 0.0068 0.0082 0.0058 0.0068 519,800 6.25%
CRTG The Coretec Group Inc 0.0079 0.0080 0.0070 0.0080 770,300 6.67%
CSOC Caduceus Software Systems Corp 0.0157 0.0157 0.0157 0.0157 1,000 5.37%
CSRNF Canstar Resources Inc 0.0282 0.0282 0.0216 0.0271 4,800 4.63%
CTKYY CooTek (Cayman) Inc 0.0600 0.0600 0.0600 0.0600 3,900 19.76%
CTMCF Canterra Minerals 0.0550 0.0590 0.0540 0.0578 31,200 7.04%
CULTF Cult Food Science Corp 0.0786 0.0915 0.0786 0.0788 142,600 9.14%
CUROQ CURO Group Holdings Corp 0.0798 0.0798 0.0650 0.0750 54,900 15.38%
CVSI Cv Sciences Inc 0.0401 0.0518 0.0401 0.0480 147,800 19.70%
CWGYF Carnegie Wave 0.0350 0.0350 0.0323 0.0337 32,800 2.12%
CYFRF Cypherpunk Holdings Inc 0.0870 0.0870 0.0870 0.0870 10,000 3.57%
DATI Digital Arts Media Network Inc 0.0200 0.0700 0.0200 0.0601 11,100 33.56%
DBMM Digital Brand Media & Marketing Group Inc 0.0052 0.0057 0.0046 0.0056 6,806,500 3.70%
DCLT Data Call Technologi 0.0017 0.0017 0.0017 0.0017 5,000 13.33%
DCTIF Delta Cleantech Inc 0.0352 0.0352 0.0352 0.0352 1,700 30.37%
DHBUF Delivra Health Brands Inc 0.0310 0.0370 0.0310 0.0358 35,500 23.02%
DIGP Digipath 0.0340 0.0340 0.0330 0.0333 29,200 4.06%
DLPX Delphax Tech Inc 0.0635 0.0635 0.0635 0.0635 1,000 73.97%
DLTNF Delta 9 Cannabis Inc 0.0220 0.0220 0.0220 0.0220 6,000 2.80%
DOCRF Cloudmd Software & Services Inc 0.0327 0.0373 0.0327 0.0373 6,400 3.90%
DPLS Darkpulse Inc 0.0009 0.0010 0.0008 0.0010 5,710,300 11.11%
DRCMF Dore Copper Mining Corp 0.0801 0.0801 0.0801 0.0801 100 5.39%
DRYGF Dryden Gold Corp. 0.1000 0.1000 0.0900 0.0900 14,200 10.43%
DTARF Delta Resources Ltd 0.0980 0.0983 0.0979 0.0979 146,000 8.06%
DTZZF Dotz Nano Limited 0.1195 0.1195 0.0775 0.0940 387,000 4.44%
DUTV Digital Uts Ventures 0.0086 0.0109 0.0083 0.0091 1,141,300 5.81%
EAWD Eurosport Active Wo 0.0500 0.0530 0.0500 0.0530 106,800 6.00%
ECOX Eco Innovation Group Inc 0.0002 0.0002 0.0001 0.0002 20,550,000 100.00%
EDXC Endexx Corp 0.0150 0.0247 0.0150 0.0197 474,800 15.88%
EEENF 88 Energy Ltd. 0.0019 0.0022 0.0019 0.0021 11,666,500 5.00%
EGTYF Eguana Technologies Inc 0.0082 0.0106 0.0082 0.0102 81,000 27.50%
EMBR Embarr Downs Inc 0.0010 0.0013 0.0010 0.0010 36,000 100.00%
EMED Electromedical Technologies Inc 0.0005 0.0008 0.0005 0.0008 55,732,000 60.00%
EMGE Emergent Health Corp 0.0016 0.0016 0.0016 0.0016 120,000 6.67%
EMSKF Musk Metals Corp 0.0350 0.5175 0.0350 0.0400 101,300 29.03%
ENZC Enzolytics Inc 0.0031 0.0044 0.0031 0.0043 20,679,200 19.44%
ENZN Enzon Pharma Inc 0.0765 0.0785 0.0765 0.0785 400 4.67%
ERAO Energy Revenue America Inc 0.0220 0.0220 0.0220 0.0220 500 4.76%
ESGLF EnviroGold Global Limited 0.0370 0.0370 0.0350 0.0350 61,000 12.54%
ESYL Easylink Solutions C 0.0032 0.0032 0.0032 0.0032 200 10.34%
ETFLF Eastfield Res Ltd 0.0207 0.0207 0.0207 0.0207 100 21.76%
ETRGF Entourage Health Corp 0.0106 0.0129 0.0105 0.0107 17,100 3.88%
EUMNF Euro Manganese Inc 0.0555 0.0555 0.0555 0.0555 1,000 9.04%
EVFM Evofem Biosciences Inc 0.0127 0.0140 0.0100 0.0139 1,324,700 15.83%
EVKRF Grid Battery Metals Inc 0.0400 0.0400 0.0361 0.0398 106,300 4.74%
EVLLF Enviroleach Technologies Inc 0.0152 0.0185 0.0152 0.0185 171,200 8.82%
EVLO Evelo Biosciences Inc 0.0495 0.0495 0.0440 0.0476 13,100 9.43%
EWRC Eworld Companies 0.0016 0.0018 0.0016 0.0016 1,875,000 6.67%
EXMT Exchange Mobile Telecommunications Corp 0.0007 0.0007 0.0007 0.0007 54,700 16.67%
FATHW 0.0014 0.0014 0.0014 0.0014 200 16.67%
FBRKF Fastbrick Robotics Ltd 0.0225 0.0225 0.0225 0.0225 33,000 14.21%
FCGD First Colombia Gold Corp 0.0001 0.0002 0.0001 0.0002 1,363,400 100.00%
FDCFF Forum Uranium Corp 0.0800 0.0850 0.0800 0.0849 702,000 5.60%
FERN Fernhill Corp 0.0014 0.0017 0.0014 0.0016 910,900 6.67%
FGPHF First Graphene Ltd 0.0490 0.0490 0.0351 0.0440 177,200 4.76%
FITSF Koios Beverage Corp 0.0025 0.0025 0.0025 0.0025 12,100 19.05%
FLES The 4 Less Group Inc 0.0200 0.0215 0.0182 0.0205 976,100 10.81%
FNEC First National Energy Crp 0.0535 0.0535 0.0535 0.0535 1,000 91.07%
FRCCL First Republic Bank 0.0300 0.0300 0.0300 0.0300 1,000 1328.57%
FRZT Freeze Tag Inc 0.0100 0.0100 0.0100 0.0100 50,000 29.87%
FSTTF First Tellurium Corp 0.0680 0.0700 0.0666 0.0700 135,000 5.74%
FTCHF Farfetch Ltd 0.0002 0.0080 0.0002 0.0030 625,200 400.00%
FUAPF Fundamental Applications 0.0141 0.0141 0.0141 0.0141 100 46.88%
FUNFF Fansunite Entertainment Inc 0.0280 0.0300 0.0251 0.0279 104,900 7.31%
FUSEF Fuse Cobalt Inc 0.0126 0.0135 0.0126 0.0135 7,500 4.65%
GBBGF Global Li-Ion Graphite Corp 0.0179 0.0280 0.0178 0.0280 24,500 100.00%
GBLX Growblox Sciences Inc 0.0062 0.0082 0.0062 0.0082 69,700 26.15%
GCAN Greater Cannabis Company 0.0006 0.0007 0.0006 0.0007 1,861,000 16.67%
GCEI Global Clean Energy Inc 0.0667 0.0667 0.0550 0.0637 453,900 17.10%
GEMSF Infinity Stone Ventures Corp 0.0060 0.0084 0.0021 0.0084 128,700 23.53%
GGII Green Globe Intl Inc 0.0006 0.0008 0.0006 0.0008 2,752,800 14.29%
GHAV Grand Havana Inc 0.0013 0.0013 0.0012 0.0013 570,800 8.33%
GIFX Gifa Inc 0.0490 0.0540 0.0490 0.0540 29,500 10.20%
GMBLZ 0.0022 0.0022 0.0022 0.0022 9,000 69.23%
GMVDF G Medical Innovations Holdings Limited 0.0120 0.0131 0.0101 0.0131 10,000 9.17%
GMZP Gemz Corp 0.0008 0.0008 0.0008 0.0008 1,819,000 14.29%
GOLXF Golden Lake Expl Inc 0.0449 0.0449 0.0445 0.0445 26,000 8.54%
GOMRF Geomega Res Inc 0.0850 0.0850 0.0850 0.0850 400 6.25%
GORIF Golden Ridge Resources 0.0550 0.0550 0.0550 0.0550 10,000 5.77%
GRLF Green Leaf Innovations Inc 0.0002 0.0002 0.0002 0.0002 3,000 100.00%
GSPI Green Star Products 0.0014 0.0014 0.0013 0.0013 360,000 550.00%
GVSI Good Vibrations Shoes Inc 0.0020 0.0020 0.0018 0.0020 2,926,300 5.26%
GVXXF Goviex Uranium Inc 0.0612 0.0620 0.0580 0.0620 698,400 3.33%
GWTI Greenway Technologies Inc 0.0134 0.0134 0.0134 0.0134 10,000 13.56%
GXXFF Gold Basin Resources Corporation 0.0757 0.0757 0.0757 0.0757 2,000 17.18%
GZDIF Grizzly Discoveries 0.0180 0.0222 0.0180 0.0222 83,900 23.33%
HCDIQ Harbor Custom Development Inc 0.0172 0.0364 0.0164 0.0322 2,000 84.00%
HDRSF Highland Copper Comp 0.0785 0.0892 0.0761 0.0892 232,700 17.99%
HDUP Headsup Entertainmen 0.0078 0.0106 0.0078 0.0106 26,100 30.86%
HECOF Global Helium Corp 0.0822 0.0850 0.0770 0.0770 6,100 2.26%
HERTF Heritage Cannabis Holdings Corp 0.0020 0.0020 0.0020 0.0020 110,000 25.00%
HGYN Hong Yuan Hldg Group 0.0280 0.0280 0.0280 0.0280 5,000 171.84%
HHDS Highlands REIT Inc 0.0700 0.0700 0.0700 0.0700 10,800 293.26%
HHSE Hannover House Inc 0.0066 0.0085 0.0050 0.0074 509,100 21.31%
HIHI Holiday Island Holdings Inc 0.0320 0.0320 0.0320 0.0320 10,000 2.24%
HLLK Hallmark Venture Group, Inc. 0.0004 0.0004 0.0004 0.0004 300,000 33.33%
HMNU Human Unitec Intl Inc 0.0013 0.0013 0.0012 0.0012 553,700 9.09%
HOMU Houmu Holdings Ltd 0.0015 0.0015 0.0015 0.0015 20,600 200.00%
HYGN Hydrogenetics Inc 0.0003 0.0003 0.0003 0.0003 100,000 50.00%
ICMFF Iconic Minerals Ltd 0.0105 0.0145 0.0105 0.0145 1,100 35.51%
ICNM Icon Media Holdings Inc 0.0004 0.0004 0.0004 0.0004 1,672,300 33.33%
ICTY Eyecity.com Inc 0.0002 0.0002 0.0002 0.0002 5,005,600 100.00%
IHGP Interact Holding Grp 0.0197 0.0197 0.0197 0.0197 400 3.68%
IHLDF Immutable Holdings Inc 0.0673 0.0673 0.0673 0.0673 900 14.07%
IICN China Intelligence Information Systems Inc 0.0170 0.0170 0.0170 0.0170 10,000 70.00%
INCAF Inca One Gold Corp 0.0489 0.0903 0.0489 0.0903 13,500 84.66%
INIS Intl Isotopes Inc 0.0355 0.0385 0.0225 0.0385 227,800 27.48%
INKW Green Concepts Inc 0.0034 0.0046 0.0033 0.0045 23,592,400 28.57%
IVRO Invitro Intl 0.0759 0.0759 0.0759 0.0759 10,000 26.50%
JORFF Jourdan Resources, Inc. 0.0126 0.0126 0.0121 0.0121 46,500 13.08%
JSHG Joshua Gold Res 0.0097 0.0124 0.0097 0.0124 45,000 37.78%
KBNT Kubient Inc 0.0002 0.0003 0.0002 0.0003 1,100 50.00%
KGKG Kona Gold Solutions Inc 0.0012 0.0013 0.0011 0.0013 16,571,200 18.18%
KLGDF Kalo Gold Corp 0.0218 0.0218 0.0218 0.0218 3,300 28.24%
KLKLF 0.0900 0.0900 0.0900 0.0900 5,000 15.38%
KLSVF Klondike Silver Corp 0.0310 0.0340 0.0300 0.0340 213,400 13.33%
KNOS Kronos Advanced Tech 0.0039 0.0040 0.0039 0.0040 91,100 11.11%
KPIFF Edgewater Wireless S 0.0305 0.0329 0.0289 0.0329 31,200 15.85%
KRYXF 0.0828 0.0828 0.0821 0.0821 20,000 22.54%
KSSRF Kesselrun Resources Ltd 0.0497 0.0497 0.0426 0.0475 6,900 2.37%
KYNC Kyn Capital Group Inc 0.0006 0.0006 0.0005 0.0006 845,700 20.00%
LBRG Ladybug Resource Grp 0.0164 0.0180 0.0164 0.0180 60,000 5.88%
LBRMF Labrador Iron Mines Holdings Ltd 0.0400 0.0490 0.0400 0.0490 1,400 3.16%
LBUY Leafbuyer Technologies Inc 0.0221 0.0269 0.0216 0.0249 29,000 2.47%
LECRF LEOCOR GOLD INC. 0.0601 0.0601 0.0600 0.0600 1,100 11.11%
LEEEF Leef Brands Inc 0.0208 0.0257 0.0208 0.0257 1,400 19.53%
LFSWF Lifeist Wellness Inc 0.0032 0.0052 0.0032 0.0051 716,200 13.33%
LLBO Lifeline Biotech 0.0008 0.0008 0.0008 0.0008 200,000 300.00%
LLLI Lamperd Less Lethal 0.0022 0.0029 0.0022 0.0029 36,500 3.57%
LMLLF Aura Health Inc 0.0198 0.0235 0.0198 0.0235 1,300 7.31%
LMRMF Lomiko Metals Inc 0.0093 0.0130 0.0093 0.0130 30,100 25.00%
LOBEF Lobe Sciences Ltd 0.0180 0.0180 0.0180 0.0180 8,600 16.13%
LOVLQ Spark Networks SE 0.0006 0.0015 0.0006 0.0010 41,300 66.67%
LTES Leet Technology Inc 0.0500 0.0500 0.0090 0.0500 38,200 25.00%
LUKEF Real Luck Group Ltd. 0.0060 0.0060 0.0060 0.0060 1,000 100.00%
LUXFF Luxxfolio Holdings Inc 0.0113 0.0113 0.0113 0.0113 10,100 39.51%
LZGI LZG International, Inc. 0.0251 0.0251 0.0251 0.0251 1,000 11.56%
MAPT Maptelligent Inc 0.0004 0.0004 0.0004 0.0004 49,900 33.33%
MDCE Medical Care Technol 0.0047 0.0047 0.0043 0.0046 235,000 9.52%
MDMP Mdm Permian Inc 0.0102 0.0140 0.0100 0.0135 1,083,900 8.00%
MEDVF Medivolve Inc 0.0030 0.0085 0.0030 0.0085 18,000 30.77%
MEIL Methes Energies International L 0.0180 0.0250 0.0180 0.0240 63,000 43.71%
MFLTY 0.0400 0.0999 0.0400 0.0700 4,900 67.87%
MGUY Mogul Energy Intl 0.0030 0.0038 0.0030 0.0038 300 5.56%
MGWFF Maple Leaf Green Wor 0.0430 0.0430 0.0340 0.0340 2,100 13.33%
MHTZF Manhattan Corp Ord 0.0101 0.0182 0.0040 0.0182 41,700 82.00%
MJGCF Majestic Gold Corp 0.0517 0.0517 0.0517 0.0517 4,800 6.82%
MJNA Medical Marijuana I 0.0020 0.0025 0.0001 0.0023 12,554,000 15.00%
MJNE Mj Holdings Inc 0.0056 0.0056 0.0056 0.0056 3,000 24.44%
MKGP Maverick Energy Grp Ltd 0.0067 0.0067 0.0067 0.0067 7,500 8.06%
MLRT Metalert Inc 0.0380 0.0479 0.0349 0.0479 3,000 28.76%
MMTIF Micromem Tech Inc 0.0270 0.0305 0.0243 0.0268 787,100 3.08%
MNMRF Monumental Minerals Corp 0.0592 0.0854 0.0560 0.0785 257,000 30.83%
MNSEF Magnis Energy Technologies Ltd 0.0180 0.0230 0.0170 0.0230 79,700 15.00%
MOCI Modern Cinema Group Inc 0.0191 0.0191 0.0191 0.0191 100 36.43%
MOTS Motus GI Holdings Inc 0.0900 0.0900 0.0721 0.0899 47,100 25.56%
MRES Institute of Biomedi 0.0094 0.0117 0.0093 0.0117 157,200 27.17%
MSMGF Mustang Minerals Corp 0.0475 0.0517 0.0475 0.0517 2,100 5.51%
MTEI Mountain Energy Inc 0.0040 0.0040 0.0040 0.0040 100 33.33%
MVLA Movella Holdings Inc 0.0220 0.0302 0.0220 0.0301 60,100 50.50%
MVVYF Moovly Media 0.0161 0.0161 0.0161 0.0161 2,500 40.00%
MYCOF Mydecine Innovations Group Inc 0.0131 0.0131 0.0131 0.0131 300 16.96%
MYLKF Planting Hope Company Inc (The) 0.0700 0.0714 0.0700 0.0714 28,100 5.15%
NBYCF Niobay Metals Inc 0.0476 0.0476 0.0445 0.0468 5,400 2.18%
NDEV Novus Acq & Dev Corp 0.0240 0.0280 0.0240 0.0280 141,600 29.63%
NDVAF Indiva Ltd 0.0560 0.0560 0.0462 0.0509 21,000 10.65%
NEWDF Newfoundland Discovery Corp 0.0131 0.0132 0.0126 0.0132 95,200 12.82%
NFLDF Exploits Discovery Corp 0.0536 0.0628 0.0536 0.0603 214,200 20.60%
NGPHF Northern Graphite CO 0.0861 0.0950 0.0861 0.0890 222,100 7.62%
NHHHF FuelPositive Corp 0.0543 0.0554 0.0505 0.0549 168,600 4.17%
NIHK Nighthawk Systems 0.0050 0.0050 0.0050 0.0050 20,000 11.11%
NKOSF Labrador Gold Corp 0.0750 0.0851 0.0750 0.0851 170,700 11.53%
NLVVF New Leaf Ventures Inc 0.0090 0.0090 0.0080 0.0090 6,800 28.57%
NNAX New Momentum Corp 0.0006 0.0006 0.0006 0.0006 2,449,600 20.00%
NSAV Net Savings Link Inc 0.0070 0.0076 0.0067 0.0070 29,123,300 6.06%
NUMIF Numinus Wellness Inc. 0.0509 0.0542 0.0509 0.0530 93,700 2.32%
NWIFF Nuinsco Resources Li 0.0040 0.0040 0.0040 0.0040 60,000 73.91%
NWTT Nw Tech Capital Inc 0.0002 0.0002 0.0002 0.0002 5,600 100.00%
NXOPF Nexoptic Technology Corp 0.0147 0.0162 0.0144 0.0162 13,000 10.20%
OCLN Originclear Inc 0.0099 0.0110 0.0099 0.0102 459,000 3.03%
ODYY Odyssey Group International Inc 0.0376 0.0376 0.0376 0.0376 100 17.50%
OPADW 0.0098 0.0098 0.0098 0.0098 23,200 180.00%
OPHRF Ophir Gold Corp. 0.0810 0.0810 0.0810 0.0810 35,000 10.35%
OPTI Optec International Inc 0.0022 0.0028 0.0020 0.0023 36,053,300 4.55%
ORFDF Orange Fund NV Ntfl10 0.0456 0.0480 0.0456 0.0480 70,000 12.68%
OVTZ Oculus Visiontech Inc 0.0351 0.0401 0.0351 0.0401 16,800 14.57%
OWRDF One World Lithium 0.0149 0.0182 0.0149 0.0182 35,000 30.00%
OZSC Ozop Surgical Corp 0.0012 0.0016 0.0010 0.0014 84,787,800 27.27%
PEXZF Pacific Ridge Exploration Ltd 0.0747 0.0800 0.0744 0.0750 79,700 4.17%
PGOL Patriot Gold Corp 0.0800 0.0800 0.0700 0.0749 3,200 5.64%
PKKFF Peak Fintech Group Inc 0.0700 0.0736 0.0614 0.0736 81,300 16.64%
PKLBF Perk Labs Inc 0.0092 0.0119 0.0092 0.0119 5,600 11.21%
POFCY Petrofac Ltd 0.0622 0.0750 0.0622 0.0685 264,000 15.51%
PPCB Propanc Biopharma Inc 0.0008 0.0011 0.0008 0.0010 5,490,500 25.00%
PREIF Precipitate Goldy 0.0449 0.0500 0.0439 0.0500 60,000 13.90%
PRMFF Perimeter Solutions SA 0.0009 0.0010 0.0009 0.0010 4,200 11.11%
PRPI Perpetual Industries Inc 0.0350 0.0350 0.0350 0.0350 1,000 27.27%
PSGR Pershing Res CO Inc 0.0090 0.0094 0.0090 0.0090 571,500 12.50%
PSSS Puissant Industries Inc 0.0669 0.0769 0.0669 0.0769 24,600 45.09%
PSTO Powerstorm Holdings Inc 0.0240 0.0246 0.0240 0.0246 33,600 2.50%
PSWW Principal Solar Inc 0.0020 0.0024 0.0018 0.0024 267,200 20.00%
PSYCF Psyched Wellness Ltd 0.0670 0.0670 0.0500 0.0629 16,000 2.28%
PTNYD 0.0400 0.0674 0.0391 0.0674 80,500 34.80%
PWDY Powerdyne International Inc 0.0014 0.0014 0.0013 0.0014 568,600 7.69%
QMCQF Qmc Quantum Minerals Corp 0.0659 0.0659 0.0659 0.0659 3,500 4.60%
QSEP Qs Energy Inc 0.0426 0.0475 0.0413 0.0475 54,200 11.50%
QUAN National Clean Fuels 0.0334 0.0443 0.0334 0.0400 4,700 2.56%
RCGCF Roscan Gold Corp 0.0550 0.0550 0.0519 0.0519 6,700 2.37%
RCIT Reelcause Inc 0.0120 0.0199 0.0095 0.0199 7,700 65.83%
RDEXF Red Pine Expl Inc 0.0659 0.0850 0.0646 0.0850 386,200 49.12%
RDUFF Radius Gold Inc 0.0700 0.0800 0.0700 0.0800 50,000 14.29%
RGGI Resgreen Group International Inc 0.0040 0.0060 0.0035 0.0060 118,800 9.09%
RGTPQ Regenetp Inc 0.0300 0.0300 0.0300 0.0300 1,100 11.11%
RHCCF Royal Helium Limited 0.0592 0.0592 0.0567 0.0567 30,400 2.90%
RKHNF Rockhaven Resources 0.0550 0.0550 0.0550 0.0550 90,900 2.42%
RLBD Real Brands Inc 0.0029 0.0031 0.0029 0.0031 6,700 3.33%
RLLCF Rolls-Royce Holdings Plc Non Cum Red Pref Shs C 0.0041 0.0046 0.0035 0.0046 739,200 9.52%
RMHB Rocky Mountain High Brands Inc 0.0100 0.0135 0.0100 0.0135 137,400 3.85%
ROII 0.0130 0.0150 0.0121 0.0133 343,300 2.31%
RSCF Reflect Scientific Inc 0.0441 0.0540 0.0441 0.0540 3,500 9.98%
