Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

EMA Stock Screener

EMA Crssover Stock Screener scan the stock market for bullish exponential moving average crossover patterns. The EMA stock scan is useful for short term traders to find hot stocks to watch.

& Crossover

& Cross down

5day & 9day Exponential Moving Average Crossover Monday, May 06, 2024
Symbol Company Open High Low Close Volume %
ABAT Advanced Battery Technologies, Inc 1.40 1.40 1.32 1.36 256,400 -0.73%
ABEO Abeona Therapeutics 4.75 4.96 4.43 4.78 2,437,700 3.91%
ACHL Achilles Therapeutics Plc 0.80 0.84 0.79 0.83 195,700 3.75%
ACTG Acacia Research- Acacia Technologies 5.03 5.20 5.03 5.15 159,100 2.59%
ADIL Adial Pharmaceuticals Inc 1.70 1.75 1.60 1.63 224,000 -4.12%
ADVM Adverum Biotechnlgs 10.49 10.67 10.08 10.66 206,500 2.21%
AGNC American Capital Agency Corp 9.44 9.54 9.44 9.54 9,004,100 1.49%
AKRO Akero Therapeutics Inc 19.93 22.26 19.93 22.11 895,200 12.46%
ALGS Aligos Therapeutics Inc 0.83 0.83 0.80 0.81 154,900 0.00%
ALNT Allient Inc 30.49 30.86 30.20 30.66 63,800 1.46%
AMCX Amc Networks Cl A 12.00 12.55 11.96 12.52 460,500 5.65%
AMTB Mercantil Bank Holding Cl A 22.69 23.08 22.41 22.62 116,000 0.04%
APLD Applied Blockchain Inc 3.05 3.33 3.04 3.28 2,378,500 8.25%
APMU Trust For Professional Managers 24.66 24.70 24.66 24.66 119,100 0.08%
ARCO Arcos Dorados Holdings Inc 11.31 11.49 11.26 11.32 902,000 0.53%
ARCT Arcturus Therapeutics Ltd 27.06 27.90 26.72 27.32 274,800 0.18%
ATHA Athira Pharma Inc 1.97 2.03 1.94 1.97 124,000 0.51%
AUB Atlantic Union Bancshares Corp 33.75 33.97 33.43 33.63 364,400 0.45%
B Barnes Group Inc 36.87 37.40 36.54 37.26 129,100 1.97%
BANC First Pactrust Bancorp 14.78 14.80 14.63 14.79 1,538,000 1.09%
BANF BancFirst Corporation 91.71 93.05 91.71 91.85 63,200 0.25%
BDRY Breakwave Dry Bulk Shipping ETF 13.53 13.75 13.51 13.57 67,100 0.89%
BEAM Beam Therapeutics Inc 23.34 23.71 22.66 22.78 926,100 -1.51%
BFAM Bright Horizons Family Solutions Inc 111.72 115.71 110.00 114.52 778,800 2.96%
BLX Banco Latinoamericano de Exportaciones 30.62 31.26 30.54 30.95 151,400 1.84%
BOIL 15.32 15.90 15.10 15.18 9,403,700 3.69%
BOKF BOK Financial Corporation 92.58 93.14 92.46 92.55 81,600 0.31%
BPOP Popular, Inc 89.44 90.27 89.13 89.14 265,800 0.33%
BRP Brasil Telecom Participacoes SA (ADR) 27.53 28.17 27.53 28.10 174,100 2.03%
BSVO EA Series Trust 20.68 20.80 20.68 20.73 100,000 0.78%
BUSE First Busey Corporation 23.86 23.97 23.44 23.49 239,400 -0.97%
BYM BlackRock Insured Municipal Income Trust 11.08 11.14 11.07 11.13 119,200 0.63%
CABA Cabaletta Bio Inc 12.35 13.30 12.30 12.86 1,031,600 3.79%
CALX Calix, Inc. 29.73 30.12 29.73 29.78 593,400 0.74%
CATO The Cato Corporation 5.00 5.02 4.86 5.00 57,500 1.01%
CATY Cathay General Bancorp 36.57 37.17 36.48 36.86 233,600 1.12%
CBT Cabot Corporation 95.13 96.18 94.79 95.94 454,600 1.94%
CBU Community Bank System, Inc 46.33 47.30 46.13 47.06 205,100 2.30%
CCCC C4 Therapeutics Inc 6.82 6.86 6.43 6.71 1,182,700 -0.45%
CFB Crossfirst Bankshares Inc 12.80 12.92 12.76 12.88 124,400 0.94%
CFFN Capitol Federal Financial 5.11 5.16 5.04 5.06 651,500 -0.20%
CGCP Capital Group Companies Inc 22.15 22.18 22.13 22.15 443,900 0.14%
CHTR Charter Communications, Inc 267.15 273.68 265.82 271.47 1,242,500 2.08%
CLCO Cool Company Ltd 11.25 11.34 11.17 11.25 128,800 1.17%
CMF iShares S&P California Mun Bnd Fnd (ETF) 56.98 57.09 56.96 57.09 148,600 0.25%
CNOB Connectone Bancorp 19.61 19.77 19.45 19.69 92,900 1.03%
CNTY Century Casinos, Inc 3.14 3.29 3.12 3.23 81,100 4.19%
COHN Cohen and Co Inc. 7.01 7.70 6.85 7.61 52,700 12.57%
COO The Cooper Companies, Inc 91.19 92.46 90.39 92.40 847,200 1.94%
CPA Copa Holdings, S 101.59 103.45 100.92 102.30 232,600 1.54%
CRSP Crispr Therapeutics Ag 56.35 57.42 55.82 57.06 1,449,900 2.09%
CSTE Caesarstone Sdot-Yam 6.33 6.65 6.30 6.46 118,200 1.10%
CTAS Cintas Corporation 676.96 686.45 676.96 685.70 437,200 1.73%
CTBB Qwest Corp 10.00 10.10 9.92 10.08 51,700 1.00%
CTXR Citius Pharmaceuticals Inc 0.71 0.74 0.67 0.70 1,433,100 -1.41%
CWAN Clearwater Analytics Holdings Inc 17.74 17.94 17.27 17.47 1,061,500 -1.13%
CYBN Cybin Inc 0.36 0.38 0.36 0.37 4,821,600 5.71%
CZNC Citizens & Northern Corporation 17.87 18.41 17.60 18.25 51,400 2.41%
DAO Youdao Inc ADR 3.61 3.78 3.58 3.69 119,100 2.79%
DCOM Dime Community Bancshares, Inc 19.55 19.81 19.46 19.73 131,200 1.70%
DCTH Delcath Systems, Inc 5.59 5.85 5.56 5.77 142,500 3.78%
DEA Easterly Government Properties 12.00 12.15 11.95 12.13 683,700 2.10%
DHI D 150.21 151.33 149.15 151.26 1,548,100 1.87%
DLB Dolby Laboratories, Inc 82.53 82.67 80.45 82.00 543,500 -0.10%
DLHC Dlh Holdings Corp 11.04 11.17 10.65 10.86 157,100 -4.57%
DMRC Digimarc Corporation 23.01 23.30 22.49 22.99 233,700 0.48%
DPG Duff & Phelps Global Utility 9.49 9.60 9.47 9.59 105,000 1.05%
DPST Regional Banks Bull 3X Direxion 75.54 77.20 74.32 75.97 584,000 2.45%
DRSK Aptus Defined Risk ETF 26.18 26.31 26.18 26.31 87,900 0.80%
DSGR Distribution Solutions Group Inc 34.80 35.72 34.47 34.48 62,000 -0.03%
DUST Direxion Daily Gold Miners Bear 2X Shares 7.86 7.90 7.71 7.84 8,845,300 -4.39%
DXPE DXP Enterprises, Inc 52.75 54.07 52.75 53.36 85,600 1.97%
ECPG Encore Capital Group, Inc 43.05 43.73 43.05 43.32 250,600 1.17%
EFSC Enterprise Financial Services Corp 39.62 40.08 39.62 39.76 77,500 0.94%
EFSH 1847 Holdings LLC 2.75 3.14 2.71 2.76 659,900 6.98%
EHTH eHealth, Inc 4.71 4.82 4.66 4.77 276,400 1.06%
EIDO MSCI Indonesia Investable Market Ind Fd 20.92 20.99 20.92 20.99 408,500 0.24%
EIM Eaton Vance Insured Municipal Bond 10.05 10.12 10.05 10.11 151,500 0.30%
ENTX Entera Bio Ltd 2.41 2.50 2.17 2.39 229,500 10.65%
ESGL ESGL Holdings Ltd 0.59 0.69 0.59 0.67 61,600 11.67%
ESNT Essent Group Ltd 55.38 55.79 54.90 55.76 644,300 2.24%
ETJ Eaton Vance Risk Managed Diversified 8.32 8.45 8.30 8.41 132,100 1.08%
EXAS EXACT Sciences Corporation 62.48 63.88 59.77 63.35 2,657,100 2.06%
EXFY Expensify Inc 1.69 1.81 1.67 1.78 508,200 7.23%
EXLS ExlService Holdings, Inc 29.98 30.33 29.73 29.92 825,600 0.91%
EXPD Expeditors International of Washington 116.01 116.94 114.89 115.64 2,205,400 0.59%
FAX Aberdeen Asia-Pacific Income Fund, Inc 2.58 2.61 2.58 2.61 1,000,200 1.56%
FDS FactSet Research Systems Inc 431.50 436.54 429.21 436.08 199,900 1.83%
FFIC Flushing Financial Corporation 12.19 12.34 12.12 12.26 114,500 0.91%
FFIN First Financial Bankshares, Inc 30.95 31.15 30.75 30.76 436,800 0.00%
FICO Fair Isaac Corporation 1205.78 1242.64 1204.03 1242.63 207,700 4.16%
FISI Financial Institutions, Inc 18.10 18.19 17.67 17.76 68,900 -0.50%
FNB F 13.89 14.02 13.79 13.94 1,536,600 1.09%
FOXA Fox Corp Cl A 32.37 32.57 32.14 32.56 2,612,100 1.40%
FOXF Fox Factory Cp 43.88 44.54 42.76 44.31 740,100 1.82%
FPAY Flexshopper Inc 1.02 1.12 1.02 1.09 93,400 4.81%
FPH Five Point Holdings Llc Cl A 2.98 3.15 2.98 3.15 238,900 5.35%
FRA BlackRock Floating Rate Income Strat 13.17 13.17 13.01 13.08 152,200 -0.30%
FREE FreeSeas Inc 4.82 4.83 4.82 4.82 602,200 0.00%
FTHI High Income ETF FT 22.28 22.29 22.21 22.29 86,500 0.59%
FTSL Senior Loan ETF FT 46.16 46.21 46.16 46.21 171,000 0.11%
FUMB First Trust Ultra Short Duration Municipal ETF 20.04 20.06 20.04 20.05 76,000 -0.05%
FXO First Trust Financials AlphaDEX Fd(ETF) 46.32 46.66 46.23 46.65 136,300 1.39%
G Genpact Limited 31.66 32.32 31.43 32.29 1,444,700 3.03%
GBIO Generation Bio CO 3.18 3.36 2.95 3.35 247,700 5.68%
GCTK GlucoTrack Inc 0.61 0.79 0.61 0.76 647,400 24.59%
GDO Western Asset Global Corporate Defined Opportunity Fund Inc. Western Asset Global Corporate Defined Opportunity Fund Inc. 12.08 12.14 12.08 12.11 56,600 0.41%
GEOS Geospace Technologie 12.74 14.11 12.69 13.89 95,000 10.24%
GFF Griffon Corporation 69.28 70.35 69.28 69.81 172,000 0.98%
GGB Gerdau SA (ADR) 3.87 3.90 3.82 3.83 10,275,100 0.79%
GILT Gilat Satellite Networks Ltd 5.50 5.60 5.45 5.52 157,100 0.91%
GLPI Gaming & Leisure 43.49 43.72 43.27 43.65 1,157,300 1.04%
GNLX Genelux Corp 3.95 4.11 3.78 3.84 152,700 0.26%
HCTI Healthcare Triangle Inc 1.33 1.46 1.27 1.28 536,400 -6.57%
HELE Helen of Troy Limited 97.46 99.17 97.30 98.70 427,000 2.24%
HG Hamilton Insurance Group Ltd. 14.14 14.48 14.04 14.29 226,500 1.42%
HIBS S&P 500 High Beta Bear 3X Direxion 25.52 25.65 25.10 25.10 132,400 -4.31%
HLF Herbalife Ltd 9.67 10.07 9.52 9.72 2,686,300 1.46%
HMC HONDA MOTOR CO 34.71 34.99 34.71 34.96 494,900 1.07%
HON Honeywell International Inc 196.37 197.20 193.95 195.00 2,168,600 -0.41%
HTBK Heritage Commerce Corp 8.45 8.47 8.37 8.38 359,100 -0.71%
HTH Hilltop Holdings Inc 31.49 31.49 31.12 31.14 158,100 -0.57%
HUM Humana Inc 321.47 322.89 318.01 319.23 1,420,300 -0.41%
HYD Market Vectors High Yield Muni 51.57 51.62 51.47 51.61 590,100 0.17%
HYMB 25.34 25.38 25.33 25.36 816,700 0.04%
IAK iShares Dow Jones US Insur 113.61 115.14 113.61 115.14 77,100 2.00%
IAT iShares Dow Jones US Reg Banks Ind 42.60 42.74 42.35 42.67 85,300 0.90%
IBTH Ishares Ibonds Dec 2027 Term Treasury ETF 21.96 21.96 21.93 21.94 115,800 0.00%
IMRX Immuneering Corp 1.64 1.78 1.58 1.65 319,000 0.61%
INNV InnovAge Holding Corp 4.07 4.44 3.98 4.32 79,900 6.93%
IOSP Innospec Inc 122.70 124.57 122.47 124.40 59,400 2.21%
IQDG Wisdomtree Intl Quality Div Growth Fund 37.06 37.09 36.99 37.08 558,800 0.54%
IRS IRSA Inversiones Representaciones (ADR) 10.00 10.62 9.96 10.58 207,900 7.52%
IRWD Ironwood Pharmaceuticals, Inc. 8.14 8.20 8.00 8.11 1,682,500 -0.12%
ITM Market Vectors-Inter 45.96 46.01 45.93 45.96 173,800 -0.09%
IVA ValueRich, Inc 3.55 3.67 3.28 3.43 52,000 3.94%
IVOL Quadratic Interest Rate Vol and Infl ETF 18.67 18.72 18.59 18.59 224,500 -0.43%
IVZ Invesco Ltd 14.97 15.12 14.84 14.95 4,042,700 0.74%
IXP iShares S&P Global Telecommunicat 84.72 85.54 84.64 85.54 58,900 1.37%
JBHT J 167.34 167.34 165.52 166.55 596,000 0.60%
JBT John Bean Technologies Corporation 91.75 92.72 91.28 92.11 173,400 1.06%
JEF Jefferies Group, Inc 45.31 45.75 45.21 45.64 681,700 1.74%
JMUB JPM Municipal ETF 50.29 50.34 50.26 50.31 269,000 0.14%
KBE SPDR KBW Bank (ETF) 46.68 47.05 46.47 46.89 966,200 1.08%
KBWP 104.41 105.72 104.41 105.72 93,200 1.90%
KD Kyndryl Holdings Inc 20.80 20.93 20.58 20.89 1,559,000 1.70%
KFY Korn/Ferry International 62.83 64.00 62.73 63.74 335,700 2.36%
KIE SPDR KBW Insurance (ETF) 49.73 50.40 49.73 50.38 673,700 1.82%
KMPR Kemper Corp 59.58 60.52 59.33 60.48 470,500 2.54%
KODK Eastman Kodak 4.66 4.76 4.65 4.75 434,200 2.81%
KPTI Karyopharm Therapeut 1.13 1.19 1.11 1.15 847,600 1.77%
KRE SPDR KBW Regional Banking (ETF) 50.00 50.34 49.69 50.04 10,150,900 0.79%
KRNT Kornit Digital Ord 16.22 16.59 16.08 16.38 211,700 2.38%
KUKE Kuke Music Holding Ltd 2.56 3.20 2.56 2.85 55,200 9.62%
KXIN Kaixin Auto Holdings 0.14 0.14 0.13 0.14 1,280,800 7.69%
L Loews Corporation 77.54 78.23 76.58 77.74 807,600 1.75%
LBAI Lakeland Bancorp, Inc 12.96 13.14 12.92 12.93 144,000 -0.08%
LCTX Lineage Cell Therapeutics Inc 1.07 1.40 1.07 1.30 4,098,200 22.64%
LFVN Lifevantage Cp 6.78 7.00 6.68 6.77 85,700 3.04%
LGVN LogicVision, Inc 1.77 1.77 1.66 1.68 287,500 -4.00%
LIFE Life Technologies Corp 1.65 1.75 1.59 1.66 1,323,600 3.11%
LKQ LKQ Corp 44.16 44.76 43.87 44.73 1,665,500 2.01%
LPTH LightPath Technologies, Inc 1.41 1.48 1.41 1.44 92,400 1.41%
LTRN Lantern Pharma Inc 6.30 7.21 6.24 6.85 156,700 11.38%
LUMN Centurylink 1.33 1.37 1.29 1.32 13,392,500 0.00%
LVS Las Vegas Sands Corp 47.20 47.55 46.79 47.02 4,141,300 0.32%
LXP Lexington Realty Trust 8.77 8.78 8.65 8.68 1,946,800 -0.46%
LYEL Lyell Immunopharma Inc 2.34 2.54 2.34 2.54 834,500 7.63%
LYFT Lyft Inc Cl A 17.55 17.65 17.14 17.52 12,951,800 1.86%
MBC CITIGROUP FUNDING 17.47 17.81 17.43 17.75 521,000 2.72%
MCB Metropolitan Bank Holding Corp 42.94 43.61 42.81 43.41 86,100 1.69%
MCW Mister Car Wash Inc 7.30 7.66 7.23 7.64 2,531,500 4.37%
MCY Mercury General Corporation 55.29 56.55 55.29 56.13 357,500 2.61%
MD Mednax, Inc 9.41 9.50 9.27 9.28 568,600 -0.54%
MFG Mizuho Financial Group Inc 3.96 3.98 3.96 3.97 710,700 0.25%
MGNX Macrogenics 15.68 16.44 15.36 16.37 651,600 4.47%
MMD Mainstay Defined Muni Opp Fund 16.15 16.22 16.15 16.20 80,900 0.06%
MNTX Manitex International, Inc 5.79 7.85 5.78 7.60 415,600 35.23%
MOFG MidWestOne Financial Group, Inc 21.59 21.62 21.15 21.26 63,600 -0.42%
MQY Blackrock Muniyield Quality Fund Inc 11.95 12.10 11.95 12.05 138,800 0.84%
MSCI MSCI Inc. 471.95 480.26 470.01 475.49 1,084,700 1.81%
MUFG Mitsubishi Ufj Financial Group Inc 10.16 10.24 10.14 10.21 2,177,200 0.69%
MUI Blackrock Muni Intermediate Drtn Fnd Inc 12.17 12.21 11.98 12.12 770,800 4.12%
MUNI PIMCO Intermediate Mun Bond Strat Fund 52.01 52.01 51.93 52.00 119,500 0.15%
MXCT Methanex Corp. 3.78 3.91 3.78 3.91 371,100 3.71%
MYD Blackrock Muniyield Fund Inc 10.70 10.78 10.70 10.76 164,700 0.65%
MYPS PLAYSTUDIOS Inc 2.39 2.39 2.28 2.33 186,300 -0.85%
NBHC National Bank Holdings Corp 34.99 35.06 34.77 34.86 149,300 0.29%
NFBK Northfield Bancorp, Inc 9.04 9.33 9.04 9.20 265,800 2.11%
NFLX Netflix, Inc 581.82 597.34 580.25 596.97 3,680,000 3.04%
NKX Nuveen Insured California Tax-Free Advantage Municipal Fund 11.87 11.91 11.82 11.85 71,100 -0.08%
NRDS Nerdwallet Inc 13.90 14.34 13.88 14.33 372,500 3.77%
NRSN NeuroSense Therapeutics Ltd 1.34 1.34 1.23 1.27 57,300 -4.51%
NSIT Insight Enterprises, Inc 194.27 201.86 194.27 199.92 242,800 3.19%
NTCT NetScout Systems, Inc 20.11 20.32 19.96 20.18 383,000 0.45%
NTST Netstreit Corp 17.50 17.61 17.20 17.47 621,400 0.63%
NX Quanex Building Products Corporation 35.03 35.92 35.02 35.11 146,600 0.95%
NXTC Nextcure Inc 1.60 1.74 1.55 1.65 129,100 7.84%
OLLI Ollies Bargain CS 78.51 80.20 78.26 78.68 1,196,900 2.45%
OMEX Odyssey Marine Exploration, Inc 3.86 3.99 3.80 3.87 51,700 6.03%
ONFO Onfolio Holdings Inc 0.62 0.68 0.58 0.64 357,500 14.29%
ONMD OneMedNet Corp. 0.58 0.69 0.58 0.65 312,900 8.33%
OPTN Optinose Inc 1.20 1.21 1.07 1.14 2,787,400 12.87%
ORN Orion Marine Group, Inc 7.55 7.83 7.55 7.82 343,900 4.55%
OZK Bank Ozk 47.33 47.67 47.01 47.55 637,100 1.71%
PAYO Payoneer Global Inc 5.07 5.29 5.04 5.20 4,355,100 2.36%
PCH Potlatch Corporation 42.35 43.05 41.97 42.69 441,700 1.64%
PCT PureCycle Technologies Inc 5.39 5.50 5.13 5.17 1,660,300 -3.18%
PCTY Paylocity Hld Corp 169.35 171.37 167.00 171.06 602,600 2.05%
PEN Penumbra Inc 209.79 211.92 208.27 211.62 327,000 1.47%
PFC Premier Financial Corp 20.82 21.00 20.70 20.75 132,800 0.00%
PGR The Progressive Corporation 209.21 215.54 209.07 215.51 2,174,000 3.25%
PHR Prudential Financial, Inc 22.48 22.69 21.72 22.68 323,500 1.61%
PL Protective Life Corp 1.81 1.93 1.81 1.89 1,158,400 4.42%
PLUG Plug Power Inc 2.80 2.90 2.67 2.71 29,138,700 -1.09%
PMO Putnam Municipal Opportunities Trust 9.91 9.91 9.83 9.85 105,000 0.10%
PPBI Pacific Premier Bancorp, Inc 23.03 23.35 22.91 23.15 472,600 0.87%
PRA ProAssurance Corporation 13.98 14.11 13.80 13.82 196,900 -0.07%
PRI Primerica, Inc. 219.83 222.76 219.33 222.55 227,900 2.09%
PRM PRIMEDIA Inc 7.19 7.47 7.19 7.43 436,600 4.80%
PRQR Proqr Therapeutics 2.04 2.04 1.98 2.02 69,100 0.50%
PRST Presstek, Inc 0.18 0.18 0.17 0.17 447,300 0.00%
PRTG Portage Biotech Inc 0.28 0.36 0.26 0.31 279,700 14.81%
PRZO ParaZero Technologies Ltd 0.72 0.75 0.71 0.74 279,400 1.37%
PSFE Paysafe Limited 15.16 15.46 15.14 15.24 211,400 1.46%
PTGX Protagonist Therapeutics Inc 26.04 26.45 25.54 26.06 354,300 -0.11%
QURE Uniqure N.V. 4.72 4.78 4.61 4.72 328,500 0.64%
RANI Rani Therapeutics Holdings Inc 7.08 7.72 6.90 7.56 253,600 5.73%
RCKT Rocket Pharmaceuticals Inc 23.54 23.61 22.86 23.20 424,900 -1.15%
RELX Relx Plc 41.94 42.44 41.94 42.41 496,100 0.59%
RFI Cohen & Steers Total Return Real 11.41 11.49 11.34 11.43 83,600 0.79%
RFMZ RiverNorth Flexible Municipal Income Fund II Inc 13.71 13.80 13.63 13.77 84,400 0.81%
RGP Resources Connection Inc 11.21 11.33 11.20 11.23 180,100 0.54%
RGR Sturm, Ruger & Company 47.00 47.27 46.23 46.28 107,300 -1.36%
RIGL Rigel Pharmaceuticals, Inc 1.18 1.25 1.18 1.22 712,700 1.67%
RMM Rydex 2x S&P MidCap 400 (ETF) 14.75 14.90 14.74 14.80 90,900 0.54%
ROIC Retail Opportunity Investments Corp 12.45 12.50 12.31 12.41 449,800 0.24%
RSLS ReShape Lifesciences Inc. 0.18 0.18 0.17 0.17 102,800 0.00%
RXO RXO Inc 20.62 20.86 20.40 20.54 510,200 0.64%
RZLT Rezolute Inc 3.47 3.56 2.93 3.27 406,600 -1.21%
SAFE Safehold Inc 19.30 19.30 18.94 19.09 143,400 0.00%
SASR Sandy Spring Bancorp Inc 22.36 22.38 22.16 22.25 329,200 0.04%
SBT Sterling Bancorp Inc [Southfield Mi] 4.82 5.03 4.80 4.86 154,200 -2.99%
SCHW The Charles Schwab Corporation 76.50 76.93 75.87 76.86 4,855,900 1.08%
SEEL Seelos Therapeutics Inc 0.36 0.37 0.31 0.32 436,500 -5.88%
SEIC SEI Investments Company 67.80 68.23 67.62 68.17 244,400 1.34%
SFBS Servisfirst Bancs 63.41 64.12 63.01 63.42 128,100 0.94%
SGE Strong Global Entertainment Inc 1.57 3.25 1.56 2.65 74,780,600 132.46%
SH ProShares Short S&P500 (ETF) 12.17 12.18 12.10 12.10 21,280,500 -1.06%
SHM SPDR Barclays Capital ST Muni 47.19 47.21 47.17 47.19 424,300 0.02%
SHW Sherwin-Williams Company 313.64 315.49 311.66 314.99 1,533,900 1.19%
SKWD Skyward Specialty Insurance Group Inc 36.30 38.58 36.30 37.60 628,300 0.05%
SOC Stoneleigh Partners Acquisition Corp 11.22 11.22 10.71 10.79 273,600 0.47%
SPDN S&P 500 Bear 1X Direxion 12.49 12.51 12.42 12.42 1,445,600 -1.11%
SPSK Tidal SP Funds Dow Jones Global Sukuk ETF 17.63 17.75 17.55 17.67 67,400 0.23%
STAG STI Inc 35.48 35.51 34.69 34.79 964,500 -1.22%
STBA S&T Bancorp, Inc 31.86 32.01 31.69 31.72 89,000 0.54%
STX Seagate Technology 88.07 90.97 88.00 89.85 1,932,500 2.69%
SUB iShares S&P Short Term Natnl Mupl Bd ETF 104.60 104.67 104.59 104.65 351,700 0.14%
SWX Southwest Gas Corporation 75.46 76.23 75.00 75.76 263,600 0.84%
TBPH Theravance Bio Ord 9.87 10.37 9.58 9.60 539,000 1.48%
T-C AT&T Inc 4.75% Prf Perpetual USD 25 1/1000Th Int 20.07 20.27 20.05 20.21 80,500 0.35%
TCBI Texas Capital Bancshares, Inc 61.03 61.65 60.95 61.34 595,400 1.25%
TCOM Trip.com Group Ltd 53.40 54.29 53.12 53.87 3,476,700 1.07%
TDY Teledyne Technologies Incorporated 387.89 390.92 387.02 390.44 225,400 1.32%
TFC Taiwan Greater China Fund 39.25 39.50 38.95 39.42 6,236,800 1.47%
TFI SPDR Barclays Cap 45.87 45.95 45.85 45.91 322,100 0.11%
THG The Hanover Insurance Group, Inc 134.73 135.90 134.49 134.73 125,600 0.82%
TIRX Tian Ruixiang Holdings Ltd 0.51 0.53 0.50 0.51 54,500 -1.92%
TRV The Travelers Companies, Inc 215.16 216.98 214.92 215.91 668,500 0.96%
TSE Trinseo S.A. 3.02 3.19 3.00 3.09 277,900 3.00%
TSI TCW Strategic Income Fund Inc 4.64 4.64 4.61 4.62 122,400 0.65%
TSQ Townsquare Media Llc 12.46 12.88 12.37 12.80 84,200 2.48%
TUA Simplify Exchange Traded Funds 21.35 21.36 21.30 21.32 331,300 -0.14%
TZOO Travelzoo Inc 8.91 9.01 8.72 8.81 90,000 -0.90%
UFCS United Fire & Casualty 22.68 23.27 22.68 23.27 64,100 2.78%
UNM Unum Group 51.93 52.35 51.48 52.18 892,700 1.08%
UP Wheels Up Experience Inc 2.38 2.60 2.36 2.59 466,600 7.92%
UPLD Upland Software Inc 2.57 3.55 2.50 3.19 5,281,000 23.17%
USFR Wisdomtree Floating Rate Treasury Fund 50.38 50.38 50.37 50.38 3,555,900 0.00%
VANI Vivani Medical Inc 1.80 1.82 1.78 1.79 65,900 0.56%
Top 2 Weekly Dividend Stocks
Top 10 Optionable Stocks

Terms | Privacy | Disclaimer | Contact

©2024 stockscan.org. All Rights Reserved.
Stock Scan