Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

Daily Stock Gainers

Daily Stock Gainers screener scan the stock market for the biggest gainers of the day. Sort the biggest stock gainers by price and volume.

Monday, May 06, 2024
Symbol Company Open High Low Close Volume %
AAGR African Agriculture Holdings Inc 0.36 0.40 0.34 0.40 223,700 14.29%
AAL American Airlines Gp 13.92 14.75 13.92 14.65 46,660,100 5.78%
AAOI Applied Optoelect 11.28 12.40 11.26 11.95 2,951,400 7.95%
ACDC ProFrac Holding Corp 6.94 7.39 6.94 7.37 1,145,600 5.89%
ACET Aceto Corporation 1.49 1.71 1.49 1.69 3,095,100 16.55%
ADPT Adaptec, Inc 3.04 3.23 3.01 3.22 1,473,400 6.98%
AEI Alset EHome International Inc 0.51 0.59 0.50 0.54 177,600 5.88%
AEYE Audioeye Inc 18.65 22.02 18.55 20.01 570,100 8.46%
AG AGCO Corporation 6.93 7.27 6.91 7.11 10,019,600 6.12%
AGBA Agba Acquisition Ltd 3.36 4.15 3.35 4.00 12,852,700 22.70%
AGQ ProShares Ultra Silver (ETF) 34.02 34.40 33.68 34.29 1,217,600 7.12%
AIM Aerosonic Corporation 0.43 0.45 0.42 0.42 173,400 5.00%
AIP Hadera Paper Ltd 8.25 9.54 8.13 9.46 899,600 15.23%
AIRI Air Industries Group Inc 6.52 7.44 6.51 7.21 108,900 8.75%
AISP Airship AI Holdings Inc 6.16 6.96 6.16 6.69 425,000 10.76%
AIXI Xiao-I Corp 1.19 1.28 1.13 1.27 144,400 5.83%
AKBA Akebia Therapeutics 1.41 1.50 1.40 1.49 2,330,000 8.76%
AKLI Akili Inc 0.41 0.42 0.40 0.42 537,400 5.00%
AKRO Akero Therapeutics Inc 19.93 22.26 19.93 22.11 895,200 12.46%
AMCX Amc Networks Cl A 12.00 12.55 11.96 12.52 460,500 5.65%
AMDL GraniteShares ETF Trust 15.18 15.83 14.79 15.71 360,100 7.02%
AMPX Amprius Technologies Inc 2.19 2.33 2.19 2.33 714,900 6.39%
AMRN Amarin Corporation plc (ADR) 0.91 1.02 0.90 0.98 1,660,000 7.69%
AMTX Aemetis Inc 4.22 4.55 4.22 4.39 853,500 6.81%
API Advanced Photonix, Inc 2.62 2.85 2.59 2.75 484,800 6.18%
APLD Applied Blockchain Inc 3.05 3.33 3.04 3.28 2,378,500 8.25%
APLM Apollomics Inc 0.42 0.42 0.39 0.42 198,400 5.00%
APVO Aptevo Therapeutics Inc 1.01 1.14 1.00 1.11 822,000 12.12%
AQMS Aqua Metals Inc 0.47 0.53 0.47 0.50 407,800 6.38%
ARAY Accuray Incorporated 1.66 1.80 1.65 1.79 1,415,300 10.49%
ARM ArvinMeritor, Inc 103.82 107.92 103.60 106.98 7,335,100 5.19%
ASRT Assertio Therapeutics Inc 1.04 1.26 0.98 1.22 2,273,000 18.45%
ATRC AtriCure Inc 21.18 22.51 20.93 22.10 1,234,800 5.79%
AUMN Golden Minerals Company 0.49 0.53 0.49 0.53 223,200 8.16%
AUUD Auddia Inc 1.68 1.86 1.67 1.80 183,200 5.88%
AVAV AeroVironment, Inc 169.74 181.37 169.44 179.89 582,600 6.59%
AWIN AERWINS Technologies Inc 3.45 3.95 3.35 3.86 431,400 5.75%
AXTI AXT, Inc 3.68 4.05 3.68 3.93 1,484,500 7.38%
AZTR Azitra Inc 0.23 0.28 0.22 0.27 4,469,300 17.39%
BACK IMAC Holdings Inc 3.63 4.13 3.62 4.04 129,700 9.19%
BAND Bandwidth Inc 19.65 20.80 19.39 20.51 394,000 6.49%
BBAR Bbva Banco Frances S.A. 10.60 11.42 10.60 11.37 2,050,900 8.39%
BCBP BCB Bancorp, Inc. 9.90 10.63 9.88 10.55 162,100 7.43%
BCRX BioCryst Pharmaceuticals, Inc 5.00 5.47 4.75 5.27 8,896,400 18.43%
BDSX Biodesix Inc 1.43 1.54 1.41 1.52 235,800 8.57%
BDTX Black Diamond Therapeutics Inc 7.00 7.66 6.92 7.39 896,600 6.18%
BGC General Cable Corporation 8.33 8.82 8.32 8.75 4,305,300 6.45%
BIOL Biolase Inc 0.15 0.19 0.15 0.18 4,995,900 20.00%
BITF Bitfarms Ltd. 1.87 1.98 1.86 1.92 16,589,900 5.49%
BLCO Bausch + Lomb Corp 14.40 14.92 14.13 14.44 1,496,300 6.18%
BLNK Blink Charging Company 3.07 3.24 3.07 3.21 5,906,600 5.59%
BLRX Biolinerx Ltd 0.70 0.72 0.68 0.72 232,800 5.88%
BLUE Bluebird Bio 0.93 1.04 0.85 1.00 19,980,800 11.11%
BMA Banco Macro SA (ADR) 61.68 64.37 61.19 64.20 799,200 6.61%
BMR BioMed Realty Trust, Inc 5.75 6.20 5.75 6.05 335,500 5.22%
BMRA Biomerica Inc 0.56 0.61 0.54 0.59 179,800 5.36%
BNAI Brand Engagement Network Inc 1.58 1.96 1.54 1.87 106,500 16.88%
BNGO Bionano Genomics Inc 0.95 1.01 0.95 1.00 819,000 5.26%
BRTX BioRestorative Therapies Inc 1.36 1.48 1.31 1.48 165,200 8.03%
BTE Baytex Energy Trust (USA) 3.57 3.83 3.56 3.72 14,469,600 5.38%
BW Brush Engineered Material 1.07 1.22 1.06 1.17 1,796,400 8.33%
CABO Cable One Inc 383.21 402.45 376.02 402.43 157,700 6.34%
CAR Avis Budget Group Inc 117.11 122.00 116.80 121.48 953,700 5.09%
CDE Coeur dAlene Mines Corporation 5.08 5.35 5.07 5.14 8,387,800 5.33%
CDTX Cidara Thera 12.60 14.09 12.60 13.61 102,100 8.79%
CEI Camber Energy Inc 0.17 0.18 0.17 0.18 3,373,200 5.88%
CERS Cerus Corporation 1.66 1.83 1.64 1.79 1,523,100 10.49%
CHPT ChargePoint Holdings Inc 1.65 1.79 1.64 1.78 19,892,100 7.23%
CIA Citizens, Inc 2.16 2.36 2.16 2.31 136,400 9.48%
CIFR Cipher Mining Inc 4.30 4.51 4.27 4.47 5,251,100 7.97%
CLDI Calidi Biotherapeutics Inc 0.19 0.26 0.18 0.21 1,393,000 5.00%
CLLS Cellectis S.A. ADR 3.25 3.38 3.15 3.35 272,100 12.04%
CLSK Cleanspark Inc 16.57 18.32 16.48 17.43 26,373,300 7.93%
CLW Clearwater Paper Corporation 45.25 48.00 45.25 47.84 221,500 5.79%
CMMB Chemomab Therapeutics Ltd 0.82 0.91 0.80 0.85 1,261,300 14.86%
CMRX Chimerix Inc 0.95 1.03 0.94 1.00 428,900 5.26%
CTSO Cytosorbents Cor 0.92 0.97 0.87 0.93 129,800 5.68%
CURI Curiositystream Inc 1.15 1.23 1.12 1.18 188,100 5.36%
CUTR Cutera, Inc 2.56 2.89 2.56 2.86 923,500 13.04%
CVM CEL-SCI Corporation 1.67 1.80 1.60 1.72 472,400 5.52%
CXAI CXApp Inc 3.40 4.06 3.40 3.78 2,285,600 12.17%
CYBN Cybin Inc 0.36 0.38 0.36 0.37 4,821,600 5.71%
DAPP VanEck ETF Trust 9.58 9.97 9.55 9.83 135,900 5.13%
DATS DatChat Inc 1.24 1.68 1.24 1.40 1,400,200 15.70%
DC Dakota Gold Corp 2.51 2.77 2.50 2.74 156,100 11.84%
DESP Despegar.com Corp 12.44 13.47 12.44 13.39 1,953,500 8.86%
DKNG Draftkings Inc 42.23 44.39 42.12 44.07 14,630,500 5.38%
DMAC Diamedica Therapeutics Inc 3.04 3.54 3.04 3.50 143,800 16.67%
DNB The Dun & Bradstreet Corporation 9.75 10.33 9.75 10.23 6,234,000 5.25%
DOYU Douyu International Holdings Ltd Ads 9.10 9.67 9.10 9.60 198,100 5.84%
DPRO Draganfly Inc 0.21 0.22 0.21 0.21 516,600 5.00%
DTST Data Storage Corp 5.09 5.55 5.02 5.52 109,500 8.66%
DZSI Dasan Zhone Solutions Inc 1.08 1.28 1.06 1.27 558,600 18.69%
EDN EDENOR S 18.94 20.39 18.94 20.19 163,600 8.08%
EFSH 1847 Holdings LLC 2.75 3.14 2.71 2.76 659,900 6.98%
EH Ehang Holdings Ltd Ads 18.09 19.28 17.80 18.70 3,425,900 7.59%
ELWS Earlyworks Co Ltd 0.62 0.74 0.62 0.71 1,302,200 10.94%
EM Emdeon Inc. Class A Common Stock 0.85 0.95 0.85 0.95 257,800 14.46%
ENTX Entera Bio Ltd 2.41 2.50 2.17 2.39 229,500 10.65%
ESOA Energy Services of America Corp 7.35 8.47 7.34 7.82 615,900 13.99%
EXAI Exscientia Plc 4.71 5.01 4.60 5.00 526,000 7.07%
EXFY Expensify Inc 1.69 1.81 1.67 1.78 508,200 7.23%
EXK Endeavour Silver Corp 2.77 2.90 2.76 2.86 6,235,700 7.92%
FBL GraniteShares ETF Trust 22.27 23.33 22.10 23.29 655,200 5.82%
FIX Comfort Systems USA, Inc 319.08 337.33 319.08 335.54 508,000 6.51%
FL Foot Locker, Inc 21.87 23.30 21.81 23.28 4,912,700 6.74%
FN Fabrinet 180.94 190.44 180.73 188.83 911,600 5.36%
FNGU Microsectors Fang+ 3X ETN 323.50 337.60 321.00 337.18 1,025,800 5.52%
FOA STEP Income Securities Linked to Freeport-McMoRan Copper & Gold Inc 0.57 0.62 0.54 0.60 321,800 11.11%
FPH Five Point Holdings Llc Cl A 2.98 3.15 2.98 3.15 238,900 5.35%
FRPT Force Protection, Inc 124.62 127.25 116.50 121.03 2,468,000 10.45%
FSM Fortuna Silver Mines 4.74 4.90 4.69 4.85 5,683,700 5.66%
FTEL Fitell Corp 7.45 9.76 7.22 9.24 909,400 19.69%
GATO Gatos Silver Inc 9.80 10.31 9.80 10.30 284,900 5.53%
GAU Galiano Gold Inc 1.71 1.77 1.69 1.76 1,855,700 6.67%
GB.W Global Blue Group Holding Ag WT 0.06 0.07 0.06 0.07 109,500 16.67%
GBIO Generation Bio CO 3.18 3.36 2.95 3.35 247,700 5.68%
GCO Genesco Inc 24.58 25.84 24.58 25.81 118,500 5.65%
GCT GigaCloud Technology Inc 38.00 41.31 37.80 41.11 3,596,400 10.30%
GCTK GlucoTrack Inc 0.61 0.79 0.61 0.76 647,400 24.59%
GCTS GCT Semiconductor Holding Inc. 6.20 6.65 6.02 6.59 325,200 8.21%
GDRX Goodrx Holdings Inc Cl A 7.25 7.48 7.20 7.47 1,043,300 5.21%
GDXU Bank of Montreal 36.85 37.91 36.72 36.98 1,324,700 6.79%
GDYN Grid Dynamics Holdings Inc 10.07 10.69 10.07 10.62 518,000 5.46%
GEVO Gevo Inc 0.66 0.70 0.66 0.70 4,734,500 6.06%
GFAI Guardforce AI Co Ltd 3.12 3.40 3.04 3.30 205,100 7.49%
GGAL Grupo Financiero Galicia S 34.79 36.87 34.75 36.80 2,108,800 7.23%
GGR GeoGlobal Resources Inc 1.53 2.02 1.49 1.92 887,100 28.00%
GLMD Galmed Pharmaceutica 0.39 0.43 0.36 0.42 152,700 7.69%
GMGI Golden Matrix Group Inc 4.09 4.91 3.86 4.86 229,100 15.71%
GOSS Gossamer Bio Inc 0.75 0.80 0.72 0.78 8,503,700 5.41%
GRFS Grifols S.A. 6.98 7.08 6.93 7.02 1,587,500 6.85%
GRFX Graphex Group Limited 0.27 0.35 0.24 0.30 6,320,800 30.43%
GV The Goldfield Corporation 0.25 0.34 0.25 0.33 1,461,500 22.22%
GWH ESS Tech Inc 0.86 0.89 0.83 0.88 638,800 6.02%
HCAT Health Catalyst Inc 6.57 7.00 6.49 6.95 775,300 7.25%
HL Hecla Mining Company 4.91 5.03 4.86 5.00 10,978,200 5.49%
HRTX Heron Therapeutics 2.62 2.86 2.61 2.84 3,129,800 8.81%
HRYU Hanryu Holdings Inc 0.57 0.57 0.54 0.57 189,500 5.56%
HTZ Hertz Global Holdings, Inc 4.93 5.23 4.87 5.15 9,748,600 6.40%
HUT Hut 8 Mining Corp 8.49 9.08 8.42 8.85 2,213,300 7.01%
HYMC Hycroft Mining Holding Corp 3.37 3.70 3.30 3.56 422,700 9.88%
IDR Idaho Strategic Resources Inc 8.35 9.02 8.35 8.52 420,600 11.96%
IINN Inspira Technologies Oxy B.H.N. Ltd 2.20 2.36 2.10 2.20 343,400 5.26%
IMMP Immutep Ltd ADR 2.91 3.04 2.91 3.00 515,500 6.38%
INCR Intercure Ltd 3.35 3.72 3.32 3.62 162,800 16.03%
INM InMed Pharmaceuticals Inc 0.25 0.27 0.24 0.26 108,600 8.33%
INMD IntegraMed America, Inc 17.91 18.66 17.91 18.65 1,553,900 5.73%
INUV Inuvo, Inc. 0.33 0.36 0.33 0.35 379,500 9.38%
IREN Iris Energy Ltd 4.88 5.43 4.84 5.30 8,527,600 12.05%
IRS IRSA Inversiones Representaciones (ADR) 10.00 10.62 9.96 10.58 207,900 7.52%
ISPC iSpecimen Inc 0.27 0.38 0.26 0.28 3,909,800 7.69%
ITOS Iteos Therapeutics Inc 11.85 12.42 11.72 12.41 303,900 6.43%
JAN Janone Inc 3.90 4.13 3.64 4.13 109,300 5.90%
JMIA Jumia Technologies Ag ADR 5.15 5.50 5.10 5.47 4,173,000 8.10%
JNUG 37.81 38.63 37.81 38.31 1,552,500 6.15%
JUNE Junee Ltd 4.21 4.75 3.97 4.74 327,200 16.18%
KOPN Kopin Corporation 0.84 0.92 0.83 0.91 2,026,500 10.98%
KOSS Koss Corporation 3.10 3.75 2.93 3.38 665,600 9.03%
KWE KWESST Micro Systems Inc. 0.76 0.94 0.75 0.79 127,800 6.76%
KXIN Kaixin Auto Holdings 0.14 0.14 0.13 0.14 1,280,800 7.69%
LAAC Lithium Americas (Argentina) Corp 5.20 5.45 5.20 5.41 1,205,700 5.66%
LCID Lucid Group Inc 2.82 3.09 2.81 3.05 46,495,000 9.32%
LCTX Lineage Cell Therapeutics Inc 1.07 1.40 1.07 1.30 4,098,200 22.64%
LEXX Lexaria Bioscience Corp 3.44 3.51 3.18 3.41 293,500 8.95%
LIDR AEye Inc 1.17 1.28 1.15 1.26 139,600 10.53%
LILM Lilium N.V 1.20 1.29 1.08 1.13 7,652,900 8.65%
LINC Lincoln Educational Services Corporation 11.21 12.43 10.93 12.23 209,900 10.28%
LNZA LanzaTech Global Inc 2.76 3.04 2.75 2.85 707,400 5.17%
LOAR Loar Holdings Inc. 47.24 52.15 47.24 51.10 292,300 6.10%
LRMR Larimar Therapeutics Inc 7.86 8.33 7.75 8.24 339,400 6.05%
LSF Laird Superfood Inc 2.51 2.78 2.51 2.75 217,400 10.00%
LTRN Lantern Pharma Inc 6.30 7.21 6.24 6.85 156,700 11.38%
LUCD Lucid Diagnostics Inc 0.96 1.07 0.94 1.04 476,100 11.83%
LXRX Lexicon Pharmaceuticals, Inc 1.76 1.83 1.71 1.83 2,336,400 5.17%
LYEL Lyell Immunopharma Inc 2.34 2.54 2.34 2.54 834,500 7.63%
MARA Marathon Patent Grou 18.44 21.03 18.23 20.67 86,784,300 17.98%
MEG Media General, Inc 44.88 47.16 44.66 47.15 427,400 5.93%
MESO Mesoblast Ltd Ads 7.56 8.46 7.56 8.01 558,200 6.80%
MI Marshall & Ilsley Corporation 5.85 11.55 5.85 8.68 3,695,600 44.19%
MITT Ag Mortgage Investment Trust 6.24 6.75 6.24 6.74 452,600 7.50%
MLGO MicroAlgo Inc 2.44 2.80 2.40 2.57 742,900 6.20%
MLSS Milestone Scientific 0.69 0.71 0.66 0.70 138,300 7.69%
MLYS Mineralys Therapeutics Inc 13.16 13.97 12.98 13.75 524,500 6.18%
MOD Modine Manufacturing Co 95.05 102.19 95.00 100.82 873,900 7.13%
MRAI Marpai Inc 2.37 2.60 2.35 2.52 193,700 7.69%
MSDL Morgan Stanley Direct Lending Fund 22.00 22.88 21.88 22.83 100,900 5.21%
MTEN Mingteng International Corporation Inc 4.47 5.41 4.41 5.41 144,500 17.35%
MULN Mullen Automotive Inc 4.60 6.55 4.36 6.03 26,159,700 44.60%
MVST Microvast Holdings Inc 0.39 0.44 0.38 0.43 3,332,500 13.16%
MYRG MYR Group Inc 144.62 152.74 143.86 152.42 156,600 5.91%
MYSZ My Size Inc 4.02 5.22 4.02 4.78 270,300 14.35%
NCMI National CineMedia, Inc 4.57 4.88 4.57 4.83 600,800 5.69%
NDLS Noodles & Company 1.61 1.80 1.55 1.74 335,900 10.13%
NKTR Nektar Therapeutics 1.60 1.67 1.55 1.65 911,600 5.10%
NNBR NN, Inc 3.47 3.81 3.47 3.80 252,900 7.65%
NNVC Nanoviricides Inc 1.21 1.59 1.20 1.40 1,062,300 23.89%
NOTV Inotiv Inc 4.30 4.78 4.30 4.77 398,500 11.71%
NRGV Energy Vault Holdings Inc 1.31 1.49 1.28 1.46 991,500 14.96%
NRXP NRX Pharmaceuticals Inc 2.32 3.75 2.32 3.06 9,265,300 45.71%
NSSC NAPCO Security Technologies, Inc 43.27 45.35 42.96 45.30 765,400 6.66%
NUVO Holdco Nuvo Group D.G Ltd. 2.40 8.25 2.37 5.25 43,400,200 157.35%
NVCR Novocure Ltd Ord Sh 14.94 15.75 14.85 15.55 1,284,800 5.21%
NVDL GraniteShares ETF Trust 38.75 41.20 38.50 41.16 14,167,400 7.61%
NVDU Direxion Shares ETF Trust 61.66 65.42 61.24 65.26 438,800 7.35%
NVDX ETF Opportunities Trust 94.00 99.81 93.49 99.80 791,100 7.59%
NVOS Novo Integrated Sciences Inc 0.56 0.58 0.52 0.57 681,200 9.62%
NXTC Nextcure Inc 1.60 1.74 1.55 1.65 129,100 7.84%
OCGN Ocugen Inc 1.34 1.65 1.33 1.63 13,365,500 22.56%
OGN Organon & Co. 19.75 20.79 19.59 20.68 3,179,600 5.46%
OM Outset Medical Inc 3.44 5.22 3.42 3.79 16,218,000 20.70%
OMI Owens & Minor, Inc 18.25 19.23 18.25 19.22 1,551,600 5.55%
ONFO Onfolio Holdings Inc 0.62 0.68 0.58 0.64 357,500 14.29%
ONMD OneMedNet Corp. 0.58 0.69 0.58 0.65 312,900 8.33%
OPBK Open Bank 9.75 10.36 9.75 10.24 125,200 5.46%
OPEN OpenTable Inc 2.26 2.37 2.22 2.35 27,399,000 6.33%
OPTN Optinose Inc 1.20 1.21 1.07 1.14 2,787,400 12.87%
ORMP Oramed Pharma 2.38 2.55 2.37 2.49 109,100 5.96%
OSCR Oscar Health Inc 18.28 19.04 18.04 18.97 4,745,300 5.27%
PACB Pacific Biosciences of California 1.93 2.18 1.88 1.99 18,698,400 8.74%
PALI Palisade Bio Inc 7.41 8.56 7.41 8.46 213,000 9.30%
PAY VeriFone Holdings, Inc 21.20 22.22 21.20 22.20 544,900 5.61%
PCSA Processa Pharmaceuticals Inc 2.19 2.40 2.16 2.35 147,700 8.29%
PFIE Profire Energy 1.81 1.97 1.80 1.90 260,300 6.74%
PGY Pagaya Technologies Ltd 10.53 11.07 10.47 10.96 889,500 5.28%
PHAT Phathom Pharmaceuticals Inc 10.16 11.24 10.08 10.84 698,000 7.97%
PHGE Biomx Ltd 0.42 0.43 0.40 0.41 136,000 7.89%
PHIO Phio Pharmaceuticals Corp 0.85 0.95 0.83 0.88 333,300 7.32%
PIII PECO II, Inc 0.64 0.80 0.64 0.72 651,200 12.50%
PLTN Plutonian Acquisition Corp 6.36 13.47 6.14 9.55 1,411,600 58.90%
PLTR Palantir Technologies Inc Cl A 24.37 25.36 24.03 25.21 163,327,000 8.06%
PMVP Pmv Pharmaceuticals Inc 2.02 2.19 1.96 2.10 1,436,000 5.53%
PRFT Perficient, Inc 73.70 73.85 73.17 73.26 11,679,800 52.28%
PRPL Purple Communications, Inc 1.62 1.74 1.62 1.70 439,700 5.59%
PRTG Portage Biotech Inc 0.28 0.36 0.26 0.31 279,700 14.81%
PSTV Plus Therapeutics Inc 1.82 2.08 1.67 2.01 2,132,300 11.67%
PWR Quanta Services, Inc 259.86 270.42 259.47 269.50 1,381,600 5.14%
RANI Rani Therapeutics Holdings Inc 7.08 7.72 6.90 7.56 253,600 5.73%
RBRK Rubrik Inc. 32.81 34.87 31.98 34.87 1,305,500 6.47%
RCAT Red Cat Holdings Inc 1.13 1.23 1.11 1.19 1,139,900 5.31%
RDUS Radius Health 18.09 18.81 18.09 18.79 206,400 5.21%
REAL The Realreal Inc 3.99 4.35 3.99 4.21 3,103,200 7.95%
RSI Rush Street Interactive Inc 7.95 8.35 7.91 8.32 2,801,700 5.85%
RVLV Revolve Group Inc 19.78 20.74 19.48 20.73 1,001,300 5.39%
RYDE Ryde Group Ltd. 4.39 5.99 4.39 5.46 1,123,400 25.81%
SBFM Sunshine Biopharma Inc 0.91 0.99 0.88 0.99 15,167,600 17.86%
SBOW Silverbow Resources Inc 31.22 33.70 31.22 33.52 469,100 8.13%
SCWO 374Water Inc 1.50 1.65 1.43 1.62 132,500 5.88%
SEMR SEMrush Holdings Inc 12.68 13.18 12.55 13.18 692,500 5.19%
SERV Servidyne, Inc 2.59 2.71 2.54 2.67 200,700 9.43%
SES SES AI Corporation 1.42 1.59 1.42 1.49 441,400 6.43%
SGE Strong Global Entertainment Inc 1.57 3.25 1.56 2.65 74,780,600 132.46%
SHEN Shenandoah Telecommunications Company 13.50 14.19 13.38 14.16 335,800 5.12%
SHMD SCHMID Group N.V. 4.06 5.22 4.06 4.42 158,900 9.41%
SIMO Silicon Motion Technology Corp 78.05 80.77 77.02 78.58 999,800 6.25%
SLQT Selectquote Inc 2.13 2.34 2.08 2.27 1,114,300 11.27%
SMCI Super Micro Computer, Inc 791.83 833.08 786.90 830.35 5,315,200 6.09%
SNDL Sundial Growers Inc 2.44 2.63 2.41 2.47 10,041,800 5.11%
SNTI Senti Biosciences Inc. 0.38 0.43 0.37 0.39 140,400 5.41%
SOUN SoundHound AI Inc 4.56 5.39 4.53 5.21 57,045,500 15.78%
SOXL Direxion Daily Semiconductor Bull 3X Shs 39.97 41.38 39.48 41.30 48,015,800 5.98%
SPCE Virgin Galactic Holdings Inc 0.98 1.07 0.98 1.03 14,410,300 8.42%
SQ Square 70.24 73.55 70.11 73.53 11,641,200 5.84%
STSS Sharps Technology Inc 0.25 0.27 0.24 0.25 137,000 8.70%
SUPV Grupo Supervielle S.A. 6.91 7.51 6.90 7.47 2,678,000 8.73%
SURG Synergetics USA Inc 3.83 4.07 3.83 4.03 204,000 6.61%
SVRA Savara Inc 4.74 4.95 4.73 4.95 878,600 5.10%
SWIN Solowin Holdings 13.02 14.49 13.02 14.00 168,700 6.87%
SYRA Syra Health Corp 1.44 1.69 1.44 1.65 413,200 13.01%
TBBB BBB Foods Inc 24.41 26.39 24.40 26.39 523,700 8.29%
TDS Telephone & Data Systems, Inc 14.52 15.96 14.52 15.70 1,820,000 9.33%
TERN Terns Pharmaceuticals Inc 5.47 5.81 5.47 5.79 476,700 6.43%
TLS Telos Corp 3.51 3.73 3.51 3.69 253,500 5.43%
TNXP Tonix Pharm Hld 0.19 0.20 0.19 0.19 3,821,100 5.56%
TPET Trio Petroleum Corp. 0.38 0.43 0.38 0.40 7,436,000 8.11%
TPIC Tpi Composites Inc 3.79 4.14 3.64 3.99 1,545,900 6.68%
TRUP Trupanion Inc 20.05 22.80 20.05 22.51 1,488,500 13.40%
TSBX Turnstone Biologics Corp 2.79 3.03 2.65 3.02 257,900 11.03%
TWKS Thoughtworks Holding Inc 2.30 2.55 2.28 2.52 1,389,500 12.00%
TWST Twist Bioscience Corp 41.48 44.90 41.41 44.67 2,112,200 8.40%
UEIC Universal Electronics Inc 11.22 12.94 10.95 12.56 126,400 11.94%
UIS Unisys Corporation 5.16 5.40 5.13 5.38 716,600 5.91%
ULBI Ultralife Corp 12.77 13.39 12.56 13.25 228,100 5.58%
ULCC Frontier Group Holdings Inc 5.84 6.11 5.67 6.10 1,993,700 5.90%
UNCY Unicycive Therapeutics Inc 1.13 1.21 1.10 1.18 366,800 5.36%
UP Wheels Up Experience Inc 2.38 2.60 2.36 2.59 466,600 7.92%
UPLD Upland Software Inc 2.57 3.55 2.50 3.19 5,281,000 23.17%
UPST Upstart Holdings Inc 24.79 26.07 24.63 25.75 6,327,500 6.63%
USD ProShares Ultra Semiconductors (ETF) 91.53 95.58 90.86 95.58 360,100 6.24%
USM United States Cellular Corporation 34.00 37.06 34.00 36.11 433,200 5.89%
UTI Universal Technical Institute, Inc 15.66 16.58 15.66 16.52 793,000 5.83%
VFS VinFast Auto Ltd. 2.89 3.19 2.89 3.08 3,399,300 6.57%
VGR Vector Group Ltd 9.85 10.42 9.79 10.40 1,872,100 6.01%
VINE Fresh Vine Wine Inc 0.53 0.75 0.53 0.63 128,000 14.55%
VIRC Virco Mfg 11.01 11.77 10.95 11.49 155,400 5.41%
VIST VIST Financial Corp. 43.30 46.08 43.30 45.68 645,900 5.74%
VRM Vroom Inc 13.63 16.82 12.81 15.39 264,600 19.86%
VSTM Verastem Inc 11.01 12.04 11.01 11.84 195,200 8.62%
VSTS Vestis Corp 9.42 9.97 9.06 9.91 12,002,800 5.31%
VWE Vintage Wine Estates Inc 0.31 0.34 0.30 0.33 145,700 6.45%
VXRT Vaxart Inc 0.74 0.78 0.73 0.77 957,900 5.48%
W Wayfair Inc 64.00 68.64 63.15 68.44 7,099,100 7.63%
WBUY Webuy Global Ltd 0.41 0.44 0.40 0.44 193,900 7.32%
WGMI Valkyrie ETF Trust II 15.25 16.10 15.21 15.75 499,800 6.64%
WKHS Workhorse Grp 0.16 0.21 0.16 0.19 56,135,600 18.75%
WLDS Wearable Devices Ltd 0.34 0.39 0.34 0.36 470,200 5.88%
WNS WNS (Holdings) Limited (ADR) 45.89 48.80 45.37 48.74 647,700 7.93%
WULF TeraWulf Inc 2.26 2.48 2.25 2.42 15,011,800 11.01%
WWR Westwater Resources 0.44 0.49 0.44 0.48 156,800 9.09%
WWW Wolverine World Wide, Inc 11.26 11.57 11.23 11.43 1,298,400 6.33%
XBP XBP Europe Holdings Inc 4.32 4.33 3.10 3.50 55,634,300 65.09%
XELA Exela Technologies Inc 2.28 2.87 2.28 2.59 808,200 22.75%
XLO Xilio Therapeutics Inc 1.18 1.28 1.18 1.25 284,700 5.93%
XPOF Xponential Fitness Inc 11.64 12.56 11.64 12.17 572,100 5.55%
YYAI Connexa Sports Technologies Inc. 0.69 0.85 0.69 0.85 813,900 23.19%
ZDGE Zedge Inc Cl B 2.73 2.98 2.73 2.91 150,300 11.07%
ZOM Zomedica Pharmaceuticals Corp 0.15 0.17 0.15 0.16 14,823,200 6.67%
ZVRA Zevra Therapeutics Inc 4.87 5.18 4.87 5.16 309,800 7.28%
ZVSA ZyVersa Therapeutics Inc 5.80 6.55 5.65 6.39 514,600 17.25%
Top 2 Weekly Dividend Stocks
Top 10 Optionable Stocks

Terms | Privacy | Disclaimer | Contact

©2024 stockscan.org. All Rights Reserved.
Stock Scan