Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

Market Cap Screener

Market Cap Screener scans the stock market for the largest 100 public companies by market cap. This list is useful for traders and investors to find solid companies to watch.

Monday, May 06, 2024
Symbol Company Market Cap Price Volume %
MSFT Microsoft Corporation 3.02T 413.54 16.39M 1.69%
AAPL Apple Inc 2.83T 181.71 76.48M -0.91%
NVDA NVIDIA Corporation 2.22T 921.40 37.10M 3.77%
AMZN Amazon 1.94T 188.70 34.62M 1.34%
GOOG Google Inc 1.93T 169.83 15.12M 0.50%
META Meta Platforms Inc 1.22T 465.68 15.05M 3.04%
TSM Taiwan Semiconductor Mfg 734.27B 142.83 8.59M 0.90%
LLY Eli Lilly & Co 698.52B 766.68 3.40M 4.31%
AVGO Avago Technologies Limited 592.30B 1310.31 1.63M 2.52%
TSLA Tesla Motors Inc 567.75B 184.76 84.15M 1.97%
JPM JPMorgan Chase & Co 547.08B 192.00 7.91M 0.78%
V Visa Inc 507.56B 272.67 3.96M 1.56%
WMT Wal-Mart Stores, Inc 481.55B 59.87 11.12M 0.08%
XOM Exxon Mobil Corporation 457.39B 116.75 31.39M 0.65%
UNH UnitedHealth Group Inc 453.09B 494.38 2.03M 0.39%
IVV iShares S&P 500 Index (ETF) 443.80B 519.19 5.10M 1.04%
VOO Vanguard S&P 500 ETF 433.44B 474.72 4.78M 1.01%
NVO Novo Nordisk A/S (ADR) 422.69B 124.59 3.57M 1.25%
MA MasterCard Incorporated 409.19B 449.37 2.54M 1.31%
PG The Procter & Gamble Company 388.15B 164.44 5.47M -0.01%
VTI Vanguard Total Stock Market (ETF) 382.60B 256.25 2.81M 1.07%
ASML ASML Holding N 360.28B 916.92 609,500 1.70%
JNJ Johnson & Johnson 359.25B 148.58 4.99M -0.46%
HD The Home Depot, Inc 339.77B 342.29 3.37M -0.16%
COST Costco Wholesale Corporation 329.92B 756.45 1.77M 1.69%
MRK Merck & Co 322.99B 127.57 6.55M 0.05%
ORCL Oracle Corporation 318.28B 118.34 5.53M 2.19%
CVX Chevron Corporation 295.98B 162.30 8.43M 1.28%
BAC Bank of America Corporation 291.31B 37.69 28.39M 1.18%
ABBV Abbvie Inc 290.01B 162.73 5.80M -0.65%
KO The Coca-Cola Company 267.83B 62.35 9.31M 0.29%
CRM Salesforce 264.90B 275.63 3.74M 0.72%
NFLX Netflix, Inc 255.95B 596.97 3.68M 3.04%
QQQ 255.19B 440.25 30.07M 1.10%
AMD Advanced Micro Devices, Inc 243.42B 155.78 44.51M 3.44%
PEP PepsiCo, Inc 242.17B 175.82 3.58M -0.19%
AZN AstraZeneca plc (ADR) 236.72B 75.76 5.45M -0.77%
SHEL Shell Plc 231.36B 72.78 2.68M 0.57%
WFC Wells Fargo & Company 219.31B 60.19 16.24M 0.42%
TMO Thermo Fisher Scientific, Inc 218.49B 573.55 1.14M 0.20%
ADBE Adobe Systems Incorporated 217.81B 493.59 2.10M 1.52%
NVS Novartis AG (ADR) 213.01B 97.73 1.18M 0.47%
BABA Alibaba 208.67B 81.55 11.49M 0.27%
DIS The Walt Disney Company 208.49B 116.47 16.20M 2.47%
LIN Linde Plc 203.61B 426.62 1.52M 0.71%
ACN Accenture Ltd 203.61B 306.06 2.36M 0.77%
QCOM QUALCOMM, Inc 200.48B 181.85 6.66M 1.23%
MCD McDonalds Corporation 194.90B 269.30 2.48M -0.38%
PDD Pinduoduo Inc ADR 194.68B 138.64 7.95M -1.10%
TMUS T-Mobile US 192.89B 162.37 6.02M -1.35%
CSCO Cisco Systems, Inc 190.80B 47.11 14.00M -0.02%
ABT Abbott Laboratories 184.23B 105.64 3.77M -0.25%
DHR Danaher Corporation 183.97B 247.40 1.64M -0.39%
GE General Electric Company 179.64B 167.97 4.63M 2.35%
INTU Intuit Inc 176.20B 634.64 802,800 0.85%
TTE TotalEnergies SE 170.97B 72.03 1.08M 0.56%
AMAT Applied Materials, Inc 169.58B 208.86 3.51M 2.34%
HSBC HSBC Holdings Plc 167.82B 44.78 1.27M 0.74%
AMGN Amgen, Inc 166.97B 299.48 4.72M -3.79%
AXP American Express Company 165.99B 234.33 2.26M 1.54%
CAT Caterpillar Inc 164.69B 342.10 1.65M 1.59%
VZ Verizon Communications Inc 163.70B 39.33 12.50M 1.13%
TXN Texas Instruments Incorporated 162.89B 181.67 4.13M 1.54%
PFE Pfizer Inc 157.48B 28.16 52.34M 1.26%
MS Morgan Stanley 152.32B 94.79 5.10M 1.23%
IBM International Business Machines Corp 152.22B 168.61 4.22M 1.75%
PM Philip Morris International Inc 151.41B 97.45 4.52M 0.05%
HDB HDFC Bank Limited (ADR) 148.17B 58.08 1.33M -0.73%
NOW Servicenow Inc 147.19B 726.56 1.19M 1.38%
UNP Union Pacific Corporation 146.65B 239.21 1.53M -0.48%
NEE NextEra Energy, Inc. 144.10B 71.25 14.04M 1.58%
NKE NIKE, Inc 143.75B 93.36 6.69M 1.31%
RY Royal Bank of Canada (USA) 143.13B 101.82 1.60M 0.64%
COP ConocoPhillips 142.95B 123.55 4.85M 1.08%
BHP BHP Billiton Limited (ADR) 142.66B 56.86 1.18M 1.07%
GS Goldman Sachs Group, Inc 142.20B 443.67 1.91M 1.25%
SPGI S&P Global Inc 141.58B 425.76 1.32M 0.14%
ISRG Intuitive Surgical, Inc 135.27B 383.05 877,900 0.44%
SCHW The Charles Schwab Corporation 135.05B 76.86 4.86M 1.08%
RTX Raytheon Technologies Corp 134.81B 101.91 3.41M 0.50%
LOW Lowes Companies, Inc 132.82B 231.70 1.71M -0.19%
INTC Intel Corporation 130.48B 30.97 35.84M 0.23%
UL Unilever plc (ADR) 130.46B 52.15 2.39M 0.04%
VEA Vanguard Europe Pacific ETF 130.41B 49.95 8.65M 0.79%
UBER Uber Technologies Inc 128.83B 71.51 24.94M 3.29%
ETN Eaton Corporation 128.14B 327.24 1.30M 2.10%
HON Honeywell International Inc 127.51B 195.00 2.17M -0.41%
UPS United Parcel Service, Inc 126.65B 146.67 2.07M 0.16%
MU Micron Technology, Inc 126.63B 120.13 22.49M 4.73%
SYK Stryker Corporation 125.12B 325.50 1.72M -0.90%
MUFG Mitsubishi Ufj Financial Group Inc 125.10B 10.21 2.18M 0.69%
SNY Sanofi-Aventis SA (ADR) 123.98B 49.33 1.19M 0.65%
ELV SPDR Dow Jones Large Cap Value (ETF) 122.47B 529.93 756,900 0.56%
PGR The Progressive Corporation 122.25B 215.51 2.17M 3.25%
T AT&T Inc 120.14B 16.99 23.38M 0.83%
VUG Vanguard Growth (ETF) 119.46B 343.54 770,400 1.34%
LRCX Lam Research Corporation 118.78B 924.54 754,400 1.76%
C Citigroup Inc 117.83B 62.81 13.38M 2.10%
IEFA 115.31B 73.89 6.14M 0.71%
VTV Vanguard Value (ETF) 113.01B 158.82 1.68M 0.67%
Top 2 Weekly Dividend Stocks
Top 10 Optionable Stocks

Terms | Privacy | Disclaimer | Contact

©2024 stockscan.org. All Rights Reserved.
Stock Scan