Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

Overbought Stocks

Overbought Stocks screener scans the stock market for overbought stocks based on the RSI technical indicator. Stocks with RSI under 30 are considered as overbought stocks for today.

Monday, May 06, 2024
Symbol Company Open High Low Close Volume %
AEYE Audioeye Inc 18.65 22.02 18.55 20.01 570,100 8.46%
AGBA Agba Acquisition Ltd 3.36 4.15 3.35 4.00 12,852,700 22.70%
AGEN Antigenics, Inc 13.22 13.39 12.70 12.95 417,000 -0.92%
AIG American International Group, Inc 79.11 80.13 78.80 79.97 4,668,800 1.90%
AIP Hadera Paper Ltd 8.25 9.54 8.13 9.46 899,600 15.23%
AIR AAR Corp 70.51 71.31 69.77 71.10 202,900 1.69%
AIRC Apartment Income REIT Corp 38.58 38.67 38.53 38.59 5,152,800 0.03%
AKLI Akili Inc 0.41 0.42 0.40 0.42 537,400 5.00%
ALHC Alignment Healthcare Inc 6.63 6.83 6.37 6.78 1,668,900 2.26%
ALPN Alpine Immune Sciences Inc 64.63 64.64 64.50 64.60 1,373,700 0.00%
AMCR Amcor Plc 10.06 10.11 9.97 10.09 6,321,200 0.80%
APH Amphenol Corporation 123.01 124.84 122.79 124.79 1,945,100 1.75%
AR Antero Resources Corp 33.69 34.39 33.51 34.34 3,801,900 3.62%
ARDX Ardelyx Inc 8.73 9.27 8.61 9.15 11,108,400 4.93%
ARGT 62.48 63.72 61.66 63.33 231,500 3.26%
ARLO Arlo Technologies Inc 13.04 13.73 13.04 13.44 942,600 3.70%
ARLP Alliance Resource Partners, L 23.52 23.90 23.37 23.72 965,800 2.02%
ASPN Aspen Aerogels Inc 25.77 25.91 24.44 25.90 1,972,500 3.15%
ASRT Assertio Therapeutics Inc 1.04 1.26 0.98 1.22 2,273,000 18.45%
ATEN A10 Networks Inc 15.27 15.63 15.24 15.55 761,800 2.64%
ATGE Adtalem Global Education Inc 60.42 63.33 59.35 63.04 885,600 4.93%
ATI Allegheny Technologies Incorporated 59.15 59.69 58.52 59.08 1,422,400 1.58%
ATR AptarGroup, Inc 147.76 149.08 147.16 149.04 260,100 1.52%
AVA Avista Corporation 37.50 37.78 37.25 37.38 373,500 0.21%
AVAV AeroVironment, Inc 169.74 181.37 169.44 179.89 582,600 6.59%
AWK American Water Works Co 129.62 130.39 128.21 130.25 1,315,000 1.17%
AX Axos Financial Inc 58.15 60.23 57.78 59.68 608,100 3.74%
AXTA Axalta Coating Systems Ltd 35.46 35.59 35.21 35.48 2,339,000 0.80%
AY Atlantica Yield Plc 21.60 22.32 21.42 22.01 1,673,000 2.80%
AZN AstraZeneca plc (ADR) 75.84 75.93 75.54 75.76 5,449,500 -0.77%
BABA Alibaba 81.75 82.22 80.50 81.55 11,491,500 0.27%
BBAR Bbva Banco Frances S.A. 10.60 11.42 10.60 11.37 2,050,900 8.39%
BCSF Bain Capital Specialty Finance Inc 16.72 16.88 16.69 16.80 337,500 1.14%
BDTX Black Diamond Therapeutics Inc 7.00 7.66 6.92 7.39 896,600 6.18%
BEKE Ke Holdings Inc ADR 17.39 17.42 16.88 17.00 7,468,600 -2.69%
BEP S&P 500 Covered Call Fund Inc 25.97 26.73 25.88 26.65 837,900 3.37%
BEPC Brookfield Renewable Corp 28.47 29.63 28.40 29.62 1,780,800 4.41%
BHE Benchmark Electronics, Inc 36.77 38.12 36.54 38.07 657,300 4.50%
BILI Bilibili Inc ADR 14.89 14.90 14.31 14.77 8,558,800 -0.40%
BKKT Bakkt Holdings Inc 6.60 7.25 6.49 6.60 384,000 1.54%
BLNK Blink Charging Company 3.07 3.24 3.07 3.21 5,906,600 5.59%
BMA Banco Macro SA (ADR) 61.68 64.37 61.19 64.20 799,200 6.61%
BOXX EA Series Trust 107.01 107.02 106.97 107.01 517,000 0.02%
BPMC Blueprint Medicines Corp 107.93 108.50 105.48 106.25 803,100 -0.88%
BZFD BuzzFeed Inc 1.68 1.75 1.50 1.60 282,100 280.95%
CADL Candel Therapeutics Inc 9.33 10.86 8.43 8.85 1,878,200 -1.88%
CARR Carrier Global Corp [Carr/I] 62.78 64.27 62.78 64.06 4,583,600 3.17%
CATX Perspective Therapeutics Inc 1.84 1.85 1.79 1.83 2,970,900 1.10%
CDMO Avid Bioservices Inc 8.34 8.49 8.17 8.42 474,100 2.06%
CGEM Cullinan Oncology Inc 28.40 28.85 27.34 28.40 767,100 0.18%
CGNX Cognex Corporation 44.42 44.57 43.95 44.49 1,097,700 1.60%
CHDN Churchill Downs, Inc 135.49 136.66 134.45 135.96 461,400 1.45%
CL Colgate-Palmolive Company 93.22 93.30 92.45 93.18 3,181,800 0.32%
CLFD Clearfield, Inc 36.31 36.42 34.77 34.99 403,400 -3.16%
CLLS Cellectis S.A. ADR 3.25 3.38 3.15 3.35 272,100 12.04%
CLW Clearwater Paper Corporation 45.25 48.00 45.25 47.84 221,500 5.79%
CMRE Costamare Inc 12.50 12.65 12.45 12.50 430,800 0.16%
CNDT Conduent Inc 3.91 3.98 3.83 3.86 1,389,200 -0.26%
CPNG Coupang Inc 23.51 23.51 22.85 23.34 10,835,800 1.48%
CRS Carpenter Technology Corporation 103.31 104.57 101.82 101.91 681,600 -1.67%
CSTL Castle Biosciences Inc 24.43 25.15 24.21 24.41 437,300 0.33%
CTMX Cytomx Thera 4.89 4.94 4.27 4.37 5,056,100 -1.35%
CVLT CommVault Systems, Inc 107.45 109.00 107.01 108.93 305,100 1.40%
CVNA Carvana CO Cl A 124.30 129.00 122.64 122.97 7,053,000 1.07%
CW Curtiss-Wright Corp 271.33 279.79 270.72 273.69 206,200 2.06%
CWEB CSI China Internet Idx Bull 2X Direxion 40.00 40.20 38.98 39.42 346,000 -1.30%
CWT California Water Service Group 50.85 50.94 50.30 50.74 231,900 0.34%
DAL Delta Air Lines, Inc 51.96 53.00 51.68 52.93 8,534,800 2.68%
DBD Diebold Incorporated 38.57 39.76 38.19 38.50 223,900 1.32%
DCPH Deciphera Pharmaceuticals Inc 25.38 25.40 25.35 25.37 1,184,900 -0.04%
DFLI Dragonfly Energy Holdings Corp 1.00 1.02 0.94 0.97 411,500 -1.02%
DOOR Masonite Worldwide Hld 132.75 132.79 132.67 132.68 247,600 -0.02%
EAT Brinker International, Inc 55.43 58.04 55.43 57.53 1,825,700 4.64%
EBS Emergent BioSolutions Inc 3.88 4.51 3.84 3.98 9,373,400 2.31%
ED Consolidated Edison, Inc 95.64 96.26 95.07 96.13 2,071,400 0.60%
ELYM Eliem Therapeutics Inc 10.00 10.00 8.42 8.65 404,500 -14.78%
EM Emdeon Inc. Class A Common Stock 0.85 0.95 0.85 0.95 257,800 14.46%
EPAC Actuant Corp 37.00 37.69 36.99 37.57 216,900 2.01%
EWH iShares MSCI Hong Kong Index Fund (ETF) 17.02 17.07 16.96 17.00 1,380,000 0.59%
EWM iShares MSCI Malaysia Index Fund (ETF) 22.74 22.82 22.73 22.79 238,100 0.00%
EWTX Edgewise Therapeutics Inc 19.30 20.44 18.98 20.34 587,400 4.20%
EWU iShares MSCI United Kingdom Index (ETF) 35.48 35.58 35.42 35.56 1,714,100 0.62%
EXPO Exponent, Inc 94.69 95.79 94.02 94.50 216,900 0.18%
FLNC Fluence Energy Inc 21.11 21.50 20.58 21.15 1,885,200 1.20%
FNDE 29.23 29.31 29.23 29.27 415,400 0.21%
FORM FormFactor, Inc 53.97 55.43 53.37 55.27 745,000 2.35%
FRPT Force Protection, Inc 124.62 127.25 116.50 121.03 2,468,000 10.45%
FTDR Frontdoor Inc 34.85 35.97 34.85 35.95 1,074,300 3.75%
FULT Fulton Financial Corp 17.08 17.14 16.84 16.99 2,603,600 -0.23%
FUSN Fusion Pharmaceuticals Inc 21.45 21.48 21.42 21.42 255,600 -0.14%
FUTU Futu Holdings Ltd 72.32 75.25 72.10 73.49 2,447,800 2.38%
FXI iShares FTSE/Xinhua China 25 Index (ETF) 27.40 27.47 27.19 27.31 39,762,100 -0.07%
GCI Gannett Co 3.19 3.26 3.15 3.17 1,938,600 0.00%
GDXD Bank of Montreal 25.35 25.39 24.53 25.15 684,200 -6.82%
GEV GE Vernova Inc. 167.16 171.17 164.51 169.14 4,006,400 1.73%
GGAL Grupo Financiero Galicia S 34.79 36.87 34.75 36.80 2,108,800 7.23%
GME GameStop Corp 14.99 17.40 13.62 16.31 47,946,500 -0.97%
GMGI Golden Matrix Group Inc 4.09 4.91 3.86 4.86 229,100 15.71%
GRMN Garmin Ltd 167.13 167.90 165.82 167.88 827,800 1.15%
GRRR Gorilla Technology Group Inc 5.78 6.32 5.71 5.88 536,100 4.26%
GS Goldman Sachs Group, Inc 441.75 444.38 439.68 443.67 1,913,400 1.25%
GSL Global Ship Lease, Inc 23.22 23.60 23.16 23.36 390,700 0.95%
GV The Goldfield Corporation 0.25 0.34 0.25 0.33 1,461,500 22.22%
GVA Granite Construction Inc 59.98 61.62 59.44 59.78 519,000 0.66%
GWH ESS Tech Inc 0.86 0.89 0.83 0.88 638,800 6.02%
HAE Haemonetics Corporation 95.00 96.25 94.92 95.38 388,100 1.04%
HCP HCP, Inc 32.80 32.87 32.76 32.79 4,196,300 -0.18%
HEI HEICO Corporation 212.85 213.63 211.12 212.66 590,200 0.62%
HIBB Hibbett Sports, Inc 86.55 86.76 86.36 86.65 505,500 0.07%
HSBC HSBC Holdings Plc 44.74 44.82 44.49 44.78 1,274,700 0.74%
HTGC Hercules Technology Growth Capital Inc 19.59 19.81 19.54 19.68 1,660,600 1.29%
HTLF Heartland Financial USA, Inc 43.86 44.47 43.60 43.63 582,900 -0.71%
HUMA Humacyte Inc 4.50 4.55 4.31 4.54 1,014,300 2.95%
HWM Howmet Aerospace Inc 79.72 80.20 78.77 80.18 3,253,100 1.64%
IBKR Interactive Brokers Group, Inc 120.76 122.04 120.56 122.01 730,600 1.57%
IBOC International Bancshares Corporation 59.90 60.99 59.51 60.16 211,900 1.25%
IESC Integrated Electrical Services, Inc 164.82 174.81 161.99 168.83 206,500 4.61%
IMTE Integrated Media Technology 3.48 3.84 3.05 3.17 436,700 2.59%
ITRI Itron, Inc 107.43 108.60 106.25 107.37 708,200 0.34%
JAMF Jamf Holding Corp 20.31 20.99 20.22 20.87 362,600 3.21%
JANX Janux Therapeutics Inc 63.16 63.34 57.11 62.19 869,000 -4.00%
JD Jd.com Inc Ads 32.75 33.03 32.56 32.71 7,994,400 -0.49%
JUNE Junee Ltd 4.21 4.75 3.97 4.74 327,200 16.18%
JXN Jackson Financial Inc 71.87 73.00 71.64 72.26 619,400 1.55%
KAR KAR Auction Services Inc 17.87 18.36 17.80 18.35 914,500 3.73%
KBR KBR, Inc 67.20 68.68 67.20 68.00 1,075,700 1.81%
KEX Kirby Corporation 111.24 112.33 111.24 112.00 524,100 1.34%
KOSS Koss Corporation 3.10 3.75 2.93 3.38 665,600 9.03%
KWEB KS Trust KS CSI China Internet ETF 30.68 30.78 30.29 30.47 14,439,000 -0.65%
LDOS Leidos Holdings Inc 142.40 143.29 141.67 142.62 1,856,200 0.67%
LFST LifeStance Health Group Inc 6.69 6.93 6.68 6.91 890,800 3.75%
LILA Liberty Latin America Cl A 8.05 8.21 8.05 8.14 249,500 1.24%
LILM Lilium N.V 1.20 1.29 1.08 1.13 7,652,900 8.65%
LINC Lincoln Educational Services Corporation 11.21 12.43 10.93 12.23 209,900 10.28%
LMAT LeMaitre Vascular, Inc 74.12 76.24 74.12 75.00 523,300 1.05%
LNTH Lantheus Holdings 75.77 78.57 74.65 75.51 1,231,800 -0.03%
LOCO El Pollo Loco 10.05 10.56 10.02 10.32 1,018,600 3.10%
LRN K12 Inc 70.00 71.72 70.00 71.46 638,400 2.35%
MAIA MAIA Biotechnology Inc 3.34 3.42 3.24 3.31 375,300 0.91%
MAIN Main Street Capital Corporation 50.53 50.90 50.30 50.88 413,200 1.01%
MAMA Mamas Creations Inc. 6.69 6.81 6.50 6.65 656,100 0.00%
MBIN Merchants Bancorp 46.39 47.19 46.31 46.83 224,200 2.09%
MCHI 44.85 45.01 44.57 44.73 1,851,400 -0.09%
MCRB Seres Theraptc 1.16 1.28 1.08 1.19 6,216,300 2.59%
MELI MercadoLibre, Inc 1642.21 1694.04 1633.32 1653.85 592,200 1.43%
MESO Mesoblast Ltd Ads 7.56 8.46 7.56 8.01 558,200 6.80%
MI Marshall & Ilsley Corporation 5.85 11.55 5.85 8.68 3,695,600 44.19%
MITT Ag Mortgage Investment Trust 6.24 6.75 6.24 6.74 452,600 7.50%
MTTR Matterport Inc 4.54 4.62 4.49 4.50 3,037,200 -0.88%
MTZ MasTec, Inc 103.37 107.39 103.00 105.82 1,388,500 3.95%
MYSZ My Size Inc 4.02 5.22 4.02 4.78 270,300 14.35%
NBBK NB Bancorp Inc. 14.64 14.97 14.60 14.97 379,400 2.39%
NEE NextEra Energy, Inc. 70.36 71.30 70.26 71.25 14,039,700 1.58%
NI NiSource Inc 28.62 28.80 28.38 28.76 4,715,900 0.77%
NIO Nuveen Insured Municipal Opp 5.75 6.04 5.57 5.69 75,136,200 2.15%
NMIH Nmi Holdings Inc 32.71 33.58 32.70 33.41 463,400 2.77%
NRG NRG Energy, Inc 77.77 78.39 76.36 77.89 4,247,800 1.62%
NTB Bank of Butterfield Ltd 35.28 35.44 35.01 35.22 231,000 -0.42%
NVEI Nuvei Corporation 32.32 32.50 32.30 32.44 818,800 0.31%
NWG Natwest Group Plc 7.83 7.93 7.81 7.87 946,600 1.16%
NYT The New York Times Company 45.35 46.21 45.26 46.19 1,187,700 2.55%
OBDC Blue Owl Capital Corp 16.11 16.34 16.10 16.33 3,066,800 1.94%
OGN Organon & Co. 19.75 20.79 19.59 20.68 3,179,600 5.46%
OM Outset Medical Inc 3.44 5.22 3.42 3.79 16,218,000 20.70%
OSCR Oscar Health Inc 18.28 19.04 18.04 18.97 4,745,300 5.27%
OSPN Onespan Inc 12.53 12.88 12.25 12.35 477,200 -0.32%
OSW Onespaworld Holdings Ltd 14.94 15.01 14.69 14.72 378,500 -0.81%
OTTR Otter Tail Corporation 88.45 90.73 88.41 90.66 289,400 3.23%
PALI Palisade Bio Inc 7.41 8.56 7.41 8.46 213,000 9.30%
PBI Pitney Bowes Inc 5.30 5.32 5.19 5.29 1,415,300 0.38%
PEG Public Service Enterprise Group Inc 70.65 71.41 70.28 71.34 2,064,100 1.26%
PHG Koninklijke Philips Electronics NV (ADR) 26.88 26.93 26.53 26.88 1,798,300 0.22%
PI Impinj Inc 161.64 163.97 158.65 163.33 384,800 1.30%
PINS Pinterest Inc 40.58 41.39 40.12 41.38 13,985,100 2.40%
PLTK Playtika Holding Corp 7.74 7.90 7.73 7.83 1,338,600 0.90%
PMAY Innovator S&P 500 Power Buffer ETF May 33.05 33.15 33.03 33.15 243,200 0.52%
PMVP Pmv Pharmaceuticals Inc 2.02 2.19 1.96 2.10 1,436,000 5.53%
PPA PowerShares Aerospace & Defense (ETF) 103.46 104.20 103.42 104.20 222,100 1.23%
PRDO Perdoceo Education Corp 24.05 24.57 23.82 24.36 758,700 0.08%
PRFT Perficient, Inc 73.70 73.85 73.17 73.26 11,679,800 52.28%
PRMW Primo Water Corporation 20.00 20.17 19.87 19.90 1,414,100 0.05%
PSQ ProShares Short QQQ (ETF) 44.73 44.81 44.42 44.42 3,432,300 -1.11%
PUMP Propetro Holding Corp 9.46 9.79 9.42 9.60 1,761,900 3.34%
PWFL Powerfleet Inc 5.02 5.28 4.95 5.21 1,785,500 4.41%
QTWO Q2 Holdings Inc 60.83 61.84 60.37 61.52 1,054,400 1.92%
REAL The Realreal Inc 3.99 4.35 3.99 4.21 3,103,200 7.95%
RERE AiHuiShou International Co Ltd 2.29 2.38 2.24 2.34 1,495,600 3.54%
REVG Rev Group Inc 24.56 25.17 23.72 23.92 1,140,600 2.88%
RGF Real Good Food Company Inc (The) 0.80 0.82 0.75 0.79 830,200 -7.06%
ROL Rollins, Inc 46.28 47.11 46.22 47.10 1,629,200 2.12%
RSI Rush Street Interactive Inc 7.95 8.35 7.91 8.32 2,801,700 5.85%
RXST RxSight Inc 62.78 64.92 62.31 62.84 586,800 1.88%
SATS Echostar Corporation 17.43 17.77 17.39 17.56 1,093,100 0.63%
SCHW The Charles Schwab Corporation 76.50 76.93 75.87 76.86 4,855,900 1.08%
SEER Seer Inc 2.23 2.29 2.18 2.24 212,600 0.00%
SEM Select Medical Holdings Corporation 31.77 32.36 31.25 32.11 997,200 2.16%
SF Stifel Financial Corp 82.45 83.24 82.23 83.20 428,200 1.75%
SFM Sprouts Farmers Mark 74.13 75.54 73.46 75.00 1,677,400 1.79%
SGBX Sg Blocks Inc 4.27 5.38 3.85 4.85 2,853,300 -12.45%
SGE Strong Global Entertainment Inc 1.57 3.25 1.56 2.65 74,780,600 132.46%
SIGA SIGA Technologies, Inc 10.45 10.83 10.23 10.39 1,646,000 2.36%
SKX Skechers USA, Inc 67.55 67.83 66.72 66.79 1,671,900 -0.46%
SLCA U.S. Silica Holdings Inc 15.59 15.68 15.51 15.51 890,100 0.00%
SLQT Selectquote Inc 2.13 2.34 2.08 2.27 1,114,300 11.27%
SMTC Semtech Corporation 39.48 39.92 39.02 39.71 1,180,400 1.79%
SNAP Snap Inc 16.39 16.97 16.09 16.84 32,434,800 3.63%
SNSE Sensei Biotherapeutics Inc 1.79 1.86 1.63 1.84 251,700 2.79%
SPXC SPX Corp 131.60 135.91 131.60 134.27 442,700 2.54%
ST Sensata Technologies Holding N.V. 41.90 41.90 40.88 41.09 3,921,600 2.55%
SUPV Grupo Supervielle S.A. 6.91 7.51 6.90 7.47 2,678,000 8.73%
SWAV Shockwave Medical Inc 330.70 330.94 330.00 330.00 697,000 -0.12%
SYF Synchrony Financial 45.95 46.72 45.95 46.24 3,644,200 1.40%
TAC TransAlta Corporation (USA) 7.11 7.26 7.10 7.22 1,067,900 2.12%
TBBB BBB Foods Inc 24.41 26.39 24.40 26.39 523,700 8.29%
TCOM Trip.com Group Ltd 53.40 54.29 53.12 53.87 3,476,700 1.07%
TDW Tidewater Inc 107.95 109.66 106.58 107.29 753,500 0.73%
TGS Transportadora de Gas del Sur SA (ADR) 19.64 19.92 18.99 19.61 254,000 2.14%
THC Tenet Healthcare Corporation 121.73 122.39 119.37 122.36 1,248,000 1.73%
TKC Turkcell Iletisim Hizmetleri A 6.32 6.40 6.32 6.37 281,900 1.27%
TMDX Transmedics Group Inc 128.00 132.85 125.65 132.65 1,076,500 3.64%
TME Tencent Music Entertainment Group ADR 13.49 13.66 13.43 13.57 4,218,500 0.52%
TNDM Neutral Tandem Inc 45.46 45.46 42.62 43.50 1,498,100 -2.73%
TPC Tutor Perini Corporation 18.25 18.68 18.03 18.42 500,400 2.39%
TPIC Tpi Composites Inc 3.79 4.14 3.64 3.99 1,545,900 6.68%
TREE Tree 49.77 52.76 49.65 50.18 238,100 1.56%
TRI Thomson Reuters Corporation (USA) 164.34 168.28 164.34 167.07 410,400 1.41%
TRN Trinity Industries, Inc 30.82 31.00 30.33 30.51 415,000 0.23%
TT Trane Technologies Plc 321.98 326.53 321.98 325.74 706,900 2.02%
TTEK Tetra Tech, Inc 209.24 215.44 209.24 212.12 329,200 2.10%
TTMI TTM Technologies, Inc 17.28 17.74 17.28 17.51 980,700 1.16%
TUR iShares MSCI Turkey Index Fund 41.50 41.59 41.31 41.59 215,300 0.22%
TW Towers Watson & Co 105.15 109.35 105.15 109.25 1,274,700 4.51%
TWST Twist Bioscience Corp 41.48 44.90 41.41 44.67 2,112,200 8.40%
TXRH Texas Roadhouse, Inc 164.35 168.73 163.81 167.74 1,040,000 2.52%
UL Unilever plc (ADR) 52.20 52.27 51.90 52.15 2,388,200 0.04%
ULBI Ultralife Corp 12.77 13.39 12.56 13.25 228,100 5.58%
ULS UL Solutions Inc 35.40 36.07 35.33 36.07 295,900 1.89%
UTI Universal Technical Institute, Inc 15.66 16.58 15.66 16.52 793,000 5.83%
VCTR Victory Capital Holdings Inc Cl A 52.47 52.73 52.04 52.20 390,400 0.02%
VIK Viking Holdings Ltd. 29.08 29.08 27.98 28.94 3,603,200 -0.21%
VIRT Virtu Financial Cm A 22.51 22.88 22.51 22.77 769,400 1.02%
VITL Vital Farms Inc 28.33 29.14 28.25 29.08 627,800 3.34%
VPU Vanguard Utilities (ETF) 149.20 149.61 148.25 149.51 202,200 0.56%
VRM Vroom Inc 13.63 16.82 12.81 15.39 264,600 19.86%
VRRM Verra Mobility Corp 26.11 26.77 25.92 26.56 1,212,500 2.43%
VRSK Verisk Analytics, Inc. 238.55 242.01 237.09 241.86 892,900 1.91%
VST Vistra Energy Corp 82.31 83.61 80.10 83.24 8,040,400 2.15%
VTSI Virtra Systems Inc 16.52 17.23 16.45 17.08 240,300 3.39%
WAB Wabtec Corporation 163.28 164.14 162.74 163.02 1,410,400 0.50%
WEAT 5.86 6.09 5.83 6.06 1,156,300 3.24%
WGS GeneDx Holdings Corp 19.71 20.64 19.29 19.52 357,700 -0.71%
WOW Wideopenwest Inc 4.78 5.08 4.78 4.84 1,186,600 -0.41%
WSO Watsco, Incorporated 468.60 474.74 466.60 472.35 330,900 1.68%
WWD Woodward Inc 170.00 173.99 169.42 173.15 1,053,900 2.56%
XBP XBP Europe Holdings Inc 4.32 4.33 3.10 3.50 55,634,300 65.09%
XLU Utilities SPDR (ETF) 68.62 68.84 68.20 68.76 10,609,900 0.51%
XYL Xylem Inc 138.03 139.21 137.36 139.20 953,400 1.45%
YINN 27.25 27.44 26.57 26.90 4,391,000 -0.55%
YPF YPF SA (ADR) 23.57 24.37 23.55 23.88 2,986,600 2.14%
YSG Yatsen Holding Ltd 4.38 4.54 4.28 4.36 319,400 0.46%
ZVSA ZyVersa Therapeutics Inc 5.80 6.55 5.65 6.39 514,600 17.25%
Oversold Stocks Top 2 Weekly Dividend Stocks
Top 10 Optionable Stocks

Terms | Privacy | Disclaimer | Contact

©2024 stockscan.org. All Rights Reserved.
Stock Scan