Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

Stochastic Stock Screener

Stochastic Stock Screener to scan the stock market for bullish stocks based on the Stochastic Oscillator. The Stochastic stock screener is useful for traders to find hot stocks to watch.

Stochastic Between &


Tuesday, May 07, 2024
Symbol Company Open High Low Close Volume %
ADN Advent Technologies Holdings Inc 0.11 0.11 0.10 0.10 909,800 0.00%
AGRI AgriFORCE Growing Systems ltd 0.10 0.11 0.10 0.10 4,059,800 -28.57%
AKAN Akanda Corp 0.09 0.09 0.09 0.09 5,717,700 0.00%
ALLR Allarity Therapeutics Inc 0.86 0.89 0.71 0.73 7,952,200 -18.89%
ALRN American Learning Corp 3.85 4.05 3.61 3.69 241,700 -6.58%
ANVS Annovis Bio Inc 5.49 5.56 5.20 5.35 328,500 -0.74%
ARQT Arcutis Biotherapeutics Inc 7.97 8.06 7.56 7.88 1,644,700 -0.88%
ASLN Aslan Pharmaceuticals Ltd ADR 0.42 0.45 0.41 0.41 347,400 -2.38%
ASTE Astec Industries, Inc 32.80 33.66 32.57 33.34 308,200 2.14%
AXGN Axogen Inc 5.69 6.00 5.66 5.83 356,500 2.82%
BAX Baxter International Inc 36.77 36.81 35.97 36.12 5,717,100 -1.07%
BCLI Brainstorm Cell 0.38 0.38 0.35 0.37 355,400 0.00%
BETR Better Home & Finance Holding Co. 0.38 0.41 0.37 0.38 616,000 -2.56%
BHC Bausch Health Companies Inc 7.52 7.64 7.41 7.41 2,281,000 -1.46%
BIL SPDR Barclays Capital 1-3 Month T- (ETF) 91.50 91.50 91.49 91.49 5,462,100 0.01%
BILS SPDR Barclays 3-12 Month T-Bill ETF 99.07 99.07 99.06 99.06 703,500 0.00%
BMRN BioMarin Pharmaceutical Inc 82.40 83.02 81.77 82.58 904,800 0.58%
BNO United States Brent Oil Fund 30.88 31.19 30.66 30.94 495,700 -0.26%
BOOM Dynamic Materials Corporation 13.20 13.34 13.03 13.05 333,400 -1.14%
BRSP BrightSpire Capital Inc 6.14 6.16 6.04 6.11 981,000 -0.49%
BRY Berry Petroleum Company 7.92 7.97 7.66 7.67 1,769,700 -3.76%
BTAI Bioxcel Therapeutics Inc 2.50 2.58 2.34 2.35 857,200 -6.37%
CAH Cardinal Health, Inc 98.77 99.91 98.73 99.72 2,307,800 1.15%
CBRL Cracker Barrel Old Country Store, Inc 55.41 55.51 53.39 53.65 925,900 -3.33%
CDW CDW Corp 222.29 223.67 220.00 220.68 766,400 -0.51%
CETX Cemtrex Inc 0.28 0.32 0.27 0.29 3,619,900 7.41%
CF CF Industries Holdings, Inc 74.45 75.24 74.21 74.99 2,882,700 0.64%
CHGG Chegg Inc 5.14 5.22 5.06 5.06 2,866,800 -1.94%
COR Cortex Pharmaceuticals 224.31 226.89 224.31 226.74 1,899,100 1.21%
CTXR Citius Pharmaceuticals Inc 0.70 0.70 0.66 0.68 1,316,400 -2.86%
CVRX CVRx Inc 8.03 8.26 7.71 8.10 657,200 1.63%
CVS CVS Caremark Corporation 55.66 57.09 55.58 55.74 17,472,800 -0.41%
CYN City National Corporation 0.11 0.11 0.10 0.10 4,226,520 0.00%
DBO PowerShares DB Oil Fund (ETF) 15.23 15.38 15.15 15.27 215,800 -0.13%
DFH Dream Finders Homes Inc 31.16 31.21 30.20 30.76 574,900 -1.76%
DPRO Draganfly Inc 0.22 0.25 0.22 0.24 1,094,600 14.29%
DRI Darden Restaurants, Inc 147.66 148.68 146.25 147.03 1,557,800 -0.31%
ENOV Enovis Corp 50.93 52.65 50.73 52.24 830,900 2.59%
FDX FedEx Corporation 261.23 262.04 258.49 259.47 1,356,000 -0.32%
FFIE Faraday Future Intelligent Electric Inc 0.05 0.05 0.04 0.04 172,191,675 0.00%
FNGD Microsectors Fang+ -3X ETN 33.76 34.43 33.62 34.04 2,192,200 1.61%
FSLY Fastly Inc 8.78 8.78 8.46 8.51 5,074,300 -3.08%
FTNT Fortinet, Inc. 59.00 60.40 58.41 59.43 18,416,400 1.05%
FURY Fury Gold Mines Limited 0.40 0.43 0.40 0.40 359,700 0.00%
GBIL GS Treasuryaccess 0-1 Year ETF 99.77 99.77 99.76 99.77 337,100 0.01%
GETR Getaround Inc. 0.20 0.22 0.19 0.20 1,219,300 5.26%
GLYC Glycomimetics Inc 0.33 0.33 0.27 0.31 7,016,600 -3.13%
GORO Gold Resource Corporation 0.46 0.48 0.46 0.46 262,700 2.22%
GPRE Green Plains Renewable Energy Inc 19.79 20.10 19.27 19.28 2,243,900 -3.12%
GWAV Greenwave Technology Solutions Inc 0.07 0.07 0.06 0.06 24,752,200 0.00%
HII Huntington Ingalls Industries 247.00 250.35 247.00 248.57 420,500 0.80%
HIVE HIVE Blockchain Technologies Ltd 2.45 2.45 2.27 2.27 3,142,700 -6.97%
HNST Honest Company Inc (The ) 2.92 2.93 2.77 2.78 760,600 -4.47%
HOLO MicroCloud Hologram Inc 2.08 2.09 1.86 1.91 7,380,141 -9.91%
IBTE Ishares Ibonds Dec 2024 Term Treasury ETF 23.88 23.89 23.88 23.89 244,571 0.04%
INVO INVO Bioscience Inc 0.88 0.96 0.86 0.93 228,000 8.14%
IQV Iqvia Holdings Inc 228.20 230.28 226.95 229.14 849,800 0.92%
ITCI Intra-Cellular Ther 69.72 71.64 68.61 71.21 1,128,000 0.28%
JAAA Janus Henderson AAA Clo ETF 50.64 50.64 50.60 50.62 3,591,400 0.02%
JBBB Janus Detroit Street Trust 48.83 48.83 48.75 48.75 365,900 -0.06%
JBI Lehman ABS Cp 7.857% 7.875 CP BACKED TR CERTS DUKE CAPITAL SRS 2003-3 CL A-1 13.79 13.87 13.35 13.40 2,560,000 -3.04%
JFBR Jeffs Brands Ltd 0.21 0.22 0.17 0.22 900,800 0.00%
JNPR Juniper Networks, Inc 34.85 34.88 34.50 34.50 2,190,100 -0.81%
KHC Kraft Heinz Company 35.83 36.06 35.55 35.81 7,641,900 0.20%
KITT Nauticus Robotics Inc 0.17 0.18 0.16 0.17 660,400 -5.56%
KOP Koppers Holdings Inc 43.53 45.69 42.98 44.40 246,400 2.97%
KYTX Kyverna Therapeutics Inc. 14.11 14.11 12.98 13.65 251,900 -2.22%
KZIA Kazia Therapeutics Ltd 0.29 0.30 0.28 0.29 244,000 3.57%
LABD S&P Biotech Bear 3X Direxion 8.03 8.41 8.02 8.16 14,040,500 0.25%
LLAP Terran Orbital Corp 1.07 1.08 1.02 1.05 2,462,800 -0.94%
LODE Comstock Mining Inc 0.25 0.26 0.24 0.25 1,177,800 0.00%
LSEA Landsea Homes Corporation 10.07 10.07 9.73 9.76 203,000 -2.50%
LUXH LuxUrban Hotels Inc 0.83 0.83 0.71 0.77 648,800 -7.23%
LYRA Lyra Therapeutics Inc 0.44 0.49 0.41 0.42 18,682,100 -19.23%
MCS The Marcus Corporation 11.27 11.55 11.16 11.24 858,100 -0.27%
MFI MicroFinancial Incorporated 1.11 1.17 1.04 1.10 795,100 -8.33%
MGA Magna International Inc 46.76 46.90 46.34 46.60 1,651,900 0.04%
MINT PIMCO Enhanced Short Mat Str Fund ETF 100.26 100.28 100.25 100.25 1,490,800 0.02%
MIR Mirant Corporation 10.09 10.28 10.03 10.11 603,900 0.60%
MTNB Matinas Biopharma Hl 0.18 0.18 0.16 0.17 536,400 0.00%
MYNZ Mainz Biomed B.V. 0.76 0.80 0.70 0.78 308,300 5.41%
NCI Navigant Consulting, Inc 1.00 1.03 0.93 0.98 3,267,700 -6.67%
NCLH Norwegian Cruise Ord 16.18 16.22 15.57 15.60 17,875,500 -3.70%
NVD Novadel Pharma Inc 4.55 4.76 4.49 4.60 8,536,300 3.14%
NVDD Direxion Shares ETF Trust 11.11 11.35 11.05 11.17 204,100 1.73%
NVDQ ETF Opportunities Trust 4.15 4.32 4.08 4.19 6,844,600 3.46%
NVDS Investment Managers Series Trust II 61.27 62.88 60.68 61.65 976,200 2.27%
OBE Obsidian Energy Ltd 8.00 8.21 7.94 8.01 392,300 0.63%
ODV Osisko Development Corp 1.82 1.89 1.74 1.79 355,900 -2.72%
OMH Ohmyhome Ltd 0.50 0.52 0.48 0.50 704,800 -1.96%
OMI Owens & Minor, Inc 19.20 19.40 18.89 18.91 1,285,700 -1.61%
PBPB Potbelly Corp 9.87 10.05 9.69 9.76 339,700 -0.81%
PCAR PACCAR Inc 105.11 107.11 105.04 106.60 2,286,800 1.38%
PFIX Simplify Exchange Traded Funds 49.50 49.50 48.28 48.96 391,000 -2.33%
PZZA Papa Johns Intl, Inc 58.35 58.92 57.69 57.93 1,141,600 -0.65%
QRVO Qorvo Inc 96.84 97.67 96.11 96.75 1,429,800 0.56%
RMNI Rimini Street Inc 2.47 2.50 2.44 2.45 298,400 -0.81%
RWM ProShares Short Russell2000(ETF) 20.73 20.75 20.59 20.71 2,365,100 -0.24%
RYI Ryerson Holding Corp 22.75 23.19 22.28 22.50 434,500 -1.79%
SBFM Sunshine Biopharma Inc 0.94 1.07 0.88 1.02 6,420,090 3.03%
SBUX Starbucks Corporation 72.85 72.85 71.80 72.50 21,828,700 -0.55%
SGD Safe and Green Development Corp 0.51 0.51 0.39 0.39 2,700,800 -22.00%
SGOV Ishares 0-3 Month Treasury Bond ETF 100.39 100.39 100.38 100.38 3,542,400 0.00%
SHOT Safety Shot Inc 1.34 1.36 1.25 1.28 643,400 -3.76%
SHV iShares Barclays Short Treasury Bd(ETF) 110.14 110.14 110.13 110.13 2,241,600 0.01%
SMX SMX (Security Matters) Public Ltd Co 0.14 0.14 0.13 0.13 1,222,100 -7.14%
SPT Sprout Social Inc Cl A 28.49 28.57 26.88 27.09 2,760,800 -4.21%
SRTY ProShares UltraPro Short Russell2000 ETF 27.41 27.51 26.87 27.37 1,351,400 -0.51%
STKL SunOpta, Inc 5.57 5.89 5.55 5.74 2,063,800 3.61%
STKS The One Group 4.79 5.00 4.61 4.80 491,600 -1.03%
STXS Stereotaxis, Inc 2.28 2.40 2.25 2.25 219,100 0.00%
SWKS Skyworks Solutions, Inc 92.44 93.47 92.08 92.56 1,686,000 0.85%
TBF ProShares Short 20+ Year Treasury ETF 24.14 24.22 24.06 24.19 720,100 -0.62%
TBIL Rbb Fund Inc 49.87 49.87 49.86 49.87 758,200 0.02%
TBT ProShares UltraShort 20+ Year Trea (ETF) 35.54 35.76 35.27 35.64 537,500 -1.36%
TFLO Treasury Floating Rate Bond Ishares ETF 50.52 50.53 50.52 50.53 2,263,900 0.02%
TMV DIREXION DAILY 30Y B 37.29 37.69 36.91 37.48 2,412,300 -1.88%
TRNR Interactive Strength Inc 0.17 0.18 0.16 0.16 301,800 -5.88%
TSLZ ETF Opportunities Trust 30.61 32.18 30.32 32.06 979,400 7.58%
TWI Titan International, Inc 9.15 9.19 8.65 8.86 1,235,200 -2.42%
TWM ProShares UltraShort Russell2000 (ETF) 11.10 11.12 10.95 11.08 3,347,500 -0.45%
TX Ternium S 40.22 40.67 40.22 40.44 253,000 0.32%
TZA Direxion Daily Small Cp Bear 3X Shs(ETF) 18.17 18.23 17.80 18.12 17,972,800 -0.77%
UVIX VS Trust 7.47 7.63 7.47 7.51 3,549,900 -0.66%
UVXY 28.87 29.21 28.77 28.85 5,685,300 -0.83%
VERB Verb Technology Company Inc 0.15 0.15 0.14 0.14 2,906,300 -6.67%
VIXY 12.30 12.43 12.30 12.32 2,566,500 -0.40%
VLD Velo3D Inc 0.23 0.23 0.22 0.23 1,994,800 0.00%
VSTS Vestis Corp 10.33 10.64 10.19 10.23 8,755,800 3.23%
VXX BARCLAYS BANK PLC IPATH S&P 500 VIX SHRT-TERM 12.39 12.51 12.38 12.41 10,259,800 0.00%
VZ Verizon Communications Inc 39.53 39.58 39.09 39.31 11,144,800 -0.05%
VZIO VIZIO Holding Corp 10.56 10.58 10.50 10.53 2,486,500 -0.28%
WEBS DJ Internet Bear 3X Direxion 6.38 6.41 6.27 6.35 384,300 0.63%
XPEL Xpel Technologies 32.39 32.90 31.99 32.14 344,900 -0.62%
XTIA 1.98 2.00 1.82 1.88 318,000 -6.93%
YANG 8.02 8.11 8.00 8.07 5,505,700 3.86%
YUM Yum! Brands, Inc 136.50 136.51 135.73 135.91 1,922,600 -0.20%
YXI ProShares Short FTSE Xinhua China 25 16.80 16.83 16.77 16.82 253,200 -0.83%
Top 2 Weekly Dividend Stocks
Top 10 Optionable Stocks

Terms | Privacy | Disclaimer | Contact

©2024 stockscan.org. All Rights Reserved.
Stock Scan