Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

Stocks Under $1

Stocks Under $1 is a tool to filter out all the stocks that are trading below $1 per share and trading in the US stock market.

Friday, May 17, 2024
Symbol Company Open High Low Close Volume %
AACG Ata Creativity Global 0.93 0.93 0.91 0.91 3,232 0.00%
AAGR African Agriculture Holdings Inc 0.38 0.39 0.36 0.37 54,720 -2.63%
ABTS Abits Group Inc 0.68 0.70 0.66 0.66 10,102 -7.04%
ACHL Achilles Therapeutics Plc 0.93 0.96 0.90 0.95 115,050 3.26%
ACON Aclarion Inc 0.32 0.35 0.31 0.32 665,355 -3.03%
ADD Color Star Technology Co Ltd 0.24 0.29 0.20 0.25 1,109,743 8.70%
AEI Alset EHome International Inc 0.52 0.55 0.51 0.51 60,704 0.00%
AEMD Aethlon Medical 0.42 0.46 0.40 0.40 1,067,064 0.00%
AGAE Allied Gaming & Entertainment Inc 0.77 0.80 0.75 0.77 10,136 -1.28%
AGFY Agrify Corp 0.32 0.37 0.32 0.33 1,589,224 -2.94%
AGRI AgriFORCE Growing Systems ltd 0.15 0.15 0.09 0.10 40,761,078 -9.09%
AHG Akso Health Group 0.65 0.94 0.61 0.70 134,641 9.38%
AIH Aesthetic Medical International Holdings Group L 0.50 0.51 0.50 0.50 7,426 0.00%
AIHS Senmiao Technology Ltd 0.92 0.95 0.90 0.90 5,371 -5.26%
AIM Aerosonic Corporation 0.42 0.43 0.40 0.40 267,367 2.56%
AIRE reAlpha Tech Corp. 1.01 1.02 0.95 0.97 697,060 -3.96%
AIU Meta Data Limited 0.55 0.55 0.51 0.54 21,570 0.00%
AKAN Akanda Corp 0.32 0.59 0.16 0.17 552,693,758 30.77%
AKLI Akili Inc 0.42 0.44 0.42 0.42 164,226 -2.33%
AKTS Akoustis Technologies Inc 0.40 0.41 0.35 0.36 1,446,834 -10.00%
ALBT Avalon GloboCare Corp 0.30 0.31 0.28 0.28 26,283 -3.45%
ALCE Alternus Clean Energy Inc 0.34 0.35 0.33 0.33 57,349 -2.94%
ALGS Aligos Therapeutics Inc 0.66 0.75 0.66 0.69 884,254 6.15%
ALLG Allego NV 1.06 1.13 0.90 0.90 199,259 -15.89%
ALLR Allarity Therapeutics Inc 0.68 0.69 0.63 0.64 3,865,310 -4.48%
ALPP Alpine 4 Holdings Inc 0.76 0.80 0.75 0.78 24,960 -1.27%
ALVR Alvarion Ltd 0.76 0.78 0.74 0.77 183,904 2.67%
ALZN Alzamend Neuro Inc 0.63 0.68 0.60 0.63 31,506 -3.08%
AMLI American Lithium Corp 0.69 0.77 0.69 0.75 632,731 8.70%
AMRN Amarin Corporation plc (ADR) 0.90 0.91 0.87 0.87 974,130 -4.40%
AMWL American Well Corp Cl A 0.50 0.50 0.47 0.49 1,659,276 0.00%
APCX AppTech Payments Corp 0.95 0.96 0.93 0.94 57,049 0.00%
APLM Apollomics Inc 0.35 0.35 0.33 0.33 105,385 -2.94%
APVO Aptevo Therapeutics Inc 0.81 0.82 0.78 0.80 165,623 0.00%
AQMS Aqua Metals Inc 0.45 0.47 0.43 0.44 1,255,890 0.00%
ARBB ARB IOT Group Ltd 0.83 0.88 0.82 0.85 79,326 1.19%
AREB American Rebel Holdings Inc 0.40 0.42 0.38 0.40 371,352 0.00%
AREN Arena Group Holdings Inc (The) 0.80 0.81 0.70 0.80 43,934 2.56%
ARQQ Arqit Quantum Inc 0.41 0.47 0.40 0.43 3,330,251 10.26%
ASLN Aslan Pharmaceuticals Ltd ADR 0.43 0.46 0.42 0.44 177,293 0.00%
ASNS Actelis Networks Inc 0.53 0.54 0.50 0.52 25,833 1.96%
ASST Asset Entities Inc 0.37 0.39 0.36 0.36 50,523 -2.70%
ASTI Ascent Solar Technologies, Inc 0.18 0.18 0.12 0.12 20,627,650 -29.41%
ASTR Astra Space Inc 0.68 0.69 0.63 0.68 184,005 3.03%
ASXC Asensus Surgical Inc 0.28 0.28 0.26 0.26 1,512,439 0.00%
ATIF Atif Holdings Ltd 0.98 0.98 0.89 0.94 1,172 5.62%
ATPC Agape ATP Corp 0.26 0.28 0.25 0.25 82,666 4.17%
ATRA Atara Biotherap 0.60 0.63 0.59 0.61 1,823,390 1.67%
AULT Ault Alliance Inc 0.36 0.45 0.36 0.38 6,924,962 8.57%
AUMN Golden Minerals Company 0.48 0.51 0.45 0.47 432,781 0.00%
AUST Austin Gold Corp 0.91 1.00 0.91 0.99 181,938 7.61%
AUVI Applied Uv Inc 0.61 0.63 0.57 0.57 79,647 -3.39%
AXDX Accelerate Diagnosti 0.90 0.93 0.88 0.88 12,682 -3.30%
AZ Allianz SE (ADR) 0.43 0.44 0.40 0.41 36,052 -2.38%
AZTR Azitra Inc 0.22 0.26 0.18 0.18 11,708,427 -10.00%
BBGI Beasley Broadcast Group, Inc 0.71 0.74 0.71 0.71 24,826 0.00%
BCDA Biocardia Inc 0.40 0.40 0.39 0.39 64,859 0.00%
BCLI Brainstorm Cell 0.52 0.55 0.49 0.52 767,912 0.00%
BETR Better Home & Finance Holding Co. 0.39 0.40 0.37 0.38 1,840,572 -2.56%
BFI BurgerFi International Inc 0.40 0.41 0.38 0.39 123,120 -2.50%
BGLC BioNexus Gene Lab Corp 0.56 0.59 0.56 0.57 37,938 0.00%
BGXX Bright Green Corp 0.25 0.29 0.23 0.23 2,319,322 0.00%
BHIL Benson Hill Inc 0.23 0.23 0.22 0.23 950,839 0.00%
BIOL Biolase Inc 0.18 0.18 0.15 0.16 4,733,864 0.00%
BIOR Biora Therapeutics Inc 0.74 0.75 0.70 0.73 220,014 0.00%
BIRD Allbirds Inc 0.77 0.78 0.71 0.73 753,208 -3.95%
BIVI Biovie Inc 0.49 0.50 0.49 0.49 217,894 -2.00%
BJDX Bluejay Diagnostics Inc 0.55 0.60 0.53 0.58 14,232 1.75%
BLRX Biolinerx Ltd 0.65 0.68 0.61 0.64 304,323 0.00%
BMRA Biomerica Inc 0.62 0.68 0.61 0.67 133,321 9.84%
BNED Barnes & Noble Education Inc C 0.18 0.60 0.17 0.45 70,854,894 150.00%
BNOX Bionomics Ltd. 0.90 0.93 0.90 0.90 32,105 -2.17%
BNZI Banzai International Inc 0.33 0.33 0.30 0.31 241,445 0.00%
BOLT Bolt Technology Corp 0.84 0.84 0.78 0.79 593,642 -3.66%
BOXL Boxlight Corp Cl A 0.67 0.75 0.67 0.71 57,249 4.41%
BQ Boqii Holding Limited ADR 0.39 0.41 0.36 0.39 3,132,307 8.33%
BRSH Bruush Oral Care Inc. 0.20 0.22 0.09 0.12 102,943,920 -14.29%
BSFC Blue Star Foods Corp 0.12 0.12 0.07 0.08 57,050,487 -42.86%
BURU Nuburu Inc 0.28 0.39 0.20 0.21 253,100,525 50.00%
CARA Cara Therapeutics 0.80 0.80 0.75 0.75 251,877 -6.25%
CAUD Collective Audience Inc 0.52 0.55 0.49 0.51 138,141 4.08%
CCM Concord Medical Services Holding Ltd. 0.60 0.63 0.46 0.50 18,488 -3.85%
CDIO Cardio Diagnostics Holdings Inc 0.82 0.84 0.69 0.73 645,093 -13.10%
CEAD CEA Industries Inc 0.78 0.79 0.72 0.75 35,454 5.63%
CEI Camber Energy Inc 0.19 0.21 0.17 0.17 56,390,469 0.00%
CETX Cemtrex Inc 0.37 0.50 0.33 0.49 20,226,711 48.48%
CHNR China Natural Resources Inc 0.93 1.05 0.93 0.95 140,174 2.15%
CING Cingulate Inc 0.79 0.80 0.77 0.80 16,553 1.27%
CISO Cerberus Cyber Sentinel Corp 0.90 0.90 0.83 0.84 31,797 -1.18%
CJET Chijet Motor Company Inc 0.36 0.39 0.35 0.37 48,895 2.78%
CLDI Calidi Biotherapeutics Inc 0.25 0.25 0.22 0.23 210,153 -4.17%
CLIR Clearsign Combustion 0.83 0.83 0.78 0.78 33,758 -4.88%
CLNN Clene Inc 0.39 0.39 0.37 0.37 311,132 -5.13%
CLOV Clover Health Investments Corp 0.92 0.93 0.89 0.89 6,748,003 -4.30%
CLPS Clps Incorp 0.99 0.99 0.91 0.94 21,922 -4.08%
CLRO ClearOne Communications, Inc 0.92 0.92 0.88 0.90 43,246 0.00%
CMMB Chemomab Therapeutics Ltd 0.87 0.88 0.83 0.84 54,633 -3.45%
CMRX Chimerix Inc 0.96 1.00 0.95 0.99 90,958 2.06%
CNET Chinanet Online Holdings Inc 0.71 0.85 0.71 0.75 18,619 7.14%
CNEY CN Energy Group Inc 0.68 0.72 0.67 0.67 106,988 0.00%
CNFR Conifer Holdings 0.88 0.94 0.88 0.88 7,924 0.00%
CNSP Cns Pharmaceuticals Inc 0.23 0.24 0.21 0.21 194,311 -4.55%
CNTG Centogene N.V. 0.38 0.40 0.35 0.37 499,498 -2.63%
COEP Coeptis Therapeutics Holdings Inc 0.35 0.38 0.35 0.35 34,309 0.00%
COSM Cosmos Holdings Inc 0.73 0.77 0.66 0.69 77,571 -1.43%
CPHI China Pharma Holdings, Inc. 0.38 0.39 0.29 0.33 4,757,543 0.00%
CRKN Crown ElectroKinetics Corp 0.42 0.60 0.14 0.17 1,678,668,805 325.00%
CSSE Chicken Soup For The Soul Entertainment Inc 0.33 0.35 0.32 0.34 728,311 3.03%
CTM Castellum Inc 0.23 0.27 0.23 0.25 200,567 4.17%
CTSO Cytosorbents Cor 0.86 0.97 0.85 0.97 227,523 12.79%
CTXR Citius Pharmaceuticals Inc 0.67 0.67 0.64 0.65 895,231 -2.99%
CVKD Cadrenal Therapeutics Inc 0.46 0.46 0.41 0.41 171,340 -4.65%
CWD CaliberCos Inc 0.89 0.94 0.84 0.90 12,494 2.27%
CYBN Cybin Inc 0.35 0.35 0.34 0.35 2,100,388 0.00%
CYN City National Corporation 0.15 0.16 0.10 0.12 103,076,694 -7.69%
DARE Dare Bioscience Inc 0.43 0.49 0.43 0.49 919,267 13.95%
DBVT Dbv Technologies Ads 0.61 0.63 0.58 0.58 113,666 -1.69%
DDC DDC Enterprise Ltd. 0.76 0.79 0.70 0.74 15,604 1.37%
DM Dolan Media Company 0.60 0.61 0.57 0.61 4,250,983 3.39%
DMTK Dermtech Inc 0.56 0.59 0.49 0.50 648,950 -12.28%
DNA Genentech, Inc 0.84 0.87 0.79 0.80 31,361,637 -4.76%
DNMR Danimer Scientific Inc 0.78 0.82 0.75 0.79 532,682 5.33%
DPRO Draganfly Inc 0.29 0.29 0.26 0.26 2,719,146 -16.13%
DRRX DURECT Corporation 0.97 0.97 0.89 0.93 161,884 -1.06%
DXF Dunxin Financial Holdings Ltd 0.32 0.59 0.27 0.43 15,853,314 59.26%
DXYN The Dixie Group, Inc 0.84 1.00 0.84 0.91 107,700 7.06%
DYNT Dynatronics Corporation 0.42 0.45 0.41 0.42 14,886 -4.55%
EAST Eastside Distilling Inc 1.01 1.05 0.96 0.97 121,235 -7.62%
EDTK Skillful Craftsman Education Technology Ltd 0.93 0.93 0.92 0.92 5,726 0.00%
EJH E-Home Household Service Holdings Ltd 0.84 0.85 0.67 0.70 3,180,945 -32.04%
ELAB Elevai Labs Inc. 0.65 0.69 0.65 0.68 144,213 4.62%
ELBM Electra Battery Materials Corp 0.50 0.50 0.45 0.48 115,435 -2.04%
ENSC Ensysce Biosciences Inc 0.63 0.65 0.61 0.62 131,694 -1.59%
ENSV Enservco Corpporation 0.26 0.28 0.26 0.26 335,299 0.00%
ENVB Enveric Biosciences Inc 0.87 0.88 0.84 0.84 190,902 -6.67%
EOSE Eos Energy Enterprises Inc 0.73 0.78 0.69 0.71 19,172,962 1.43%
EPOW Sunrise New Energy Co. Ltd 0.69 0.73 0.69 0.72 3,105 -2.70%
ESGL ESGL Holdings Ltd 0.66 0.72 0.65 0.70 67,098 2.94%
EVA Enviva Partners LP 0.60 0.65 0.56 0.57 725,536 -1.72%
EVGN Evogene Ltd Ord 0.65 0.67 0.64 0.66 69,204 1.54%
EVOK Evoke Pharma 0.47 0.50 0.46 0.46 31,434 -2.13%
EVTL Vertical Aerospace Ltd 0.74 0.75 0.72 0.72 272,060 0.00%
EYEN Eyenovia Inc 0.82 0.87 0.75 0.75 1,011,267 -8.54%
FAMI Farmmi Inc 0.75 0.94 0.74 0.90 436,437 23.29%
FBRX Forte Biosciences Inc 0.64 0.68 0.60 0.60 32,498 -4.76%
FCEL FuelCell Energy, Inc 0.83 0.85 0.79 0.80 40,175,084 -3.61%
FCUV Focus Universal Inc 0.30 0.34 0.29 0.30 437,803 3.45%
FOA STEP Income Securities Linked to Freeport-McMoRan Copper & Gold Inc 0.79 0.79 0.70 0.74 164,061 1.37%
FORD Forward Industries, Inc 0.53 0.56 0.52 0.52 6,046 -3.70%
FOXO FOXO Technologies Inc 0.31 0.33 0.29 0.30 463,405 -3.23%
FRES Fresh2 Group Ltd 0.44 0.47 0.41 0.47 46,263 11.90%
FRGT Freight Technologies Inc 0.75 0.75 0.69 0.70 360,023 -4.11%
FRZA Forza X1 Inc 0.40 0.40 0.36 0.37 69,091 -5.13%
FTCI FTC Solar Inc 0.50 0.52 0.47 0.50 459,237 2.04%
FTFT Future Fintech Group Inc 0.82 0.82 0.80 0.80 23,881 -1.23%
FURY Fury Gold Mines Limited 0.44 0.53 0.43 0.53 467,823 23.26%
GB.W Global Blue Group Holding Ag WT 0.08 0.08 0.08 0.08 4,225 0.00%
GCTK GlucoTrack Inc 0.49 0.52 0.47 0.50 67,566 2.04%
GDC GD Culture Group Limited 0.82 0.92 0.76 0.82 188,680 0.00%
GDHG Golden Heaven Group Holdings Ltd 0.30 0.32 0.25 0.29 6,598,383 16.00%
GETR Getaround Inc. 0.22 0.22 0.20 0.20 952,968 -4.76%
GEVO Gevo Inc 0.72 0.74 0.70 0.70 1,498,043 0.00%
GLDG Goldmining Inc 0.82 0.90 0.82 0.86 625,573 6.17%
GLMD Galmed Pharmaceutica 0.40 0.41 0.39 0.41 74,924 2.50%
GLTO Galecto Inc 0.63 0.63 0.62 0.62 44,139 -1.59%
GLYC Glycomimetics Inc 0.28 0.31 0.28 0.30 2,626,819 7.14%
GMM SPDR S&P Emerging Markets (ETF) 0.94 0.99 0.93 0.95 278,073 2.15%
GNLN Greenlane Holdings Inc Cl A 0.62 0.62 0.56 0.57 342,683 -6.56%
GNS Genius Group Ltd 0.40 0.41 0.39 0.39 4,746,005 -7.14%
GORO Gold Resource Corporation 0.52 0.53 0.51 0.52 1,195,760 6.12%
GOSS Gossamer Bio Inc 0.74 0.75 0.69 0.69 956,493 -5.48%
GPAK Gamer Pakistan Inc. 0.23 0.25 0.23 0.24 184,900 4.35%
GRDI Griid Infrastructure Inc. 0.76 0.82 0.74 0.76 125,113 1.33%
GRFX Graphex Group Limited 0.33 0.34 0.30 0.32 117,711 6.67%
GRI Cohen & Steers Glbl Relt 0.45 0.45 0.41 0.42 254,519 2.44%
GROM Grom Social Enterprises Inc 0.56 0.59 0.54 0.55 151,642 -3.51%
GRTS Gritstone Oncology Inc 0.77 0.82 0.74 0.78 1,872,655 5.41%
GRTX Galera Therapeutics Inc 0.20 0.23 0.19 0.20 980,841 0.00%
GV The Goldfield Corporation 0.49 0.54 0.46 0.50 515,424 4.17%
GWAV Greenwave Technology Solutions Inc 0.21 0.30 0.11 0.15 1,139,150,711 0.00%
GWH ESS Tech Inc 0.77 0.81 0.75 0.78 519,605 5.41%
HCTI Healthcare Triangle Inc 0.77 0.82 0.75 0.77 85,649 -1.28%
HLTH HLTH Corporation 0.13 0.14 0.09 0.10 38,226,459 -16.67%
HOOK Craft Brewers Alliance, Inc 0.81 0.84 0.80 0.82 279,945 1.23%
HRYU Hanryu Holdings Inc 0.40 0.43 0.40 0.42 72,345 -2.33%
HTCR HeartCore Enterprises Inc 0.80 0.84 0.78 0.78 28,625 -4.88%
HUBC Hub Cyber Security Ltd 0.80 0.90 0.78 0.89 1,445,887 11.25%
HUGE Fsd Pharma Inc Cl B 0.33 0.33 0.30 0.31 711,722 0.00%
HUIZ Huize Holding Limited ADR 0.85 0.90 0.80 0.85 50,350 0.00%
HYFM Hydrofarm Holdings Group Inc 0.90 0.92 0.83 0.83 498,096 -3.49%
HYPR Hyperfine Inc 0.85 0.95 0.84 0.89 66,572 5.95%
HYW Hywin Holdings Ltd 0.75 0.81 0.75 0.80 6,376 9.59%
HYZN Hyzon Motors Inc 0.55 0.57 0.54 0.55 437,689 0.00%
ICU SeaStar Medical Holding Corp 0.40 0.41 0.38 0.38 1,005,174 -5.00%
IDAI T Stamp Inc 0.67 0.71 0.67 0.68 72,774 0.00%
IDEX Ideanomics Inc 1.05 1.14 0.10 0.10 1,010,998 -90.48%
IGC India Globalization Capital, Inc 0.61 0.62 0.53 0.56 813,758 -6.67%
ILAG Intelligent Living Application Group Inc 0.46 0.52 0.45 0.49 138,807 4.26%
IMCC IM Cannabis Corp 0.79 0.80 0.69 0.71 444,080 -7.79%
INHD Inno Holdings Inc. 0.58 0.66 0.56 0.60 239,856 9.09%
INM InMed Pharmaceuticals Inc 0.32 0.33 0.27 0.29 2,196,492 3.57%
INTJ Intelligent Group Ltd 1.07 1.19 0.97 1.00 1,555,211 3.09%
INUV Inuvo, Inc. 0.31 0.32 0.31 0.31 216,814 0.00%
INVO INVO Bioscience Inc 1.05 1.05 0.95 0.98 95,212 -2.00%
IONM Assure Holdings Corp 0.46 0.48 0.41 0.43 391,891 -10.42%
IPDN Professional Diversity Network Inc 1.01 1.01 0.86 0.94 80,562 -3.09%
ISPC iSpecimen Inc 0.33 0.33 0.24 0.24 414,234 -4.00%
ISUN iSun Inc 0.18 0.18 0.14 0.15 4,768,675 -11.76%
ITP Intertape Polymer Group (USA) 0.25 0.35 0.25 0.30 924,758 25.00%
ITRG Integra Resources Corp 0.77 0.86 0.77 0.84 438,489 10.53%
IVDA Iveda Solutions Inc 0.83 0.84 0.77 0.79 70,034 -4.82%
JAGX Jaguar Health Inc 0.27 0.28 0.26 0.26 41,519,067 -10.34%
JCSE JE Cleantech Holdings Ltd 0.71 0.78 0.67 0.71 45,234 -4.05%
JEWL Adamas One Corp 0.28 0.32 0.28 0.29 85,440 3.57%
JFBR Jeffs Brands Ltd 0.36 0.73 0.31 0.65 36,715,022 109.68%
JL J-Long Group Ltd 0.69 0.70 0.67 0.68 261,291 -2.86%
JOB General Employment Enterprises, Inc 0.33 0.33 0.31 0.31 95,122 -3.13%
JTAI Jet.AI Inc 0.68 0.70 0.67 0.67 77,723 -1.47%
JYD Jayud Global Logistics Ltd 0.74 0.77 0.70 0.73 27,910 2.82%
JZXN Jiuzi Holdings Inc 0.40 0.51 0.40 0.44 1,595,778 15.79%
KA Kineta Inc 0.48 0.49 0.44 0.45 56,690 -6.25%
KITT Nauticus Robotics Inc 0.20 0.22 0.16 0.19 21,084,248 0.00%
KNW Know Labs Inc 0.70 0.70 0.64 0.65 20,810 -7.14%
KOPN Kopin Corporation 0.85 0.86 0.81 0.82 622,876 -1.20%
KORE Kore Group Holdings Inc 0.75 0.79 0.71 0.77 21,755 1.32%
KPRX Kiora Pharmaceuticals Inc 0.60 0.60 0.52 0.57 152,382 -1.72%
KRKR 36Kr Holdings Inc ADR 0.40 0.46 0.37 0.42 279,990 10.53%
KSCP Knightscope Inc 0.37 0.40 0.36 0.38 2,795,562 -5.00%
KTRA Kintara Therapeutics Inc 0.17 0.18 0.14 0.14 14,043,519 -6.67%
KULR KULR Technology Group Inc 0.37 0.39 0.34 0.35 4,170,555 -5.41%
KWE KWESST Micro Systems Inc. 0.42 0.42 0.33 0.34 925,791 -22.73%
KXIN Kaixin Auto Holdings 0.36 0.42 0.17 0.21 58,057,769 -4.55%
KZIA Kazia Therapeutics Ltd 0.29 0.30 0.28 0.28 44,603 -3.45%
KZR Kezar Life Sciences Inc 0.78 0.78 0.76 0.77 244,428 0.00%
LEV Lion Electric Co (The) 1.01 1.04 0.96 0.96 387,092 -6.80%
LGHL Lion Group Holding Ltd ADR 0.50 0.52 0.46 0.47 637,498 -2.08%
LGMK LogicMark Inc 0.85 0.85 0.79 0.83 5,166 2.47%
LICY Li-Cycle Holdings Corp 0.60 0.63 0.58 0.59 1,177,305 0.00%
LIFW MSP Recovery Inc 0.81 0.83 0.76 0.76 481,946 -3.80%
LIPO Lipella Pharmaceuticals Inc 0.76 0.78 0.75 0.75 56,290 -1.32%
LITB Lightinthebox Holding CO Ltd 0.70 0.74 0.70 0.70 20,601 0.00%
LITM Snow Lake Resources Ltd 0.82 0.86 0.82 0.86 15,360 3.61%
LKCO Luokung Technology Corp 0.59 0.62 0.57 0.58 78,598 1.75%
LLAP Terran Orbital Corp 1.01 1.05 0.96 1.00 2,381,801 -0.99%
LODE Comstock Mining Inc 0.24 0.29 0.24 0.27 3,223,495 12.50%
LPSN LivePerson, Inc 0.76 0.77 0.71 0.73 2,313,897 1.39%
LPTV Loop Media Inc 0.24 0.27 0.24 0.27 165,391 8.00%
LUCD Lucid Diagnostics Inc 0.89 0.93 0.88 0.90 85,176 1.12%
LUCY Innovative Eyewear Inc 0.22 0.22 0.19 0.20 1,181,604 0.00%
LUXH LuxUrban Hotels Inc 0.42 0.52 0.40 0.50 1,434,222 25.00%
LXEH Lixiang Education Holding Co. Ltd American Depo 0.44 0.48 0.43 0.44 517,406 4.76%
LYRA Lyra Therapeutics Inc 0.37 0.42 0.35 0.38 5,712,629 2.70%
MAPS WM Technology Inc 1.12 1.16 1.00 1.00 1,311,764 -9.09%
MBIO Mustang Bio Inc 0.32 0.33 0.30 0.31 178,609 3.33%
MBOT Microbot Medical Inc 0.97 0.97 0.94 0.94 48,178 -3.09%
MCRB Seres Theraptc 0.94 1.00 0.90 0.92 1,974,221 0.00%
ME Mariner Energy, Inc 0.58 0.61 0.57 0.59 2,167,970 -1.67%
MEGL Magic Empire Global Ltd 0.72 0.77 0.68 0.73 466,988 5.80%
MESA Mesa Air Group, Inc 0.89 0.92 0.87 0.87 103,437 -3.33%
MGOL MGO Global Inc 0.25 0.26 0.24 0.24 228,553 0.00%
MGRX Mangoceuticals Inc 0.24 0.26 0.22 0.24 1,227,746 9.09%
MHUA Meihua International Medical Technologies Co Ltd 0.75 0.79 0.74 0.77 77,134 8.45%
MIRA Mira Pharmaceuticals Inc 0.71 0.71 0.63 0.65 74,260 -4.41%
MITQ Moving iMage Technologies Inc. 0.49 0.53 0.49 0.50 16,325 0.00%
MKFG Markforged Holding Corporation 0.50 0.50 0.46 0.46 362,034 -2.13%
MLSS Milestone Scientific 0.68 0.73 0.65 0.68 153,343 0.00%
MMV Eaton Vance Massachusetts Municipal Income Trust 0.52 0.63 0.51 0.59 106,968 13.46%
MNPR Monopar Therapeutics Inc 0.61 0.63 0.60 0.61 39,035 -1.61%
MNTS Momentus Inc 0.50 0.52 0.49 0.51 119,099 0.00%
MOB Mobilicom Limited 0.99 1.00 0.97 0.98 72,093 -2.00%
MOVE Move Inc 0.40 0.44 0.40 0.42 41,881 -4.55%
MPLN Multiplan Corp 0.61 0.61 0.57 0.59 1,674,805 0.00%
MRDB MariaDB Plc 0.53 0.53 0.50 0.50 82,400 0.00%
MSN Emerson Radio Corp 0.54 0.56 0.54 0.54 1,312 0.00%
MTNB Matinas Biopharma Hl 0.18 0.18 0.17 0.17 1,421,622 0.00%
MVST Microvast Holdings Inc 0.42 0.44 0.40 0.41 4,593,603 -2.38%
MWG MORGAN ST CAP TR IV 0.31 0.32 0.31 0.31 20,786 0.00%
MYNZ Mainz Biomed B.V. 0.63 0.71 0.62 0.68 83,469 6.25%
NA Nano Labs Ltd 0.62 0.66 0.59 0.61 386,588 3.39%
NAAS Naas Technology Inc 0.56 0.58 0.52 0.56 1,338,411 1.82%
NAK Northern Dynasty Minerals Ltd 0.31 0.31 0.29 0.30 580,514 0.00%
NAOV Nanovibronix Inc 0.77 0.77 0.75 0.76 18,406 4.11%
NBY NovaBay Pharmaceuticals, Inc 0.15 0.26 0.10 0.12 133,871,452 0.00%
NCL Nuveen Insured CA Premium Inc Fd II Inc 0.41 0.41 0.40 0.41 53,869 2.50%
NCNC noco-noco Inc 0.20 0.22 0.18 0.18 761,148 0.00%
NCPL Netcapital Inc 0.18 0.18 0.13 0.13 9,877,672 -27.78%
NDRA Endra Life Sciences Inc 0.28 0.34 0.28 0.30 456,685 7.14%
NKLA Nikola Corp 0.55 0.56 0.53 0.53 56,570,419 -3.64%
NLSP NLS Pharmaceutics Ltd 0.16 0.17 0.15 0.16 864,893 6.67%
NMHI Natures Miracle Holding Inc. 0.84 0.84 0.65 0.67 165,150 -15.19%
NUKK Nukkleus Inc 0.90 0.95 0.87 0.90 120,084 3.45%
NUTX Nutex Health Inc 0.74 0.75 0.71 0.71 110,084 -4.05%
NUWE Nuwellis Inc 0.30 0.32 0.25 0.26 5,266,144 -3.70%
NVOS Novo Integrated Sciences Inc 0.52 0.52 0.48 0.48 1,077,619 -4.00%
NVVE Nuvve Holding Corp 0.71 0.72 0.67 0.67 66,113 -2.90%
NXU Novus Capital Corp II 0.47 0.48 0.44 0.47 454,051 2.17%
OBLG Oblong Inc 0.19 0.19 0.15 0.16 4,635,334 -11.11%
OCTO Eightco Holdings Inc 0.66 0.70 0.66 0.68 99,048 4.62%
OMH Ohmyhome Ltd 0.54 0.57 0.53 0.55 545,489 5.77%
OMIC Singular Genomics Systems Inc 0.35 0.40 0.35 0.38 189,110 2.70%
ONCO Onconetix Inc 0.19 0.21 0.15 0.16 15,712,845 14.29%
ONDS Ondas Holdings Inc 0.75 0.79 0.75 0.77 46,893 1.32%
ONFO Onfolio Holdings Inc 0.58 0.63 0.55 0.58 118,804 7.41%
ONMD OneMedNet Corp. 0.49 0.51 0.45 0.46 58,459 -8.00%
OPGN Opgen Inc 0.49 0.53 0.46 0.46 857,405 -6.12%
OPTT Ocean Power Technologies, Inc 0.20 0.20 0.18 0.18 2,930,725 -5.26%
ORGN Origin Materials Inc 0.91 0.98 0.89 0.97 1,898,613 5.43%
ORGS Orgenesis Inc 0.54 0.58 0.53 0.55 57,622 3.77%
OST Ostin Technology Group Co Ltd 0.43 0.48 0.43 0.46 140,457 15.00%
OTRK Ontrak Inc 0.27 0.28 0.25 0.26 893,576 -7.14%
PAVS Paranovus Entertainment Technology Ltd 0.96 0.96 0.88 0.88 5,911 -4.35%
PBM Pacific Booker Minerals Inc Ordinary Shares 0.91 0.91 0.83 0.87 58,169 -4.40%
PED Petroflow Energy Ltd 0.98 0.98 0.94 0.97 70,533 1.04%
PEGY Pineapple Holdings Inc 0.18 0.21 0.09 0.10 214,873,025 -33.33%
PEV Phoenix Motor Inc 0.45 0.50 0.44 0.44 94,014 2.33%
PHGE Biomx Ltd 0.33 0.35 0.32 0.34 147,124 3.03%
PHIO Phio Pharmaceuticals Corp 0.82 0.83 0.75 0.78 273,968 1.30%
PIII PECO II, Inc 0.61 0.62 0.58 0.60 175,840 0.00%
PL.W 0.13 0.14 0.12 0.12 640 -7.69%
PLAG Planet Green Holdings Corp 0.25 0.25 0.21 0.24 139,495 4.35%
PLBY PLBY Group Inc 0.91 0.97 0.90 0.90 220,950 -2.17%
PMEC Primech Holdings Ltd 0.62 0.62 0.60 0.60 62,640 -3.23%
POLA Polar Power Inc 0.49 0.52 0.45 0.46 54,838 -8.00%
PPBT Purple Biotech Ltd 0.50 0.57 0.50 0.55 132,248 10.00%
PRFX Painreform Ltd 0.80 0.87 0.80 0.85 38,644 6.25%
PRST Presstek, Inc 0.18 0.25 0.18 0.22 8,570,840 37.50%
PRTG Portage Biotech Inc 0.27 0.27 0.24 0.26 158,810 0.00%
PRZO ParaZero Technologies Ltd 0.72 0.74 0.72 0.72 177,770 0.00%
PTPI Petros Pharmaceuticals Inc 0.56 0.59 0.55 0.58 114,485 5.45%
PW Pittsburgh & West Virginia Railroad 0.72 0.72 0.64 0.65 58,510 -7.14%
PZG Paramount Gold and Silver Corp 0.68 0.68 0.51 0.51 1,266,075 -17.74%
