Top 10 Optionable Stocks
Stocks Pay Weekly Dividend

MACD Crossover

MACD Crossover scans the stock market for a list of stocks that have MACD crossover today. You can filter the macd crossover stocks list by price and volume.

MACD Crossdown

Price >= & <=

Volume >= & <=



Monday, May 06, 2024
Symbol Company Open High Low Close Volume %
ABBV Abbvie Inc 164.41 164.63 161.00 162.73 5,795,800 -0.65%
ABNB Airbnb Inc 161.00 162.41 160.17 162.00 2,907,800 1.43%
ACM AECOM Technology Corporation 95.66 97.08 95.66 96.29 981,500 1.66%
AFG American Financial Group 128.03 130.15 128.03 130.06 227,900 2.08%
AHT Ashford Hospitality Trust, Inc 1.25 1.28 1.21 1.23 159,000 -0.81%
AIT Applied Industrial Technologies 187.89 190.49 187.89 189.64 418,200 1.97%
ALC Assisted Living Concepts, Inc 80.14 80.51 79.80 80.41 611,100 1.06%
ALLO Allogene Therapeutics Inc 3.08 3.13 2.97 3.01 1,564,300 -1.95%
ALTO Alto Ingredients Inc 1.89 1.97 1.88 1.95 635,500 2.63%
ALTR Altera Corporation 81.66 83.32 81.48 83.02 358,400 1.90%
AMTX Aemetis Inc 4.22 4.55 4.22 4.39 853,500 6.81%
APAM Artisan Partners Asset Mgmt 42.78 43.00 42.44 42.96 339,800 1.58%
APP American Apparel Inc 75.80 77.56 75.30 76.85 2,825,700 2.37%
ARCC Ares Capital Corporation 20.69 20.92 20.68 20.89 4,226,300 1.36%
ARES Ares Management LP 132.31 136.22 132.28 136.17 1,721,500 3.23%
ASH Ashland Inc 96.60 97.47 96.12 97.34 254,300 1.55%
ASX Advanced Semiconductor Engineering (ADR) 10.50 10.54 10.42 10.49 5,295,200 -0.38%
AUTL Autolus Therapeutics Plc ADR 4.25 4.32 4.03 4.08 2,023,800 -2.63%
AWI Armstrong World Industries, Inc 116.04 116.99 115.81 116.80 188,100 1.03%
AYI Acuity Brands, Inc 257.23 260.90 257.23 259.14 227,100 1.86%
BHF Brighthouse Financial Inc 49.53 50.96 49.11 50.73 976,000 3.55%
BNS The Bank of Nova Scotia (USA) 47.11 47.45 46.94 47.42 1,092,400 1.22%
BRKL Brookline Bancorp, Inc 8.87 8.95 8.80 8.85 316,900 0.00%
BSAC Banco Santander Chile ADR 18.24 18.47 18.18 18.25 342,000 0.55%
BXMT Blackstone Mortgage Trust Inc Cl A 18.20 18.34 18.12 18.16 1,648,800 0.94%
C Citigroup Inc 62.06 62.94 61.72 62.81 13,383,400 2.10%
CASY Caseys General Stores, Inc 315.63 323.44 314.92 323.20 234,400 2.96%
CC Chemours Company 26.90 27.37 26.45 27.36 1,226,700 2.97%
CDNS Cadence Design Systems, Inc 281.78 285.22 280.27 285.19 1,012,900 1.26%
CHWY Chewy Inc 16.08 16.38 15.98 15.98 4,707,400 0.44%
CLS Celestica Inc 45.97 47.16 45.57 46.90 2,856,600 4.55%
CLVT Clarivate Plc 6.92 7.06 6.87 7.05 4,605,900 2.92%
CM Canadian Imperial Bank of Commerce (USA) 48.35 48.43 47.83 48.38 893,100 1.04%
COMP Compass Inc 3.42 3.42 3.21 3.36 3,148,000 -0.30%
COOP Cooperative Bankshares, Inc 80.42 81.98 80.11 81.25 384,900 1.44%
CRM Salesforce 276.17 277.13 274.06 275.63 3,741,800 0.72%
CSX CSX Corporation 33.87 33.98 33.55 33.68 8,992,600 -0.50%
CUBE Cubesmart 42.10 42.10 41.45 41.85 1,343,700 0.24%
DELL Dell Inc 125.00 129.39 124.25 129.33 5,020,600 3.38%
DESP Despegar.com Corp 12.44 13.47 12.44 13.39 1,953,500 8.86%
DIS The Walt Disney Company 114.80 116.94 114.15 116.47 16,196,800 2.47%
DKNG Draftkings Inc 42.23 44.39 42.12 44.07 14,630,500 5.38%
DOX Amdocs Limited 84.42 85.11 84.29 84.95 603,700 1.25%
EDU New Oriental Education & Tech 84.49 85.17 83.56 83.99 1,317,300 -0.90%
ELF E.L.F. Beauty Inc 162.36 166.29 161.44 164.69 914,000 2.85%
ET Energy Transfer LP 16.00 16.08 15.95 16.06 12,771,000 1.07%
ETN Eaton Corporation 322.33 327.43 322.33 327.24 1,296,000 2.10%
EVR Evercore Partners Inc 191.87 193.34 191.42 193.23 234,200 1.79%
EWI iShares MSCI Italy Index (ETF) 37.19 37.39 37.17 37.38 186,100 1.14%
FAS Direxion Daily Finan 100.55 102.30 100.20 102.22 371,800 3.43%
FATE Fate Therapeutics 4.08 4.26 4.01 4.22 2,227,300 3.94%
FAX Aberdeen Asia-Pacific Income Fund, Inc 2.58 2.61 2.58 2.61 1,000,200 1.56%
FINX G-X Fintech Thematic ETF 25.50 25.75 25.50 25.71 42,500 1.54%
FLEX Flextronics International Ltd 28.13 29.31 28.07 29.19 5,885,600 4.62%
FLS Flowserve Corporation 48.00 48.59 47.89 48.15 1,616,200 1.33%
FNV Franco Nev Corp 125.00 126.77 125.00 126.20 787,500 2.39%
FSK FS KKR Capital Corp 19.30 19.46 19.28 19.42 1,490,300 1.04%
GDDY Godaddy Inc 124.98 128.60 124.83 128.34 1,653,800 3.80%
GES Guess?, Inc 26.95 27.23 26.95 27.18 714,000 1.76%
GGB Gerdau SA (ADR) 3.87 3.90 3.82 3.83 10,275,100 0.79%
GTHX G1 Therapeutics Inc 4.55 4.60 4.27 4.27 498,200 -4.90%
H Hyatt Hotels Corporation 151.64 152.28 150.27 151.36 454,500 0.57%
HMC HONDA MOTOR CO 34.71 34.99 34.71 34.96 494,900 1.07%
HRTX Heron Therapeutics 2.62 2.86 2.61 2.84 3,129,800 8.81%
HYFM Hydrofarm Holdings Group Inc 0.94 0.96 0.92 0.93 136,700 1.09%
INN Summit Hotel Properties 6.29 6.31 6.20 6.20 378,100 -0.80%
INTT inTEST Corporation 11.49 11.77 11.13 11.69 184,500 3.09%
ITT ITT Corporation 129.99 133.16 129.80 131.43 602,600 2.43%
JKHY Jack Henry & Associates, Inc 165.00 165.71 163.37 164.96 344,400 0.48%
KAR KAR Auction Services Inc 17.87 18.36 17.80 18.35 914,500 3.73%
KEYS Keysight Technologies Inc Comm 150.30 150.93 149.48 150.60 728,400 0.95%
KKR KKR & Co. L.P. 95.85 98.33 94.65 98.25 3,224,900 3.41%
KNX Knight Transportation 47.58 47.69 46.90 47.56 1,399,900 1.04%
KODK Eastman Kodak 4.66 4.76 4.65 4.75 434,200 2.81%
KOPN Kopin Corporation 0.84 0.92 0.83 0.91 2,026,500 10.98%
KPTI Karyopharm Therapeut 1.13 1.19 1.11 1.15 847,600 1.77%
LNC Lincoln National Corporation 28.41 29.10 28.37 28.97 2,025,100 3.10%
LSCC Lattice Semiconductor 71.34 71.99 70.07 71.13 1,210,000 0.30%
LVS Las Vegas Sands Corp 47.20 47.55 46.79 47.02 4,141,300 0.32%
LYFT Lyft Inc Cl A 17.55 17.65 17.14 17.52 12,951,800 1.86%
MGNX Macrogenics 15.68 16.44 15.36 16.37 651,600 4.47%
MITK Mitek Systems Inc 13.48 13.75 13.41 13.56 267,500 1.35%
MMC Marsh & McLennan Companies, Inc 200.05 201.53 199.69 201.52 1,350,500 1.13%
MSFT Microsoft Corporation 408.76 413.93 406.37 413.54 16,392,800 1.69%
MSI Motorola Solutions 355.26 355.26 345.27 349.64 1,110,900 -1.15%
MXI iShares S&P Global Mat 88.96 88.96 88.84 88.89 3,500 0.73%
NCMI National CineMedia, Inc 4.57 4.88 4.57 4.83 600,800 5.69%
NCNO Ncino Inc 30.33 31.00 30.30 30.87 800,800 2.22%
NRG NRG Energy, Inc 77.77 78.39 76.36 77.89 4,247,800 1.62%
NTR Nutrien Ltd 53.27 54.26 53.27 54.01 1,554,000 2.04%
NVT Nvent Electric Plc 76.78 77.75 75.53 76.40 2,542,500 0.67%
NX Quanex Building Products Corporation 35.03 35.92 35.02 35.11 146,600 0.95%
OCGN Ocugen Inc 1.34 1.65 1.33 1.63 13,365,500 22.56%
OLN Olin Corporation 54.59 55.16 54.13 54.68 759,000 1.96%
OPCH Option Care Health Inc 30.07 30.27 29.73 30.02 1,083,100 0.70%
ORCL Oracle Corporation 116.33 118.36 116.18 118.34 5,526,400 2.19%
PD Pagerduty Inc 20.58 20.79 20.54 20.77 566,500 1.86%
PDS Precision Drilling Trust (USA) 72.03 74.16 71.78 72.38 59,100 1.77%
PLAY 53.16 54.85 53.16 53.75 1,200,800 1.76%
PLNT Planet Fitness 59.70 61.07 59.36 60.63 2,074,300 1.85%
PNR Pentair, Inc 80.59 81.94 80.33 81.88 1,086,600 2.85%
POOL Pool Corporation 367.15 371.24 363.88 370.77 340,300 1.68%
PSFE Paysafe Limited 15.16 15.46 15.14 15.24 211,400 1.46%
PSTG Pure Storage Inc 52.71 54.12 52.42 53.95 2,600,800 3.27%
PWR Quanta Services, Inc 259.86 270.42 259.47 269.50 1,381,600 5.14%
QLYS Qualys Inc 165.99 170.58 165.99 170.19 518,800 2.91%
RAIL FreightCar America, Inc 3.92 3.92 3.79 3.83 40,600 -0.78%
RDVY Rising Dividend Achievers ETF FT 54.59 54.82 54.50 54.73 762,000 1.00%
ROST Ross Stores, Inc 130.95 132.52 130.95 132.48 2,802,900 1.25%
RTH Retail HOLDRs (ETF) 200.53 201.44 200.53 201.44 1,900 0.57%
RYN Rayonier Inc 29.65 30.03 29.48 29.96 413,300 2.04%
SFNC Simmons First National Corporation 18.06 18.20 17.92 17.96 274,200 -0.11%
SHO Sunstone Hotel Investors, Inc 10.34 10.42 10.20 10.36 2,209,000 1.67%
SIMO Silicon Motion Technology Corp 78.05 80.77 77.02 78.58 999,800 6.25%
SLX Market Vectors Steel (ETF) 71.29 71.87 71.01 71.08 8,000 0.08%
SMG The Scotts Miracle-Gro Company 71.71 72.61 70.58 71.43 603,300 1.26%
SNA Snap-on Incorporated 273.30 274.73 272.95 274.59 173,200 1.31%
SON Sonoco Products Company 57.24 57.44 56.75 57.11 465,800 0.55%
SPNT SiriusPoint Ltd 12.23 12.33 12.17 12.25 347,400 1.32%
STT State Street Corporation 75.01 75.32 74.53 75.11 1,817,700 0.97%
SVC MERRILL LYNCH 6.17 6.21 6.00 6.07 690,800 -0.82%
TM Toyota Motor Corporation (ADR) 233.62 235.68 233.57 235.60 207,400 1.17%
TROW T 112.83 112.95 111.62 112.01 1,051,800 0.46%
TRV The Travelers Companies, Inc 215.16 216.98 214.92 215.91 668,500 0.96%
UBER Uber Technologies Inc 71.00 73.82 70.83 71.51 24,944,100 3.29%
UMBF UMB Financial Corporation 83.40 83.63 82.04 82.11 377,100 -0.55%
USA Liberty All-Star Equity Fund 6.80 6.81 6.72 6.77 657,600 -0.15%
UYG ProShares Ultra Financials (ETF) 63.55 64.28 63.55 64.26 15,500 2.34%
UYM ProShares Ultra Basic Materials (ETF) 27.17 27.17 26.86 27.03 3,600 1.24%
VAL The Valspar Corporation 68.95 70.96 68.61 70.80 902,500 3.74%
VGR Vector Group Ltd 9.85 10.42 9.79 10.40 1,872,100 6.01%
WBS Webster Financial Corporation 45.38 46.15 45.19 46.10 1,021,100 2.63%
WCN Waste Connections, Inc 164.81 166.75 164.20 166.61 1,429,300 1.48%
WGO Winnebago Industries, Inc 63.43 63.94 62.02 62.24 471,700 -0.81%
WIX Wix.com Ltd 120.03 120.58 119.34 120.00 402,500 0.14%
WM Waste Management, Inc. 208.53 210.57 208.23 210.56 1,536,800 1.29%
WPRT Westport Innovations Inc 5.35 6.11 5.35 6.01 79,000 12.76%
WRAP Wrap Technologies Inc 1.74 1.84 1.57 1.59 347,800 -5.92%
WTI W&T Offshore, Inc 2.37 2.45 2.36 2.40 2,478,500 3.00%
WY Weyerhaeuser Company 31.31 31.51 30.94 31.08 1,962,600 -0.03%
X United States Steel Corporation 37.20 38.16 37.13 38.04 3,972,300 4.30%
XLB Materials SPDR (ETF) 90.08 90.42 89.67 90.07 3,307,700 0.60%
XLF Financial Select Sector SPDR (ETF) 40.86 41.07 40.77 41.07 42,299,900 1.28%
XLI Industrial SPDR (ETF) 123.58 124.11 123.47 124.01 7,157,300 1.01%
ZBH Zimmer Biomet Holdings 122.00 122.25 119.58 120.56 1,293,700 -0.90%
Top 2 Weekly Dividend Stocks
Top 10 Optionable Stocks

Terms | Privacy | Disclaimer | Contact

©2024 stockscan.org. All Rights Reserved.
Stock Scan